
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Popov | 156.9 | ||
| 2 | Andrey Raykov | 156.1 | ||
| 3 | Dmitriy Kvasov | 153.4 | ||
| 4 | Evgeniy Krikunov | 151.6 | ||
| 5 | Evgeniy Torshin | 146.9 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Lomakin | 147.9 | 842.0 | |
| 2 | Artem Simakov1 | 147.3 | 999.0 | |
| 3 | Ivan Besstrashnikov | 146.9 | 730.0 | |
| 4 | Artem Orfenov | 145.7 | 878.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Vasiliev | 150.3 | 1880.0 | |
| 2 | Nikolay Veryutin | 149.6 | 1827.0 | |
| 3 | Sergey Logvin | 148.8 | 1912.0 | |
| 4 | Aleksandr Golovin | 148.4 | 1908.0 | |
| 5 | Roman Klokov | 133.0 | 1463.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Linnikov | 144.8 | 477.0 | |
| 2 | Nikolay Koskin | 144.4 | 446.0 | |
| 3 | Maxim Krasnikov | 140.3 | 293.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Vardanidze | 154.1 | 4734.0 | |
| 2 | Andrey Chelyshev | 152.1 | 3757.0 | |
| 3 | Andrey Pavlov | 149.6 | 3258.0 | |
| 4 | Samvel Pogosyan | 149.4 | 2703.0 | |
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Chertov | 149.4 | 1757.0 | |
| 2 | Aleksandr Skorobogatov | 149.6 | 2427.0 | |
| 3 | Alexandr Krasnikov | 148.9 | 3111.0 | |
| 4 | Oleg Pronin 1 | 147.7 | 2664.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Kurochkin | 155.2 | ||
| 2 | German Gerne | 154.9 | ||
| 3 | Vladislav Ershov | 154.5 | ||
| 4 | Pavel Mishustin | 152.3 | ||
| 5 | Sergey Sazonov | 141.0 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 3 | 157.3 | ||
| 2 | Denis Matveev | 153.4 | ||
| 3 | Vladislav Kapitonenko | 149.0 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artyom Gneushev | 129.8 | ||
| 2 | Dmitry Baranov | 129.3 | ||
| 3 | Nikolay Koskin | 129.4 | ||
| 4 | Roman Klokov | 126.8 | ||
| 5 | Viktor Kizilov | 129.95 | ||
| 6 | Ivan Garmachov | 129.93 | ||
| 7 | Aleksandr Golovin | 129.91 | ||
| 8 | Andrey Chelyshev | 127.85 | ||
| 9 | Sergey Sazonov | 126.0 | ||
| 10 | Oleg Pronin 1 | 122.33 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Kapitonenko | 139.5 | ||
| 2 | Dmitriy Vasiliev | 138.7 | ||
| 3 | Sergey Petruhin | 139.8 | ||
| 4 | Oleg Vardanidze | 139.8 | ||
| 5 | Alexandr Krasnikov | 139.78 | ||
| 6 | Pavel Mishustin | 139.36 | ||
| 7 | Stanislav Popov | 139.08 | ||
| 8 | Artem Simakov1 | 130.2 | ||
| 9 | Evgeniy Krikunov | 130.05 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 3 | 149.3 | ||
| 2 | Dmitriy Kvasov | 145.72 | ||
| 3 | German Gerne | 145.26 | ||

