
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 156.8 | ||
| 2 | Aleksandr Lancev | 146.3 | ||
| 3 | Dmitriy Prokurov | 140.9 | ||
| 4 | Ivan Ilin | 134.8 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Sadridinov | 146.1 | 525.0 | |
| 2 | Edvan Cakhapov | 144.6 | 751.0 | |
| 3 | Daniil Homik | 142.6 | 801.0 | |
| 4 | Egor Peresypkin | 142.5 | 903.0 | |
| 5 | Dmitriy Taran | 139.2 | 216.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Audio Fanatic | 148.8 | 1725.0 | |
| 2 | Ilya Zavodilenko | 142.9 | 1282.0 | |
| 3 | Mihail Volkov | 140.0 | 1288.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Goryachev | 141.8 | 433.0 | |
| 2 | Vladimir Teslenko | 141.2 | 482.0 | |
| 3 | Dmitriy Soloviev | 141.0 | 352.0 | |
| 4 | Pavel Dudchenko | 133.4 | 44.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Kozachenko | 148.5 | 3456.0 | |
| 2 | Aleksey Bunyakin | 147.3 | 4501.0 | |
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Prokopenko | 149.7 | 4877.0 | |
| 2 | Andrey Bunyakin | 148.4 | 4282.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Pavlenko | 154.2 | ||
| 2 | Sergey Kupera | 150.9 | ||
| 3 | Pavel Bichurov | 150.9 | ||
| 4 | Pavel Yatsutsenko | 149.6 | ||
| 5 | Sergey Zuev | 147.7 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksander Koshelkov | 154.1 | ||
| 2 | Sergey Kuzmin | 153.5 | ||
| 3 | Aleksey Klimenok | 150.7 | 3150.0 | |
| 4 | Yuriy Bagryancev | 148.0 | 2673.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Mihalev | 129.9 | ||
| 2 | Dmitriy Taran | 128.4 | ||
| 3 | Edvan Sahapov | 129.5 | ||
| 4 | Aleksandr Lancev | 129.5 | ||
| 5 | Alexey Bunyakin | 128.71 | ||
| 6 | Rustam Sadridinov | 127.88 | ||
| 7 | Vladimir Teslenko | 127.69 | ||
| 8 | Dmitriy Soloviev | 126.21 | ||
| 9 | Sergey Kupera | 125.63 | ||
| 10 | Dmitriy Belokrinitskiy | 124.74 | ||
| 11 | Pavel Bichurov | 123.73 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Bunyakin | 139.8 | ||
| 2 | Sergey Kuzmin | 139.2 | ||
| 3 | Nikolay Kozachenko | 139.9 | ||
| 4 | Audio Fanatic | 139.1 | ||
| 5 | Aleksandr Prokopenko | 139.76 | ||
| 6 | Alexander Pavlenko | 139.47 | ||
| 7 | Yuriy Bagryancev | 138.36 | ||
| 8 | Sergey Zuev | 138.24 | ||
| 9 | Vasiliy Kravchenko | 136.49 | ||
| 10 | Mihail Volkov | 130.7 | ||
| 11 | Pavel Yatsutsenko | 130.04 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 149.2 | ||
| 2 | Aleksey Klimenok | 146.4 | ||
| 3 | Alexandr Koshelkov | 149.9 | ||

