
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Belskih | 145.4 | 814.0 | |
| 2 | Pavel Lipovetskiy | 144.1 | 848.0 | |
| 3 | Vadim Akhtyamov | 142.4 | 907.0 | |
| 4 | Artur Ilyasov | 137.2 | 659.0 | |
| 5 | Mikhail Solovov | 133.9 | 619.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ramil Safarov | 146.7 | 1551.0 | |
| 2 | Konstantin Saitov | 146.7 | 1909.0 | |
| 3 | Pavel Zyryanov | 149.4 | 1964.0 | |
| 4 | Ivan Kutergin | 145.4 | 1242.0 | |
| 5 | Vitaliy Arsentiev | 145.0 | 1582.0 | |
| 6 | Yan Sharafutdinov | 142.1 | 1321.0 | |
| 7 | Vladimir Glukhov | 141.0 | 1425.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kapitanov | 141.9 | 432.0 | |
| 2 | Vitaliy Kalatalo | 141.0 | 490.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Podlesnyy | 150.3 | 3514.0 | |
| 2 | Artem Chuloshnikov | 146.5 | 2148.0 | |
| 3 | Denis Adiev | 146.7 | 3101.0 | |
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 151.7 | 4110.0 | |
| 2 | Viktor Tiurin | 149.6 | 4268.0 | |
| 3 | Alexey Chernov1 | 148.4 | 4645.0 | |
| 4 | Timur Shafigullin | 142.9 | 1428.0 | |
| 5 | Igor Valeev1 | 136.2 | 329.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasiliy Bagriy | 156.4 | ||
| 2 | Pavel Subbotin | 155.9 | ||
| 3 | Mikhail Shumilin | 151.0 | ||
| 4 | Mihail Martynyuk | 147.9 | ||
| 5 | Mikhail Zybin | 149.0 | ||
| 6 | Bogdan Potych | 144.4 | ||
| 7 | Andrey Vasilkov | 143.2 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev1 | 162.2 | ||
| 2 | Vladimir Shaporev | 147.6 | ||
| 3 | Valentin Dyachenko | 154.0 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 156.4 | ||
| 2 | Andrey Galbura | 154.8 | ||
| 3 | Pavel Sorokin | 151.4 | ||
| 4 | Vadim Zemlyanoy | 148.5 | ||
| 5 | Andrey Vyrodov | 148.0 | ||
| 6 | Nikolay Yurepin | 146.0 | ||
| 7 | Aleksey Kigim | 144.1 | ||
| 8 | Viktor Kostyuk | 143.9 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Vybryk1 | 129.9 | ||
| 2 | Timur Shafigullin | 128.6 | ||
| 3 | Pavel Zyryanov | 129.7 | ||
| 4 | Dmitry Kapitanov | 129.7 | ||
| 5 | Artem Chuloshnikov | 129.84 | ||
| 6 | Vitaliy Kalatalo | 129.79 | ||
| 7 | Aleksey Ivanitskiy | 129.75 | ||
| 8 | Ramil Safarov | 129.25 | ||
| 9 | Nikolay Yurepin | 128.21 | ||
| 10 | Yan Sharafutdinov | 127.82 | ||
| 11 | Ivan Kutergin | 127.57 | ||
| 12 | Bogdan Potych | 126.92 | ||
| 13 | Viktor Kostyuk | 126.33 | ||
| 14 | Igor Valeev1 | 125.45 | ||
| 15 | Aleksandr Surin | 125.43 | ||
| 16 | Mikhail Solovov | 120.8 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Viktor Tiurin | 139.9 | ||
| 2 | Ruslan Ganiev1 | 139.8 | ||
| 3 | A Tolokontsev | 139.9 | ||
| 4 | Mikhail Zybin | 139.6 | ||
| 5 | Mikhail Shumilin | 139.83 | ||
| 6 | Vladimir Shaporev | 139.78 | ||
| 7 | Valentin Dyachenko | 139.43 | ||
| 8 | Alexey Chernov1 | 138.29 | ||
| 9 | Vitaliy Ispalov | 130.15 | ||
| 10 | Yuriy Podlesnyy | 130.03 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 149.7 | ||
| 2 | Vasiliy Bagriy | 149.3 | ||
| 3 | Andrey Galbura | 147.87 | ||
| 4 | Pavel Subbotin | 146.2 | ||
| 5 | Aleksey Kigim | 140.14 | ||

