
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Eremin | 149.6 | 965.0 | |
| 2 | Ildar Ibragimov | 149.6 | 755.0 | |
| 3 | Nikolay Bogdanov | 149.1 | 966.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Romanov | 150.1 | 1856.0 | |
| 2 | Aleksey Krtyan | 149.4 | 1550.0 | |
| 3 | Aleksey Akashev | 148.1 | 1807.0 | |
| 4 | Denis Pitsakov | 147.1 | 1829.0 | |
| 5 | Aleksey Shumkin | 141.6 | 902.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Arthur Valiullin | 147.6 | 416.0 | |
| 2 | Denis Ginyatulin | 143.4 | 364.0 | |
| 3 | Aleksandr Shalimov | 143.0 | 488.0 | |
| 4 | Anton Gorbachev | 135.9 | 301.0 | |
| 5 | Dmitriy Lyaporov | 99.3 | ||
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Kuranov | 152.9 | 4402.0 | |
| 2 | Anton Ganin | 151.3 | 4856.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gluhov 2 | 153.7 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Shmondin | 153.2 | 3553.0 | |
| 2 | Sergey Rylov | 151.6 | 4354.0 | |
| 3 | Roman Sidorov | 152.6 | 4377.0 | |
| 4 | Marsel Gizeev | 151.5 | 3509.0 | |
| 5 | Stanislav Konakov | 151.2 | 4058.0 | |
| 6 | Artem Nasjimov | 149.6 | 4164.0 | |
| 7 | Stanislav Chursin | 149.4 | 3053.0 | |
| 8 | Aleksandr Chuvaev | 148.5 | 3745.0 | |
| 9 | Kosty Gorchev | 148.5 | 3463.0 | |
| 10 | Pavel Byrlakov | 148.2 | 3452.0 | |
| 11 | Ruslan Vorobev | 146.8 | 2066.0 | |
| 12 | Denis Ildebenov | 141.3 | 931.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Arseniy Kritsin | 157.6 | ||
| 2 | Anton Batenko | 154.9 | ||
| 3 | Anton Klukvin | 151.7 | ||
| 4 | Yuri Chindyaykin | 149.3 | ||
| 5 | Mikhail Suyurov | 148.0 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Repin | 153.8 | ||
| 2 | Alexandor Filinof | 153.5 | ||
| 3 | Igor Kotov | 148.9 | ||
| 4 | Ravil Mustafin | 148.1 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Kapralov | 158.6 | ||
| 2 | Danil Chelushin | 154.5 | ||
| 3 | Dmitriy Kolomyttsev | 153.5 | ||
| 4 | Artem Nikitin | 152.7 | ||
| 5 | Azat Husnutdinov | 152.8 | ||
| 6 | Danila Zyatsev | 148.3 | ||
| 7 | Vladislav Adamchuk | 147.8 | ||
| 8 | Artur Mingazizov | 146.1 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Filipov | 129.8 | ||
| 2 | Dmitriy Lyaporov | 129.9 | ||
| 3 | Vasiliy Demin | 129.9 | ||
| 4 | Roman Gluhov 2 | 129.9 | ||
| 5 | Alexandr Baraboshkin | 129.92 | ||
| 6 | Ilya Egorov | 129.92 | ||
| 7 | Valentin Parahnevich | 129.89 | ||
| 8 | Dmitriy Cherepanov | 129.87 | ||
| 9 | Stanislav Konakov | 129.83 | 101.0 | |
| 10 | Aleksey Shumkin | 129.8 | ||
| 11 | Anton Ganin | 129.7 | 1115.0 | |
| 12 | Mikhail Polozov | 129.64 | ||
| 13 | Stanislav Chursin | 129.6 | 649.0 | |
| 14 | Samir Mamedov | 129.42 | ||
| 15 | Sergei Erukov | 129.36 | ||
| 16 | Ilya Mezin | 129.33 | ||
| 17 | Artur Mingazizov | 129.14 | ||
| 18 | Alexander Buyanov | 127.68 | ||
| 19 | Artem Nikitin | 127.1 | ||
| 20 | Aleksandr Shalimov | 125.03 | 980.0 | |
| 21 | Denis Ginyatullin | 120.05 | ||
| 22 | Ilia Romanov | 120.04 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Marsel Gizeev | 139.9 | ||
| 2 | Maksim Kuranov | 139.3 | ||
| 3 | Mikhail Fomkin | 139.9 | ||
| 4 | Vyacheslav Koledinov | 135.8 | ||
| 5 | Aleksandr Gusarov | 139.97 | ||
| 6 | Danila Zaytsev | 139.78 | ||
| 7 | Konstantin Shutov | 139.61 | ||
| 8 | Pavel Burlakov | 139.54 | 2929.0 | |
| 9 | Aleksey Repin | 139.54 | ||
| 10 | Roman Kasimov | 137.88 | ||
| 11 | Denis Zinnatullin | 136.82 | ||
| 12 | Imil Yakupov | 136.68 | ||
| 13 | Ivan Shnuakin | 136.51 | ||
| 14 | Ravil Mustafin | 131.05 | ||
| 15 | Dmitriy Parshin | 130.38 | ||
| 16 | Vladimir Kormishin | 130.21 | ||
| 17 | Aleksey Akashev | 130.14 | 1781.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kolomyttsev | 149.9 | ||
| 2 | Danil Chelushkin | 149.8 | ||
| 3 | Aleksandr Chekmarev | 149.7 | ||
| 4 | Arseniy Kritsin | 149.1 | ||
| 5 | Aleksey Sfonov | 149.98 | ||
| 6 | Anton Kapralov | 149.96 | ||
| 7 | Anton Batenko | 149.59 | ||
| 8 | Ando Meloyan | 149.12 | ||
| 9 | Valera Gladchuk | 140.02 | ||

