
| Extreme 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Remizov | 177.5 | 4437.0 | |
| Extreme NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Kasimov | 165.8 | ||
| 2 | Dmitriy Oborin | 159.3 | 14624.0 | |
| 3 | Anton Stogniev | 157.8 | 6585.0 | |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Moisiev | 150.5 | 722.0 | |
| 2 | Igor Klykov | 147.4 | 917.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Polyakov | 152.0 | 1762.0 | |
| 2 | Vladimir Parshin | 149.3 | 1536.0 | |
| 3 | Daniil Konukhov | 149.2 | 1470.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Baranov | 147.4 | 418.0 | |
| 2 | Makar Morozov | 141.8 | 303.0 | |
| 3 | Kirill Melnikov | 144.4 | 482.0 | |
| 4 | Vitaliy Gorbenko | 140.6 | 311.0 | |
| 5 | Albert Chernyakoff | 135.1 | 477.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Petr Kiryachek | 155.7 | 4910.0 | |
| 2 | Alexey Lyapin | 155.5 | 4058.0 | |
| 3 | Rodion Podgornyy | 150.0 | 2414.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 158.1 | ||
| 2 | Maksim Gorbunkov | 152.1 | ||
| 3 | Vyacheslav Vigonov | 151.6 | ||
| 4 | Anton Yatlov | 148.1 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Kutin | 154.1 | 4792.0 | |
| 2 | Roman 1 | 152.0 | 3440.0 | |
| 3 | Bogdan Shimchenko | 151.7 | 4270.0 | |
| 4 | Sergey Konenkov | 149.9 | 4516.0 | |
| 5 | Vladimir Iovu | 149.4 | 2534.0 | |
| 6 | Roman Ytkin | 148.4 | 3980.0 | |
| 7 | Sergey Voytenko | 145.7 | 2919.0 | |
| Super Street 1-2 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Tuzhik | 154.4 | ||
| Super Street 3-4 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Chinyaev | 165.9 | ||
| 2 | Aleksandr Doronichev | 159.9 | ||
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Ss5 | 172.0 | ||
| 2 | Stanislav Pefti 1 | 157.3 | ||
| 3 | Pavel Pefti | 157.0 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Ss Nw 1 | 164.2 | ||
| 2 | Andrey Kurtakov | 158.7 | ||
| 3 | Evgeny Kuznetsov | 161.9 | ||
| 4 | Andrey Brovkin | 156.7 | ||
| 5 | Artem Panda Lymar | 161.9 | ||
| 6 | Abdul Begov | 154.1 | ||
| 7 | Ildar Gilyazov | 150.9 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Lymar | 160.0 | ||
| 2 | Denis Kormilitsyn | 159.2 | ||
| 3 | Svetlana Semenova | 157.2 | ||
| 4 | Ruslan Klimov | 155.8 | ||
| 5 | Dmitriy Dinov | 154.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Albert Chernyakoff | 129.9 | ||
| 2 | Igor Klykov | 128.7 | ||
| 3 | Vyacheslav Vigonov | 129.8 | ||
| 4 | Roman Ytkin | 129.0 | ||
| 5 | Vitaliy Baranov | 129.98 | ||
| 6 | Artem Poplavkov | 129.92 | ||
| 7 | Vitaliy Gorbenko | 129.87 | ||
| 8 | Rodion Podgornyy | 129.87 | ||
| 9 | Maksim Gorbunkov | 129.53 | ||
| 10 | Kirill Melnikov | 129.24 | ||
| 11 | Vladislav Pokhomenko | 129.21 | ||
| 12 | Vazgen Movsesyan | 126.28 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 139.7 | ||
| 2 | Alexander Polyakov | 139.9 | ||
| 3 | Vladimir Parshin | 139.9 | ||
| 4 | Aleksandr Belous | 139.9 | ||
| 5 | Vladislav Ryabukha | 139.89 | ||
| 6 | Mihail Skuratov | 139.86 | ||
| 7 | Abdul Begov | 139.73 | ||
| 8 | Pavel Martynenko | 139.66 | ||
| 9 | Anton Yatlov | 139.6 | ||
| 10 | Svetlana Semenova | 139.58 | ||
| 11 | Ildar Gilyazov | 139.44 | ||
| 12 | Anton Stogniev | 139.43 | ||
| 13 | Ruslan Klimov | 138.86 | ||
| 14 | Sergey Voytenko | 134.99 | ||
| 15 | Roman 1 | 130.05 | ||
| 16 | Bogdan Shimchenko | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Oborin | 149.8 | ||
| 2 | Andrey Saprin | 149.9 | ||
| 3 | Pavel Pefti | 149.93 | ||
| 4 | Aleksandr Doronichev | 149.08 | ||
| 150.0 To 159.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 159.8 | ||
| 2 | Rustam Kasimov | 158.7 | ||
| 3 | Artem Lymar | 158.82 | ||
| 4 | Dmitriy Dinov | 150.04 | ||
| 5 | Andrey Brovkin | 150.47 | ||

| Extreme Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Loza | 160.0 | ||
| 2 | Rustam Kasimov | 161.3 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Polyakov | 151.8 | ||
| 2 | Vyacheslav Vigonov | 150.7 | ||
| 3 | Vitaliy Baranov | 150.2 | ||
| 4 | Vladimir Parshin | 149.3 | ||
| Street Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Bogdan Shimchenko | 149.4 | ||
| 2 | Mihail Skuratov | 149.8 | ||
| 3 | Vyacheslav Pokotilo | 148.8 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 159.9 | ||
| 2 | Artem Lymar | 157.9 | ||
| 3 | Ruslan Klimov | 154.1 | ||
| 4 | Andrey Saprin | 154.0 | ||
| 5 | Pavel Pefti | 156.9 | ||
| 6 | Denis Kormilitsyn | 154.2 | ||
| 7 | Nadezhda Kasimova | 153.5 | ||
| 8 | Pavel Martynenko | 147.2 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Brovkin | 150.1 | ||
| 2 | Ildar Gilyazov | 145.7 | ||

