
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Ivanenko | 150.8 | 937.0 | |
| 2 | Artem Chechnev | 149.1 | 496.0 | |
| 3 | Sergey Filatov | 139.3 | 673.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Kosulin | 150.4 | 1757.0 | |
| 2 | Yuriy Podlesnyy | 147.5 | 1694.0 | |
| 3 | Alexey Chernov1 | 146.9 | 1757.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Jury Varfolomeev | 143.2 | 474.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Viktor Salnikov | 152.2 | 4336.0 | |
| 2 | Roman Shestakov | 151.1 | 4923.0 | |
| 3 | Mihail Rogozin | 150.4 | 3359.0 | |
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeny Eliseev | 151.3 | 3409.0 | |
| 2 | Nikolay Smirnov | 150.0 | 4904.0 | |
| 3 | Igor Streltsov | 146.7 | 3145.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Otsabrik | 156.9 | ||
| 2 | Grigoriy Zinkovskiy | 156.8 | ||
| 3 | Danil Sykchin | 154.6 | ||
| 4 | Mikhail Shumilin | 153.5 | ||
| 5 | Nicholas Ulyanov | 151.1 | ||
| 6 | Vladimir Volkodaev | 148.6 | ||
| 7 | Vardkes Terziyan | 145.1 | ||
| 8 | Vladimir Gurkin | 143.1 | ||
| 9 | Vladimir Vlaginin | 142.7 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Semenov | 156.9 | ||
| 2 | A Tolokontsev | 153.6 | ||
| 3 | Evgenii Bobylev | 151.6 | ||
| 4 | Kirill Vorobev | 144.0 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gorelov | 159.2 | ||
| 2 | Ilya Maklakov | 157.5 | ||
| 3 | Evgeniy Pavlov | 156.1 | ||
| 4 | Vladislav Yakunin 1 | 156.1 | ||
| 5 | Denis Belyy | 155.1 | ||
| 6 | Viktor Dolmatov | 152.6 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Bushuev1 | 129.9 | ||
| 2 | Artem Chechnev | 129.4 | ||
| 3 | Alexey Chernov1 | 129.7 | ||
| 4 | Ilya Beloshenko | 129.3 | ||
| 5 | Viktor Terziyan | 129.96 | ||
| 6 | Dmitriy Otsabrik | 129.67 | ||
| 7 | Yuriy Podlesnyy | 129.04 | ||
| 8 | Kirill Vorobev | 126.55 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeny Eliseev | 139.7 | ||
| 2 | Denis Romashov | 139.9 | ||
| 3 | A Tolokontsev | 139.8 | ||
| 4 | Ilya Bobrovskiy | 138.1 | ||
| 5 | Mikhail Shumilin | 139.9 | ||
| 6 | Roman Shestakov | 139.59 | ||
| 7 | Sergey Stepanov | 138.05 | ||
| 8 | Maksim Antonov | 137.67 | ||
| 9 | Ivan Kabanov | 134.5 | ||
| 10 | Sergey Filatov | 130.63 | ||
| 11 | Vladimir Volkodaev | 130.1 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Bassstudio Team | 149.9 | ||
| 2 | Denis Belyy | 148.7 | ||
| 3 | Viktor Salnikov | 147.6 | ||
| 4 | Viktor Dolmatov | 146.2 | ||
| 5 | Nicholas Ulyanov | 143.59 | ||

