
| Extreme NL | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Alphard Damir | 157.1 | 34.0 | |
| 2 | Ivan Dokuchaev | 154.5 | 42.0 | |
| 3 | Alibek Rakhmetov | 146.7 | 46.0 | |
| 4 | Viktor Mikhailev | 143.1 | 39.0 | |
| 5 | Sergey Gabenko | 140.7 | 47.0 | 1579.0 |
| 6 | Artem Starkov | 127.3 | 38.0 | |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Daler Krakhmalev | 146.8 | 40.0 | 903.0 |
| 2 | Leonid Kashirin | 143.4 | 55.0 | 601.0 |
| 3 | Aleksandr Zablotskiy | 140.6 | 33.0 | 662.0 |
| 4 | Yuriy Balduev | 140.1 | 41.0 | 869.0 |
| 5 | Inkognito Romanov | 140.2 | 42.0 | 672.0 |
| 6 | Ruslan Smagulov | 139.7 | 48.0 | 873.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Mardvinov | 148.0 | 45.0 | 1400.0 |
| 2 | Erik Musin | 147.9 | 45.0 | 942.0 |
| 3 | Dmitry Grabelnikov | 148.0 | 48.0 | 1673.0 |
| 4 | Roman Kulyasov | 147.4 | 39.0 | 1667.0 |
| 5 | Evgeniy Platonov | 145.0 | 55.0 | 1181.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Luzin | 138.9 | 44.0 | 464.0 |
| 2 | Garrold Fink | 137.9 | 49.0 | 344.0 |
| 3 | Sergey Plakhin | 137.6 | 42.0 | 358.0 |
| 4 | Ilyas Abilev | 135.4 | 46.0 | 338.0 |
| 5 | Vyacheslav Shuklin | 137.1 | 40.0 | 470.0 |
| 6 | Roman Balakhonov | 134.3 | 43.0 | 51.0 |
| 7 | Vitaliy Rempel | 133.5 | 55.0 | 157.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Dmitrienko | 148.3 | 40.0 | 3729.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Trofimov | 149.1 | 35.0 | 3287.0 |
| 2 | Team Alphard Roman | 147.7 | 50.0 | 4473.0 |
| 3 | Evgeniy Krutchkov | 144.7 | 35.0 | 2902.0 |
| 4 | Pavel Korsunov | 143.4 | 42.0 | 1056.0 |
| 5 | Viktor Brumm | 140.2 | 43.0 | 753.0 |
| 6 | Inkognito Popuk | 133.3 | 53.0 | 700.0 |
| 7 | Ivan Nagaitsev | 132.9 | 43.0 | 949.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Luydmila Martinova | 156.8 | 35.0 | |
| 2 | Maksim Lisenkov | 151.3 | 38.0 | |
| 3 | Evgeniy Kulyas | 149.2 | 33.0 | |
| 4 | Vitaliy Aliev | 146.9 | 33.0 | |
| 5 | Igor Bugatchev | 149.3 | 36.0 | |
| 6 | Roman Romzanov | 148.8 | 35.0 | |
| 7 | Gleb Malishev | 145.4 | 37.0 | |
| 8 | Aleksandr Dudnik | 144.5 | 33.0 | |
| 9 | Duman Mamaev | 142.5 | 37.0 | |
| 10 | Baurdjan Eshanov | 141.6 | 41.0 | |
| 11 | Maksim Sengenko | 140.5 | 41.0 | |
| 12 | Anna Serba | 136.9 | 46.0 | |
| 13 | Inkognito Daripov | 135.3 | 37.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Dimov | 153.0 | 47.0 | |
| 2 | Evgeniy Zagaevskiy | 150.8 | 39.0 | |
| 3 | Vitaliy Algazin | 150.7 | 51.0 | 4658.0 |
| 4 | Vladimir Vashuk | 146.9 | 44.0 | |
| 5 | Team Alphard Dias | 142.3 | 37.0 | 4092.0 |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Zhuravlev | 129.8 | 36.0 | |
| 2 | Aleksandr Dudnik | 129.6 | 34.0 | |
| 3 | Vitaliy Luzin | 129.6 | 36.0 | |
| 4 | Pavel Korsunov | 129.2 | 38.0 | |
| 5 | Roman Romzanov | 129.69 | 40.0 | |
| 6 | Duman Mamaev | 129.58 | 52.0 | |
| 7 | Roman Balakhonov | 128.47 | 38.0 | 10.0 |
| 8 | Maksim Sengenko | 128.34 | 44.0 | |
| 9 | Team Alphard Dias2 | 128.09 | 30.0 | 71.0 |
| 10 | Ruslan Smagulov | 127.32 | 38.0 | 922.0 |
| 11 | Dmitriy Lenev | 127.31 | 54.0 | |
| 12 | Evgeniy Platonov | 127.12 | 40.0 | |
| 13 | Vyacheslav Shuklin | 126.54 | 40.0 | 890.0 |
| 14 | Evgeniy Krutchkov | 126.15 | 36.0 | |
| 15 | Petr Dudenko | 123.33 | 30.0 | |
| 16 | Aleksandr Zablotskiy | 121.97 | 32.0 | 1007.0 |
| 17 | Garold Fink | 120.32 | 30.0 | 476.0 |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Kulyasov | 139.8 | 38.0 | |
| 2 | Alibek Rakhmetov | 139.6 | 46.0 | |
| 3 | Dmitry Grabelnikov | 139.6 | 46.0 | |
| 4 | Aleksandr Dmitrienko | 139.3 | 38.0 | |
| 5 | Vitaliy Dimov | 138.72 | 38.0 | |
| 6 | Erik Musin | 137.5 | 50.0 | 835.0 |
| 7 | Evgeniy Zagaevskiy | 137.49 | 32.0 | |
| 8 | Luydmila Martinova | 132.74 | 42.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Gleb Malishev | 144.8 | 38.0 | |
| 2 | Team Alphard Damir | 149.1 | 30.0 | |
| 3 | Denis Trofimov | 140.16 | 36.0 | 2757.0 |
