
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 159.2 | ||
| 2 | Aleksey Mihalev | 142.1 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Sadridinov | 146.4 | 824.0 | |
| 2 | Edvan Sahapov | 144.1 | 739.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Belokrinitskiy | 146.6 | 1609.0 | |
| 2 | Pavel Dudchenko | 145.5 | 1712.0 | |
| 3 | Aleksandr Lahman | 136.8 | 1244.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Goryachev | 142.1 | 426.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Buniakin | 149.7 | 4184.0 | |
| 2 | Vasiliy Kravchenko | 146.7 | 2961.0 | |
| 3 | Evgeny Sargsyan | 142.3 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Novopisnyy | 148.5 | 3623.0 | |
| 2 | Andrey Bunyakin | 147.6 | 4079.0 | |
| 3 | Andrey Filonenko | 147.6 | 2076.0 | |
| 4 | Mihail Volkov | 138.1 | 1031.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Kupera | 152.4 | ||
| 2 | Pavel Yatcucenko | 149.6 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Kuzmin | 153.9 | ||
| 2 | Aleksey Klimenok | 150.0 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Bunyakin | 129.5 | ||
| 2 | Edvan Sahapov | 129.6 | ||
| 3 | Pavel Dudchenko | 129.7 | ||
| 4 | Dmitriy Belokrinitskiy | 129.3 | ||
| 5 | Mihail Volkov | 129.89 | ||
| 6 | Aleksandr Lahman | 129.76 | ||
| 7 | Andrey Filonenko | 129.72 | ||
| 8 | Vasiliy Kravchenko | 128.12 | ||
| 9 | Rustam Sadridinov | 127.75 | ||
| 10 | Vladimir Tesklenko | 126.18 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeny Sargsyan | 139.9 | ||
| 2 | Sergey Kuzmin | 139.7 | ||
| 3 | Andrey Bunyakin | 131.68 | ||
| 4 | Konstantin Novopisnyy | 130.1 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 148.86 | ||

