
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Loza | 162.9 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Pavlov | 145.6 | 781.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Vasiliev | 149.5 | 1751.0 | |
| 2 | Maxim Nekrasov | 148.7 | 1758.0 | |
| 3 | Nikolai Titov1 | 144.0 | 1095.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Simakov1 | 144.3 | 424.0 | |
| 2 | Nikolay Koskin | 143.2 | 321.0 | |
| 3 | Alexey Kiruhin | 142.3 | 436.0 | |
| 4 | Viktor Kizilov | 142.1 | 342.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Poltavskiy | 151.8 | 3867.0 | |
| 2 | Roman Burluckiy | 150.0 | 2464.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Vardanidze | 155.5 | ||
| 2 | Vladislav Kapitonenko | 151.3 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Kordon | 152.0 | 4316.0 | |
| 2 | Marat Farvazov | 151.6 | 4277.0 | |
| 3 | Vladimir Hohlov | 149.0 | 4862.0 | |
| 4 | Alexandr Krasnikov | 148.9 | 2896.0 | |
| 5 | Oleg Pronin 1 | 148.4 | 3116.0 | |
| 6 | Pavel Klimov | 138.7 | 781.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexsey Makarov | 158.2 | ||
| 2 | Evgeniy Melihov | 156.0 | ||
| 3 | Evgeniy Kurochkin | 155.7 | ||
| 4 | Dmitry Pechenkin | 155.3 | ||
| 5 | Sergey Filonov | 147.2 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Kurtakov | 159.3 | ||
| 2 | Evgeniy Gerasimets 3 | 156.8 | ||
| 3 | Denis Matveev | 153.2 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Lymar | 161.4 | ||
| 2 | Aleksandr Gulidov | 159.3 | ||
| 3 | Dmitriy Kvasov | 156.4 | ||
| 4 | Denis Romanenkov | 152.6 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Garmashov | 129.9 | ||
| 2 | Evgeniy Tarasov | 129.9 | ||
| 3 | Vladimir Hohlov | 129.5 | ||
| 4 | Andrey Pavlov | 128.3 | ||
| 5 | Nikolay Koskin | 129.94 | ||
| 6 | Sergey Petruhin | 129.93 | ||
| 7 | Viktor Kizilov | 129.89 | ||
| 8 | Roman Kunderev | 129.86 | ||
| 9 | Aleksander Golovin | 129.73 | ||
| 10 | Pavel Khamatkhanov | 129.03 | ||
| 11 | Timur Kim | 127.49 | ||
| 12 | Aleksey Belyev | 121.12 | ||
| 13 | Anton Mazin | 120.2 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Vasiliev | 139.9 | ||
| 2 | Vladislav Kapitonenko | 139.8 | ||
| 3 | Denis Romanenkov | 139.9 | ||
| 4 | Artyom Gneushev | 139.8 | ||
| 5 | Mihail Skuratov | 139.97 | ||
| 6 | Alexandr Krasnikov | 139.83 | ||
| 7 | Oleg Vardanidze | 139.82 | ||
| 8 | Dmitriy Kvasov | 139.01 | ||
| 9 | Sergey Merzlikin | 130.02 | ||
| 10 | Aleksey Velikanov | 130.01 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 3 | 149.7 | ||
| 2 | Evgeniy Loza | 149.27 | ||
| 3 | Oleg Pronin 1 | 141.47 | ||

