
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Rassokhin | 147.0 | 848.0 | |
| 2 | Mikhail Petrov | 143.0 | 715.0 | |
| 3 | Vyacheslav Trukhin 1 | 141.7 | 741.0 | |
| 4 | Ilnur Akhmetov | 139.4 | 419.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Almaz Gabdulhakov | 143.6 | 1601.0 | |
| 2 | Pavel Busygin | 147.8 | 1789.0 | |
| 3 | Andrey Mironov | 144.9 | ||
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Arthur Valiullin | 146.5 | 463.0 | |
| 2 | Roman Andreyanov | 146.0 | 459.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Ganin | 149.7 | 2325.0 | |
| 2 | Ruslan Vorobiev | 148.6 | 1374.0 | |
| 3 | Andrey Smirnov | 145.0 | 1678.0 | |
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Rylov | 152.4 | 4500.0 | |
| 2 | Aleksander Gorbunov | 143.4 | 956.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Vereschagin2 | 153.4 | ||
| 2 | Mikhail Suyurov | 148.1 | ||
| 3 | Mihail Knyazkov | 145.4 | ||
| 4 | Alexander Semyonov | 145.4 | ||
| 5 | Aleksandr Ivanov | 136.7 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Klin Skopin | 153.5 | ||
| 2 | Viktor Dolmatov | 152.4 | ||
| 3 | Artem Nikitin | 145.5 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Shchipakin | 159.7 | ||
| 2 | Maksim Chaynikov | 154.6 | ||
| 3 | Evgeniy Koscheev | 153.7 | ||
| 4 | Dmitry Pogudin | 141.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Popov | 129.8 | ||
| 2 | Anton Ganin | 128.8 | ||
| 3 | Anar Kleshnin | 129.8 | ||
| 4 | Andrey Smirnov | 129.0 | ||
| 5 | Mihail Shayhov | 129.98 | ||
| 6 | Artur Vasilev | 129.97 | ||
| 7 | Alexsander Semyonov | 129.96 | ||
| 8 | Ilya Egorov | 129.67 | ||
| 9 | Dmitry Pogudin | 128.9 | ||
| 10 | Renat Akhmetshin | 123.66 | ||
| 11 | Aleksandr Gorbunov | 121.86 | ||
| 12 | Dmitry Shchipakin | 120.46 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Koscheev | 139.9 | ||
| 2 | Sergey Rylov | 139.9 | ||
| 3 | Maksim Vereschagin2 | 139.1 | ||
| 4 | Marsel Gizeev | 137.7 | ||
| 5 | Alexander Hineev | 139.86 | ||
| 6 | Vitaliy Rassokhin | 139.67 | ||
| 7 | Viktor Dolmatov | 139.42 | ||
| 8 | Pavel Busygin | 138.72 | ||
| 9 | Dmitriy Bushuev1 | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Chekmarev | 149.7 | ||
| 2 | Maksim Chaynikov | 148.69 | ||

