
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Panov | 146.5 | 823.0 | |
| 2 | Alexandr Bulavin | 145.3 | 801.0 | |
| 3 | Pavel Lipovetskiy | 146.0 | 874.0 | |
| 4 | Sergey Batrak | 145.3 | 909.0 | |
| 5 | Vadim Akhtyamov | 140.8 | 894.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Zyryanov | 149.2 | 1863.0 | |
| 2 | Konstantin Saitov | 148.3 | 1840.0 | |
| 3 | Vitaliy Kalatalo | 143.2 | 1331.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Vybryk1 | 144.8 | 470.0 | |
| 2 | Maksim Kvashnikov | 141.9 | 448.0 | |
| 3 | Ivan Kutergin | 144.8 | 453.0 | |
| 4 | Timur Aliev | 142.3 | 443.0 | |
| 5 | Ivan Sergeev | 139.1 | 466.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Podlesnyy | 149.8 | 3793.0 | |
| 2 | Alexey Chernov1 | 149.2 | 4132.0 | |
| 3 | Sergey Belskih | 147.7 | 1735.0 | |
| 4 | Aleksandr Gorodetskiy | 144.6 | 1042.0 | |
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 153.2 | 4228.0 | |
| 2 | Viktor Tiurin | 152.5 | 4113.0 | |
| 3 | Dmitriy Kapitanov1 | 150.4 | 3149.0 | |
| 4 | Yuriy Latyshev | 135.9 | 777.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Subbotin | 156.4 | ||
| 2 | Vasiliy Bagriy | 156.0 | ||
| 3 | Mikhail Shumilin | 152.6 | ||
| 4 | Vitaliy Permyakov | 147.7 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev1 | 161.8 | ||
| 2 | Valentin Dyachenko | 154.5 | ||
| 3 | Aleksandr Yapryntsev | 154.3 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 157.5 | ||
| 2 | Andrey Galbura | 153.9 | ||
| 3 | Ilia Beloshenko | 145.9 | ||
| 4 | Alexandr Bochkarev | 143.4 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilia Beloshenko | 129.7 | ||
| 2 | Alexey Chernov1 | 129.9 | ||
| 3 | Timur Aliev | 129.9 | ||
| 4 | Vladislav Vybryk1 | 127.4 | ||
| 5 | Pavel Zyryanov | 129.79 | ||
| 6 | Yuriy Podlesnyy | 129.7 | ||
| 7 | Alexandr Bulavin | 129.65 | ||
| 8 | Maksim Kvashnikov | 129.51 | ||
| 9 | Vitaliy Kalatalo | 129.05 | ||
| 10 | Aleksandr Gorodetskiy | 126.86 | ||
| 11 | Vadim Akhtyamov | 126.78 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev1 | 139.8 | ||
| 2 | Viktor Tiurin | 139.8 | ||
| 3 | A Tolokontsev | 139.6 | ||
| 4 | Valentin Dyachenko | 139.4 | ||
| 5 | Aleksandr Yapryntsev | 139.54 | ||
| 6 | Dmitriy Kapitanov1 | 139.46 | ||
| 7 | Evgeniy Panov | 130.28 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 149.8 | ||
| 2 | Vasiliy Bagriy | 148.8 | ||
| 3 | Mikhail Shumilin | 140.02 | ||

