
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Loza | 162.1 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Moisiev | 150.7 | 795.0 | |
| 2 | Andrey Trufmanov | 147.3 | 726.0 | |
| 3 | Spl Top Secret | 145.8 | 869.0 | |
| 4 | Eduard Arefev | 145.1 | 753.0 | |
| 5 | Vitaliy Gorbenko | 141.7 | 944.0 | |
| 6 | Stanislav Amelin | 140.5 | 595.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Georgiy Chalikidi | 150.2 | 1850.0 | |
| 2 | Aleksandr Stadnichenko | 149.0 | 1827.0 | |
| 3 | Dmitriy Lukyanov | 148.1 | 1420.0 | |
| 4 | Anton Saltykov | 147.9 | 1637.0 | |
| 5 | Shamil Badrakov | 143.7 | 1588.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Baranov | 146.6 | 416.0 | |
| 2 | Evgeniy Kuklin | 145.5 | 487.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Petr Kiryachek | 153.5 | 1531.0 | |
| 2 | Viktor Hostelidi | 152.7 | 4499.0 | |
| 3 | Maksim Golub | 151.7 | 3755.0 | |
| 4 | Sergey Pizhin | 151.4 | 4720.0 | |
| 5 | Rodion Podgorniy | 150.5 | 2747.0 | |
| 6 | Artem Dudkin | 147.2 | 2212.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 155.9 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Garusenko | 153.1 | 4523.0 | |
| 2 | Mihail Savchenko | 152.8 | 4980.0 | |
| 3 | Evgeniy Kutin | 151.5 | 3029.0 | |
| 4 | Anton Stogniev | 150.0 | 4101.0 | |
| 5 | Ildar Gilyazov | 149.6 | 4493.0 | |
| 6 | Arsan Zalibekov | 147.9 | 4251.0 | |
| 7 | Denis Lebedev | 147.7 | 2385.0 | |
| 8 | Denis Tsarenko | 146.3 | 2710.0 | |
| 9 | Kirill Tarasov | 138.7 | 12.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasiliy Novikov | 153.7 | ||
| 2 | Usup Mamaev | 144.9 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Brovkin | 156.2 | ||
| 2 | Abdul Begov | 153.4 | ||
| 3 | Vladislav Ryabukha | 149.8 | ||
| 4 | Sergey Beseda | 134.4 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | David Dreev | 160.5 | ||
| 2 | Dmitriy Oborin | 159.0 | ||
| 3 | Andrei Saprin | 159.0 | ||
| 4 | George Saguyan | 141.6 | ||
| 5 | Artem Lymar | 161.6 | ||
| 6 | Alexander Kharchenko | 157.8 | ||
| 7 | Maxim Bobryshev | 148.0 | ||
| 8 | Danil Kylinich | 146.5 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Eduard Arefev | 129.8 | ||
| 2 | Evgeniy Kuklin | 129.8 | ||
| 3 | Artem Poplavkov | 129.7 | ||
| 4 | Konstantin Moisiev | 129.6 | ||
| 5 | Aleksandr Stadnichenko | 129.91 | ||
| 6 | Vyacheslav Garusenko | 129.85 | ||
| 7 | Usup Mamaev | 128.3 | ||
| 8 | Alexey Prokopenko | 124.08 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 139.6 | ||
| 2 | Ildar Gilyazov | 139.5 | ||
| 3 | Anton Saltykov | 139.7 | ||
| 4 | Anton Stogniev | 137.5 | ||
| 5 | Abdul Begov | 139.7 | ||
| 6 | Rodion Podgorniy | 139.65 | ||
| 7 | Vladislav Ryabukha | 139.5 | ||
| 8 | Sergey Verenchuk | 136.98 | ||
| 9 | David Dreev | 135.5 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrei Saprin | 149.9 | ||
| 2 | Dmitriy Oborin | 148.5 | ||
| 3 | Danil Kylinich | 140.01 | ||
| 4 | Maksim Golub | 140.01 | ||
| 5 | Andrey Brovkin | 149.99 | ||

