
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 159.0 | ||
| 2 | Viacheslav Maystrenko | 153.1 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Botvinnik | 146.1 | 888.0 | |
| 2 | Maksim Vorobiev | 140.3 | 851.0 | |
| 3 | Artem Pogorelov | 140.9 | 515.0 | |
| 4 | Sergey Efremenko | 139.9 | 746.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Audio Fanatic | 150.9 | 1772.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Koshelkov Alexander | 150.4 | 2599.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Erik Yurov | 149.9 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Prokopenko | 148.3 | 3999.0 | |
| 2 | Andrey Bunyakin | 148.0 | 4293.0 | |
| 3 | Andrey Filonenko | 147.5 | 2259.0 | |
| 4 | Mikhail Volkov | 138.8 | 967.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Pavlenko | 155.7 | ||
| 2 | Vadim Tamonin 3 | 153.5 | ||
| 3 | Nikolay Romanyuk | 141.2 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Petr Ryabov | 149.7 | ||
| 2 | Yuriy Bagryancev | 149.5 | ||
| 3 | Sergey Kuzmin | 147.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Erik Yurov | 129.7 | ||
| 2 | Mikhail Volkov | 129.4 | ||
| 3 | Aleksandr Gorbunov | 129.48 | ||
| 4 | Kirill Dzenauskas | 128.5 | ||
| 5 | Petr Ryabov | 129.86 | ||
| 6 | Sergey Efremenko | 129.81 | ||
| 7 | Nikolay Romanyuk | 129.3 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Bagryancev | 139.5 | ||
| 2 | Alexander Pavlenko | 139.4 | ||
| 3 | Aleksandr Prokopenko | 139.5 | ||
| 4 | Andrey Bunyakin | 137.47 | ||
| 5 | Audio Fanatic | 138.92 | ||
| 6 | Andrey Filonenko | 136.54 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Kiselev | 149.3 | ||
| 2 | Vadim Tamonin 3 | 147.5 | ||
| 3 | Viacheslav Maystrenko | 140.09 | ||

