
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Panov | 146.2 | 910.0 | |
| 2 | Sergey Batrak | 145.4 | 863.0 | |
| 3 | Filipp Milkher1 | 143.5 | 954.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Chuloshnikov | 145.2 | 1213.0 | |
| 2 | Pavel Zyryanov | 148.9 | 1847.0 | |
| 3 | Anton Rakitin | 146.9 | 1916.0 | |
| 4 | Artur Malykhin | 145.3 | 1521.0 | |
| 5 | Vlad Kapralov | 145.5 | 1162.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Vybryk1 | 144.9 | 484.0 | |
| 2 | Jury Varfolomeev | 142.3 | 367.0 | |
| 3 | Vitaliy Kalatalo | 141.1 | 483.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Podlesnyy | 150.0 | 3407.0 | |
| 2 | Alexandra Telkinen | 148.3 | 3640.0 | |
| 3 | Aleksandr Gorodetskiy | 144.4 | 709.0 | |
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 153.4 | 4499.0 | |
| 2 | Aleksey Semenihin | 138.6 | 698.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasiliy Bagriy | 157.9 | ||
| 2 | Pavel Subbotin | 156.7 | ||
| 3 | Vladimir Nikitenko | 155.5 | ||
| 4 | Sergey Bulagin | 145.1 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 154.3 | ||
| 2 | Aleksandr Yapryntsev | 153.4 | ||
| 3 | Nikolay Smirnov | 150.1 | 5929.0 | |
| 4 | Nikolay Turchak | 144.6 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 159.4 | ||
| 2 | Bogdan Potych | 153.0 | ||
| 3 | Alexey Belousov | 137.9 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Litovskikh | 129.8 | ||
| 2 | Vladislav Vybryk1 | 129.8 | ||
| 3 | Alexandra Telkinen | 129.9 | ||
| 4 | Pavel Zyryanov | 125.1 | ||
| 5 | Yuriy Podlesnyy | 129.96 | ||
| 6 | Artur Malykhin | 129.93 | ||
| 7 | Jury Varfolomeev | 129.72 | ||
| 8 | Nikolay Smirnov | 129.7 | ||
| 9 | Nikolay Turchak | 128.97 | ||
| 10 | Aleksandr Gorodetskiy | 128.74 | ||
| 11 | Aleksey Semenihin | 128.2 | ||
| 12 | Bogdan Potych | 124.84 | ||
| 13 | Vitaliy Kalatalo | 124.42 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 139.9 | ||
| 2 | Filipp Milkher1 | 139.0 | ||
| 3 | Valentin Dyachenko | 139.2 | ||
| 4 | Alexey Belousiv | 131.4 | ||
| 5 | Aleksandr Yapryntsev | 139.59 | ||
| 6 | Anton Rakitin | 131.27 | ||
| 7 | Sergey Batrak | 130.01 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Nikitenko | 147.0 | ||
| 2 | Vasiliy Bagriy | 149.8 | ||
| 3 | Maksim Trocyuk | 149.78 | ||
| 4 | Pavel Subbotin | 148.07 | ||

