
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Kalugin | 148.2 | 904.0 | |
| 2 | Egor Pesetskiy | 147.7 | 971.0 | |
| 3 | Vitaliy Gvay | 147.5 | 896.0 | |
| 4 | Yakov Sidorov | 145.3 | 793.0 | |
| 5 | Grigoryi Kadoshnikov | 143.6 | 893.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Prokopiev | 150.3 | 1480.0 | |
| 2 | Eduard Moskalev | 149.0 | 1878.0 | |
| 3 | Andrey Kamenyk | 147.7 | 1893.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tolstov1 | 145.6 | 490.0 | |
| 2 | Genadiy Gordeev | 145.5 | 482.0 | |
| 3 | Evgeniy Leschenko | 144.5 | 374.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Zaytsev | 152.3 | 4109.0 | |
| 2 | Nikita Peshkov | 152.0 | 3861.0 | |
| 3 | Maxim Kholod | 150.5 | 3284.0 | |
| 4 | Maksim Travnikov | 150.2 | 2385.0 | |
| 5 | Dmitriy Parshikov | 149.8 | 4501.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Shestera | 153.0 | ||
| 2 | Aleksandr Ilyukhin | 152.6 | ||
| 3 | Sergey Tulnov 2 | 148.3 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anzhela Makarova | 152.6 | 4401.0 | |
| 2 | Alexandr Goldirev | 151.0 | 4592.0 | |
| 3 | Konstantin Kropochev | 148.8 | 3984.0 | |
| 4 | Kirill Kudashov | 148.6 | 2373.0 | |
| 5 | Ivan Pashkevich | 144.5 | 2202.0 | |
| Super Steret X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Razumov | 157.2 | ||
| 2 | Nikita Lukin | 155.7 | ||
| 3 | Alexey Mykhamedzyanov | 154.7 | ||
| 4 | Kostanin Lyapunov | 152.9 | ||
| 5 | Aleksey Maletin | 148.5 | ||
| 6 | Viktor Strelnikov | 139.3 | ||
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | ddefevevrvsrv | 158.4 | ||
| 2 | Vasif Amrahov | 156.9 | ||
| 3 | Vladimir Morozov | 156.3 | ||
| 4 | Denis Kosinov | 155.5 | ||
| 5 | Evgeniy Kasterin | 145.9 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Fartukov1 | 156.9 | ||
| 2 | Alexandr Belozercev | 153.7 | ||
| 3 | Evgeny Shvetsov | 151.0 | ||
| 4 | 1 | 148.9 | ||
| 5 | Kirill Makeev | 148.4 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Sobolev1 | 129.9 | ||
| 2 | Dmitriy Parshikov | 129.8 | ||
| 3 | Vitaliy Gvay | 129.9 | ||
| 4 | Yuriy Grebenschikov | 121.1 | ||
| 5 | Sergey Vorobiev | 129.99 | ||
| 6 | Arman Arakelyan | 129.94 | ||
| 7 | Alexander Katruts | 129.85 | ||
| 8 | Kirill Kudashov | 129.85 | ||
| 9 | Yakov Sidorov | 129.84 | ||
| 10 | Sergey Tolstov1 | 129.82 | ||
| 11 | Andrey Kamenyk | 129.81 | ||
| 12 | Vladislav Kalugin | 129.74 | ||
| 13 | Artem Kosyakov | 129.63 | ||
| 14 | Sententiam Shasovitin | 129.52 | ||
| 15 | Andrey Shlyarov | 129.5 | ||
| 16 | Viktor Strelnikov | 129.24 | ||
| 17 | Kirill Makeev | 128.61 | ||
| 18 | Gennadiy Kaplienko | 127.87 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tulnov 2 | 139.9 | ||
| 2 | 1 | 139.8 | ||
| 3 | Anton Prokopiev | 139.9 | ||
| 4 | Igor Lebedev | 139.8 | ||
| 5 | Konstantin Kropochev | 139.98 | ||
| 6 | Mikhail Shestera | 139.98 | ||
| 7 | Eduard Moskalev | 139.95 | ||
| 8 | Evgeny Shvetsov | 139.92 | ||
| 9 | Alexey Zaytsev | 139.82 | ||
| 10 | Evgeniy Kasterin | 139.59 | ||
| 11 | Ivan Pashkevich | 138.79 | ||
| 12 | Aleksandr Stacenko | 137.15 | ||
| 13 | Grigoryi Kadoshnikov | 131.37 | ||
| 14 | Vladimir Sagoyakov | 130.9 | ||
| 15 | Vitaliy Obidin | 130.6 | ||
| 16 | Aleksey Goryachev | 130.01 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Fartukov1 | 149.9 | ||
| 2 | ddefevevrvsrv | 149.1 | ||
| 3 | Vladimir Morozov | 149.92 | ||
| 4 | Alexey Mykhamedzyanov | 149.9 | ||
| 5 | Vasif Amrahov | 149.88 | ||
| 6 | Nikita Lukin | 149.71 | ||
| 7 | Nikita Peshkov | 140.02 | ||

