
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Borodinskiy | 151.7 | 58.0 | 4255.0 |
| 2 | Timur Almihamitov | 145.3 | 40.0 | 2037.0 |
| 3 | Vladimir Volkodaev | 141.6 | 47.0 | 852.0 |
| 4 | Evgeniy Mingalyov | 140.0 | 40.0 | 695.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Kirill Tsygankov | 145.9 | 57.0 | 709.0 |
| 2 | Danil Ragozin | 142.3 | 51.0 | 776.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Ivanenko | 150.7 | 60.0 | 1205.0 |
| 2 | Dmitriy Otsabrik | 148.6 | 48.0 | 1785.0 |
| 3 | Roman Shestakov | 146.2 | 54.0 | 1958.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Hemilin | 139.9 | 49.0 | 424.0 |
| 2 | Roman Skurihin | 139.1 | 50.0 | 416.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Chechnev | 154.6 | 41.0 | 4110.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Bassstudio Team | 152.2 | 40.0 | 4267.0 |
| 2 | Anton Barovskiy | 150.7 | 40.0 | 2785.0 |
| 3 | Roman Yuldashev | 144.8 | 34.0 | 1839.0 |
| Super Street 1-2 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Andronik | 156.0 | 42.0 | |
| 2 | Pavel Shestakov | 147.3 | 43.0 | |
| 3 | Aleksandr Ermilov | 146.0 | 33.0 | |
| 4 | Aleksandr Konovalov | 142.4 | 40.0 | |
| 5 | Nikita Larkov | 139.1 | 38.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gorelov | 150.8 | 34.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Bogdan Levchenko | 128.8 | 34.0 | |
| 2 | Vladimir Volkodaev | 128.41 | 54.0 | |
| 3 | Denis Belyy | 124.44 | 40.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Ermalaev | 139.7 | 34.0 | |
| 2 | Roman Shestakov | 139.7 | 46.0 | |
| 3 | Mikhail Borodinskiy | 137.34 | 36.0 | |
| 4 | Timur Almihamitov | 137.14 | 38.0 | |
| 5 | Dmitriy Snegirev | 139.87 | 44.0 | |
| 6 | Danil Ragozin | 134.0 | 54.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Sustretiv | 149.9 | 40.0 | |
| 2 | Vadim Andronik | 147.5 | 36.0 | |
| 3 | Artem Chechnev | 148.01 | 40.0 | |
| 4 | Roman Gorelov | 140.1 | 34.0 | |
