
| Extreme 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Remizov | 177.7 | 4656.0 | |
| 2 | Anton Stogniev | 156.2 | 4220.0 | |
| 3 | Dmitriy Oborin | 153.8 | 3078.0 | |
| Extreme NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Guskov | 176.3 | ||
| 2 | Rustam Kasimov | 168.9 | ||
| 3 | Nikolay Ryabov Iveco | 164.9 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Moisiev | 150.4 | 654.0 | |
| 2 | Alexander Polyakov | 149.2 | 896.0 | |
| 3 | Viktor Kizilov | 148.1 | 882.0 | |
| 4 | Andrey Kamenyk | 146.9 | 985.0 | |
| 5 | Artur Leonov | 146.4 | 894.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Eremin | 152.9 | 1913.0 | |
| 2 | Makar Morozov | 150.7 | 1617.0 | |
| 3 | Yuriy Podlesnyy | 142.9 | 592.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Baranov | 148.9 | 500.0 | |
| 2 | Arthur Valiullin | 147.8 | 380.0 | |
| 3 | Aleksandr Linnikov | 146.0 | 430.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Lyapin | 156.2 | 4477.0 | |
| 2 | Kirill Melnikov | 152.8 | 3989.0 | |
| 3 | Vladimir Parshin | 151.4 | 2839.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 158.3 | ||
| 2 | Oleg Vardanidze | 156.0 | ||
| 3 | Vyacheslav Vigonov | 154.4 | ||
| 4 | Mikhail Shestera | 154.1 | ||
| 5 | Vladislav Kapitonenko | 151.8 | ||
| 6 | Dimon Dinov Probox | 150.4 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 154.5 | 4816.0 | |
| 2 | Vyacheslav Garusenko | 154.4 | 3717.0 | |
| 3 | Viktor Tiurin | 153.7 | 4799.0 | |
| 4 | Roman 1 | 152.7 | 4988.0 | |
| Super Street 1-2 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Ss12 | 171.6 | ||
| 2 | Alexsey Makarov | 159.7 | ||
| 3 | Dmitriy Kvasov | 155.7 | ||
| 4 | Dmitriy Tuzhik | 154.9 | ||
| 5 | Dmitriy Dinov Probox | 154.0 | ||
| Super Street 3-4 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Doronichev | 161.5 | ||
| 2 | Svetlana Semenova | 161.0 | ||
| 3 | Pavel Bassmobile | 160.9 | ||
| 4 | Aleksandr Razumov | 160.9 | ||
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Ss5 | 172.7 | ||
| 2 | Stanislav Pefti 1 | 153.9 | ||
| 3 | Pavel Pefti | 157.9 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Ss Nw 1 | 165.7 | ||
| 2 | Evgeny Kuznetsov | 164.1 | ||
| 3 | Andrey Kurtakov | 161.0 | ||
| 4 | Aleksandr Ilyukhin | 159.1 | ||
| 5 | Andrey Brovkin | 157.0 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Taran Ss X | 167.2 | ||
| 2 | David Dreev | 161.7 | ||
| 3 | Artem Lymar | 162.0 | ||
| 4 | Alexandr Belous1 | 160.3 | ||
| 5 | Andrei Saprin | 158.7 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Polyakov | 129.9 | ||
| 2 | Danil Chelushkin | 129.9 | ||
| 3 | Albert Chernyakoff | 129.9 | ||
| 4 | Artur Leonov | 128.9 | ||
| 5 | Vitaliy Baranov | 129.99 | ||
| 6 | Roman 1 | 129.97 | ||
| 7 | Konstantin Moisiev | 129.93 | 82.0 | |
| 8 | Kirill Melnikov | 128.84 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Marsel Gizeev | 139.9 | ||
| 2 | Oleg Vardanidze | 139.9 | ||
| 3 | Vladimir Parshin | 139.9 | ||
| 4 | Mikhail Shestera | 137.8 | ||
| 5 | Dmitriy Dinov | 139.96 | ||
| 6 | A Tolokontsev | 139.9 | ||
| 7 | Alexandor Filinof | 139.85 | ||
| 8 | Viktor Tiurin | 139.82 | 386.0 | |
| 9 | Vyacheslav Vigonov | 139.81 | ||
| 10 | Vitaliy Gorbenko | 138.1 | ||
| 11 | Andrey Kamenyk | 130.04 | ||
| 12 | Yuriy Podlesnyy | 130.04 | ||
| 13 | Viktor Kizilov | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dimon Dinov Probox | 149.9 | ||
| 2 | Andrei Saprin | 149.8 | ||
| 3 | Svetlana Semenova | 149.6 | ||
| 4 | Dmitriy Kapitanov1 | 148.8 | ||
| 5 | Pavel Pefti | 149.97 | ||
| 6 | Alexandr Belous1 | 149.67 | ||
| 7 | Andrey Brovkin | 149.37 | ||
| 8 | Dmitriy Oborin | 148.28 | 13969.0 | |
| 9 | Anton Stogniev | 146.7 | 4279.0 | |
| 10 | Vladislav Kapitonenko | 140.04 | ||
| 11 | Andrey Gordeev | 140.04 | ||
| 150.0 To 159.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 159.9 | ||
| 2 | David Dreev | 159.4 | ||
| 3 | Rustam Kasimov | 159.52 | ||
| 4 | Artem Lymar | 159.31 | ||

| Extreme Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Guskov | 170.1 | ||
| 2 | Rustam Kasimov | 165.3 | ||
| 3 | Evgeniy Loza | 164.9 | ||
| 4 | David Dreev | 161.1 | ||
| 5 | Denis Kormilitsyn | 158.7 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Baranov | 154.1 | ||
| 2 | Oleg Vardanidze | 154.5 | ||
| 3 | Vyacheslav Vigonov | 154.2 | ||
| 4 | Mikhail Shestera | 151.8 | ||
| 5 | Artur Leonov | 152.7 | ||
| 6 | Arthur Valiullin | 152.4 | ||
| 7 | Anton Yatlov | 150.6 | ||
| 8 | Vladislav Kapitonenko | 149.0 | ||
| Street Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 153.4 | ||
| 2 | Dmitriy Kapitanov1 | 152.9 | ||
| 3 | Viktor Tiurin | 153.1 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 149.8 | ||
| 2 | Svetlana Semenova | 158.6 | ||
| 3 | Pavel Pefti | 159.9 | ||
| 4 | Bogdan Kamelyanov | 156.3 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Brovkin | 155.1 | ||
| 2 | Aleksandr Ilyukhin | 155.3 | ||

