
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artur Leonov | 147.1 | 981.0 | |
| 2 | Vitaliy Gorbenko | 143.1 | 722.0 | |
| 3 | Aleksei Bachilo | 138.9 | 451.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Moisiev | 153.8 | 1676.0 | |
| 2 | Artem Dudkin | 144.7 | 1222.0 | |
| 3 | Artur Aliev | 144.9 | 1747.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Baranov | 148.0 | 428.0 | |
| 2 | Roma Goronzhin | 141.1 | 456.0 | |
| 3 | Albert Chrnyakov | 133.7 | 373.0 | |
| 4 | Sergey Borodin | 130.6 | 173.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rodion Podgornyy | 151.7 | 3228.0 | |
| 2 | Sergey Pizhin | 150.8 | 4401.0 | |
| 3 | Denis Dedovtsev | 144.2 | 740.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Vigonov | 151.3 | ||
| 2 | Sergey Tangel | 145.3 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mihail Savchenko | 152.6 | 4378.0 | |
| 2 | Vyacheslav Garusenko | 152.0 | 3846.0 | |
| 3 | Roman 1 | 152.4 | 3469.0 | |
| 4 | Ildar Gilyazov | 149.9 | 4664.0 | |
| 5 | Dmitry Polyansky | 144.0 | 1997.0 | |
| 6 | Murad Igitov | 141.5 | 2751.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Doronichev | 160.0 | ||
| 2 | Aleksandr Belous | 152.2 | ||
| 3 | Ramil Karpov | 153.2 | ||
| 4 | Anton Yatlov | 148.2 | ||
| 5 | Vitalik Olkhovskii | 142.3 | ||
| 6 | Nikolay Astakhov | 138.5 | ||
| 7 | John Dereglazov | 137.4 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Brovkin | 156.9 | ||
| 2 | Vasiliy Novikov | 153.7 | ||
| 3 | Abdul Begov | 153.5 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Oborin | 159.1 | ||
| 2 | Denis Kormilitsyn | 158.9 | ||
| 3 | Svetlana Semenova | 157.2 | ||
| 4 | Vadim Buchin | 154.9 | ||
| 5 | Dmitriy Dinov | 153.7 | ||
| 6 | Evgeny Muravkin | 152.4 | ||
| 7 | Roman Vetrov | 150.9 | ||
| 8 | Aleksey Shubin | 150.4 | ||
| 9 | Evgeny Podelyakin | 150.1 | ||
| 10 | Denis Tsarenko | 145.8 | ||
| 11 | Sergey Khiteev | 145.4 | ||
| 12 | Vladislav Ermak | 145.4 | ||
| 13 | Artur Esoyan | 145.1 | ||
| 14 | Tigran Babahyan | 138.2 | ||
| 15 | Ivan Rybalov | 136.5 | ||
| 16 | Andrey Saprin | 119.4 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Albert Chrnyakov | 129.6 | ||
| 2 | John Dereglazov | 129.1 | ||
| 3 | Roman 1 | 129.9 | ||
| 4 | Vitaliy Baranov | 129.0 | ||
| 5 | Sergey Khiteev | 129.99 | ||
| 6 | Mihail Savchenko | 129.91 | ||
| 7 | Nikolay Astakhov | 129.78 | ||
| 8 | Sergey Tangel | 129.7 | ||
| 9 | Ivan Rybalov | 129.67 | ||
| 10 | Vitaliy Gorbenko | 129.66 | ||
| 11 | Roma Goronzhin | 129.35 | ||
| 12 | Sergey Pizhin | 128.85 | ||
| 13 | Sergey Borodin | 127.01 | ||
| 14 | Evgeny Podelyakin | 126.69 | ||
| 15 | Denis Dedovtsev | 122.26 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Vigonov | 139.7 | ||
| 2 | Ildar Gilyazov | 139.7 | ||
| 3 | Svetlana Semenova | 139.7 | ||
| 4 | Vyacheslav Garusenko | 138.7 | ||
| 5 | Artur Esoyan | 139.9 | ||
| 6 | Anton Yatlov | 139.88 | ||
| 7 | Vasiliy Novikov | 139.42 | ||
| 8 | Vladislav Ermak | 139.07 | ||
| 9 | Roman Vetrov | 138.69 | ||
| 10 | Murad Igitov | 137.57 | ||
| 11 | Vadim Buchin | 137.51 | ||
| 12 | Rodion Podgornyy | 136.4 | ||
| 13 | Aleksei Bachilo | 135.61 | ||
| 14 | Vitalik Olkhovskii | 134.34 | ||
| 15 | Ramil Karpov | 131.25 | ||
| 16 | Artur Aliev | 131.14 | ||
| 17 | Aleksey Shubnuj | 130.93 | ||
| 18 | Dmitry Polyansky | 130.53 | ||
| 19 | Konstantin Moisiev | 130.07 | ||
| 20 | Vasiliy Korepanov | 130.06 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Saprin | 149.8 | ||
| 2 | Aleksey Safonov | 149.8 | ||
| 3 | Andrey Brovkin | 149.9 | ||
| 4 | Dmitriy Dinov | 149.9 | ||
| 5 | Aleksandr Doronichev | 149.78 | ||
| 6 | Dmitriy Oborin | 149.74 | ||
| 7 | Evgeny Muravkin | 148.59 | ||
| 8 | Artur Leonov | 146.2 | ||
| 9 | Artem Dudkin | 140.51 | ||
| 10 | Aleksandr Belous | 140.01 | ||

