
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Kasimov | 165.6 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tangel | 146.1 | 952.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Yatlov | 148.8 | 1997.0 | |
| 2 | Vyacheslav Vigonov | 147.7 | 1610.0 | |
| 3 | Andrey Trufmanov | 147.1 | 1544.0 | |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Baranov | 147.6 | 482.0 | |
| 2 | Igor Kolesnikov | 145.1 | 486.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Petr Kiryachek | 156.3 | 3120.0 | |
| 2 | Kirill Melnikov | 152.6 | 4076.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 156.4 | ||
| 2 | Vitaliy Gorbenko | 146.5 | ||
| 3 | Maksim Kranda | 134.3 | ||
| Street Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Kutin | 154.3 | 4748.0 | |
| 2 | Vyacheslav Garusenko | 153.4 | 4558.0 | |
| 3 | Roman 1 | 151.4 | 3788.0 | |
| 4 | Ildar Gilyazov | 148.4 | 1020.0 | |
| 5 | Denis Churbanov | 142.8 | ||
| 6 | Andrey Tolstyh | 141.7 | 1015.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Taran | 167.9 | ||
| 2 | Aleksandr Doronichev | 162.3 | ||
| 3 | Stanislav Pefti 1 | 162.0 | ||
| 4 | Dmitriy Tuzhik | 156.5 | ||
| 5 | Vitaliy Gorban | 158.6 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Kuznetsov | 159.7 | ||
| 2 | Andrey Brovkin | 157.2 | ||
| 3 | Ruslan Klimov | 156.0 | ||
| 4 | Aleksandr Bridzha | 151.8 | ||
| 5 | Georgy Perekoty | 146.9 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Music | 165.3 | ||
| 2 | David Dreev | 161.3 | ||
| 3 | Andrey Saprin | 159.3 | ||
| 4 | Nadezhda Kasimova | 157.0 | ||
| 5 | Denis Kormelitsyn | 157.2 | ||
| 6 | Diana Mikhaiylova | 151.6 | ||
| 7 | Aleksandr Vorobyev | 147.4 | ||
| 8 | Denis Kolomiets | 144.6 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Kozlov | 129.9 | ||
| 2 | Gennadiy Bituytsky | 129.9 | ||
| 3 | Vadim Ershov | 129.9 | ||
| 4 | Roman 1 | 129.9 | ||
| 5 | Georgy Parekoty | 129.97 | ||
| 6 | Aleksandr Mamonov | 129.96 | ||
| 7 | Aleksandr Belous | 129.96 | ||
| 8 | Sergey Rryzhiy | 129.75 | ||
| 9 | Oleg Efremov | 129.74 | ||
| 10 | Artem Poplavkov | 129.43 | ||
| 11 | Vyacheslav Garusenno | 129.34 | ||
| 12 | Igor Kolesnikov | 129.31 | ||
| 13 | Fedor Sakantsen | 129.29 | ||
| 14 | Anton Yatlov | 129.13 | ||
| 15 | Maksim Kranda | 128.61 | ||
| 16 | Sergey Samokhin | 128.26 | ||
| 17 | Diana Mikhaiylova | 128.15 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Vigonov | 139.8 | ||
| 2 | Vitaliy Gorbenko | 139.2 | ||
| 3 | Denis Kormilitsyn | 139.8 | ||
| 4 | Ildar Gilyazov | 139.5 | ||
| 5 | Andrey Gordeev | 139.73 | ||
| 6 | Kirill Melnikov | 130.7 | ||
| 7 | Vitaliy Baranov | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 149.9 | ||
| 2 | Rustam Kasimov | 149.5 | ||
| 3 | David Dreev | 149.7 | ||
| 4 | Vitaliy Gorban | 148.3 | ||
| 5 | Ruslan Klimov | 149.93 | ||
| 6 | Andrey Saprin | 149.7 | ||
| 7 | Team Stradivari Music | 149.66 | ||
| 8 | Nadezhda Kasimova | 148.92 | ||
| 9 | Maksim Revenko | 148.35 | ||

