
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Petr Ryabov | 145.7 | 709.0 | |
| 2 | Ilya Solin | 142.5 | 592.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Leon Zabolotniy | 148.1 | 1806.0 | |
| 2 | Rustam Sadridinov | 147.5 | 1752.0 | |
| 3 | Audio Fanatic | 147.4 | 1530.0 | |
| 4 | Dmitriy Belokrinitskiy | 144.9 | 1577.0 | |
| 5 | Faik Makhmudov | 146.9 | 2000.0 | |
| 6 | Pavel Gongar | 141.8 | 1580.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Zheludkov 2 | 149.0 | 3759.0 | |
| 2 | Vasiliy Kravchenko | 148.9 | 4925.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Tamonin 2 | 151.8 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Prokopenko | 149.7 | 4813.0 | |
| 2 | Andrey Filonenko | 147.8 | 3592.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Zamyatin | 152.9 | 4354.0 | |
| 2 | Konstanin Chulakov | 150.5 | 3678.0 | |
| 3 | Sergey Efremenko | 147.6 | 2458.0 | |
| 4 | Aleksandr Gorbunov | 128.1 | 27.0 | |
| 5 | Anatoliy Zayarnykh | 139.0 | 1628.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Bagryancev | 153.4 | ||
| 2 | Evgeniy Rezcov | 152.3 | ||
| 3 | Alexander Bragin | 150.7 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Kuzmin | 149.8 | ||
| 2 | Evgeniy Nikolaev | 148.7 | ||
| 3 | Alexandr Koshelkov | 147.3 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ov | 159.6 | ||
| 2 | Alexander Pavlenko | 157.3 | ||
| 3 | Anton Butakov | 156.7 | ||
| 4 | Vladislav Chukreev | 150.4 | ||
| 5 | Pavel Tatarinov | 148.9 | ||
| 6 | Evgeniy Malakhov | 148.9 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Tamonin 3 | 129.8 | ||
| 2 | Vasiliy Kravchenko | 129.7 | ||
| 3 | Dmitriy Belokrinitskiy | 128.9 | ||
| 4 | Nikolay Romanyuk | 128.9 | ||
| 5 | Anton Ochkurov 2 | 129.73 | ||
| 6 | Petr Ryabov | 129.67 | ||
| 7 | Leon Zabolotniy | 129.27 | ||
| 8 | Andrey Filonenko | 129.18 | ||
| 9 | Alexander Bragin | 129.04 | ||
| 10 | Aleksandr Gorbunov | 129.03 | ||
| 11 | Rustam Sadridinov | 124.92 | ||
| 12 | Andrey Kolosov | 123.73 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Koshelkov | 139.9 | ||
| 2 | Audio Fanatic | 139.4 | ||
| 3 | Andrey Bunyakin | 139.5 | ||
| 4 | Yuriy Bagryancev | 139.1 | ||
| 5 | Alexandr Trishin | 138.78 | ||
| 6 | Evgeniy Nikolaev | 138.49 | ||
| 7 | Dmitry Zheludkov 2 | 138.36 | ||
| 8 | Sergey Kuzmin | 137.78 | ||
| 9 | Pavel Gongar | 136.43 | ||
| 10 | Evgeniy Malakhov | 134.77 | ||
| 11 | Faik Makhmudov | 130.31 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Pavlenko | 148.3 | ||
| 2 | Evgeniy Reztsov | 148.14 | ||

