
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Aleksandr Basarab | 157.4 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgeniy Trifonov | 148.3 | 858.0 | |
| 2 | Andrey Kamenyk | 144.0 | 750.0 | |
| 3 | Rinat Nabiullin | 143.0 | 722.0 | |
| 4 | Georgy Gatilov | 138.5 | 379.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Dmitry Tarabrin1 | 148.1 | 1530.0 | |
| 2 | Semen Rogachev | 147.9 | 1528.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Denis Lantsov | 154.6 | 4763.0 | |
| 2 | Nikolay Shaynov | 151.8 | 2804.0 | |
| 3 | Sergey Razorenov | 147.3 | 3223.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Sergey Tulnov 2 | 154.4 | ||
| 2 | Danil Kozhepenko 2 | 153.0 | ||
| 3 | Mikhail Shestera | 152.8 | ||
| 4 | Aleksandr Irganov | 152.5 | 7832.0 | |
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Alexandr Goldirev | 151.7 | 4548.0 | |
| 2 | Evgeniy Pogonichev | 151.7 | 3956.0 | |
| 3 | Alexandr Ovchinnikov | 149.9 | 2756.0 | |
| 4 | Evgeniy Shigapov | 147.6 | 2417.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Remizov Stock | 156.3 | 4426.0 | |
| 2 | Artem Bezel | 150.6 | 2844.0 | |
| 3 | Aleksey Maletin | 146.5 | 1405.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vadim Fartukov1 | 159.9 | ||
| 2 | Danil Kozhepenko | 159.0 | ||
| 3 | Evgeniy Litvinov | 157.7 | ||
| 4 | Nikita Lukin | 157.5 | ||
| 5 | Vasif Amrakhov | 157.2 | ||
| 6 | Dmitriy Kondratev | 155.3 | ||
| 7 | Zahar Rusanov | 155.0 | ||
| 8 | Nikolay Mashukov | 151.8 | ||
| 9 | Sergei Ilin | 150.6 | ||
| Super Street NW - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vadim Pogonichev | 153.0 | ||
| 2 | Michail Kicheev | 147.3 | ||
| 3 | Maxim Lubovickiy | 145.9 | ||
| 4 | Alexsey Bucenik | 138.1 | ||
| Super Street X - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Nurmahmad Norov | 158.4 | ||
| 2 | Stanislav Khisamutdinov | 155.8 | ||
| 3 | Elena Fesina | 154.4 | ||
| 4 | Stepan Pronklin | 146.0 | ||
| 5 | Roman Chernyaev | 152.6 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Stepan Pronklin | 127.4 | ||
| 2 | Aleksey Maletin | 129.8 | ||
| 3 | Aleksandr Irganov | 129.5 | ||
| 4 | Sergey Razorenov | 126.4 | ||
| 5 | Nikolay Shaynov | 129.94 | 260.0 | |
| 6 | Andrey Kamenyk | 129.79 | ||
| 7 | Eduard Imamiev | 129.63 | ||
| 8 | Pavel Nikolaev | 128.86 | ||
| 9 | Vladimir Ryaboy | 128.73 | ||
| 10 | Inav Popov | 127.4 | ||
| 11 | Igor Sapronov | 125.67 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Sergey Tulnov 2 | 139.9 | ||
| 2 | Sergei Ilin | 138.5 | ||
| 3 | Ivan Shabanov | 139.9 | ||
| 4 | Alexandr Goldirev | 139.7 | ||
| 5 | Danil Kozhepenko 2 | 139.98 | ||
| 6 | Evgeniy Litvinov | 139.98 | ||
| 7 | Sergey Krandin | 139.83 | ||
| 8 | Mikhail Shestera | 139.47 | ||
| 9 | Rinat Nabiullin | 138.93 | 819.0 | |
| 10 | Elena Fesina | 134.62 | ||
| 11 | Georgy Gatilov | 130.68 | 373.0 | |
| 12 | Maksim Trusko | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Danil Kozhepenko | 149.3 | ||
| 2 | Maxim Lubovickiy | 143.1 | ||
| 3 | Vadim Fartukov1 | 149.9 | ||
| 4 | Dmitriy Kondratev | 128.2 | ||
| 5 | Stanislav Khisamutdinov | 149.96 | ||
| 6 | Vasif Amrakhov | 149.81 | ||
| 7 | Anton Chipigin | 145.98 | ||
| 8 | Roman Chernyaev | 141.14 | ||
| 9 | Nikolay Mashukov | 140.64 | ||
| 10 | Aleksandr Basarab | 140.33 | ||
| 11 | Nikita Lukin | 140.05 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Danil Kozhepenko | 155.9 | ||
| 2 | Vasif Amrakhov | 157.4 | ||
| 3 | Vadim Fartukov1 | 154.9 | ||
| 4 | Maksim Trusko | 142.3 | ||
| 5 | Anton Chipigin | 157.0 | ||
| 6 | Stanislav Khisamutdinov | 154.1 | ||
| 7 | Nikita Lukin | 152.9 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Mikhail Shestera | 151.2 | ||
| 2 | Sergey Tulnov 2 | 141.1 | ||
| 3 | Aleksandr Irganov | 140.9 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Alexandr Goldirev | 148.8 | ||
| 2 | Vadim Pogonichev | 148.4 | ||
| 3 | Evgeniy Pogonichev | 147.1 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Michail Kicheev | 141.7 | ||
| 2 | Andrey Kamenyk | 139.1 | ||

