
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Original1 | 180.9 | ||
| 2 | Evgeniy Loza | 173.9 | ||
| 3 | Rustam Kasimov | 173.7 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Daniil Konukhov | 149.4 | 857.0 | |
| 2 | Ilya Romanov | 147.2 | 839.0 | |
| 3 | Aleksandr Stadnichen | 145.8 | 828.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Polyakov | 151.3 | 1487.0 | |
| 2 | Spl Top Secret | 150.2 | 1587.0 | |
| 3 | Anton Yatlov | 149.6 | 1878.0 | |
| 4 | Vladislav Kalugin | 149.1 | 1828.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Vigonov | 153.1 | 4866.0 | |
| 2 | Artur Leonov | 152.2 | 4359.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 158.6 | ||
| 2 | Evgeniy Kurillo 2 | 152.7 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Korostelyov | 152.0 | 4760.0 | |
| 2 | Igor Klykov 2 | 150.2 | 3690.0 | |
| 3 | Alexey Gulik | 146.5 | 4964.0 | |
| 4 | Artur Uhabov | 144.1 | 2156.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | King Of Bass | 157.6 | 2851.0 | |
| 2 | Vitaliy Gorbenko | 148.0 | 2319.0 | |
| 3 | Andrey Kudryavtsev | 147.5 | 3125.0 | |
| 4 | Aleksandr Reznikov | 137.1 | 2400.0 | |
| Super Street 3-4 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Doronichev | 161.5 | ||
| 2 | Svetlana Semenova | 159.9 | ||
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 162.7 | ||
| 2 | Team Favorit 05 | 158.3 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Brovkin | 159.2 | ||
| 2 | Team R2v Nw | 153.0 | ||
| 3 | Evgeniy Kurillo 2 | 150.9 | ||
| 4 | Roman 1 | 150.0 | ||
| 5 | Aleksandr Vorobyov | 150.2 | ||
| 6 | Vladimir Meshchanov | 144.0 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Lymar | 164.3 | ||
| 2 | Alexandr Belous1 | 160.4 | ||
| 3 | Vitaliy Gorban | 159.8 | ||
| 4 | Aleksandr Bolotov | 157.0 | ||
| 5 | Oleg Bezuglov | 154.5 | ||
| 6 | Nikolay Chinyaev | 153.9 | ||
| 7 | Pavel Martynenko | 150.7 | ||
| 8 | Sasha Khvostov | 135.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Romanov | 129.9 | ||
| 2 | Sergey Dmitriev | 129.9 | ||
| 3 | Spl Top Secret | 129.9 | ||
| 4 | Aleksandr Reznikov | 129.9 | ||
| 5 | Alexander Polyakov | 129.97 | ||
| 6 | Albert Chernyakoff | 129.87 | ||
| 7 | Vlad Volkov | 129.3 | ||
| 8 | Sasha Khvostov | 129.3 | ||
| 9 | Anton Vysochin | 128.99 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Igor Klykov 2 | 139.8 | ||
| 2 | Anton Yatlov | 139.9 | ||
| 3 | Vadim Korostelyov | 139.8 | ||
| 4 | Andrey Gordeev | 139.8 | ||
| 5 | Artem Poplavkov | 139.93 | ||
| 6 | Oleg Bezuglov | 139.9 | ||
| 7 | Vitaliy Gorbenko | 139.87 | ||
| 8 | Evgenia Karavaeva | 139.84 | ||
| 9 | Sergey Kharlanov | 139.77 | ||
| 10 | Team Favorit 05 | 139.73 | ||
| 11 | Vladislav Kalugin | 139.71 | ||
| 12 | Aleksandr Vorobyov | 139.54 | ||
| 13 | Vyacheslav Vigonov | 139.31 | ||
| 14 | Artur Uhabov | 139.2 | ||
| 15 | Andrey Kudryavtsev | 139.15 | ||
| 16 | Artur Leonov | 139.08 | 1070.0 | |
| 17 | Musa Batyrbekov | 139.06 | ||
| 18 | Alexey Gulik | 138.18 | 4429.0 | |
| 19 | Pavel Martynenko | 136.51 | ||
| 20 | Nikolay Chinyaev | 135.57 | ||
| 21 | Aleksandr Stadnichen | 130.03 | 192.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Svetlana Semenova | 149.9 | ||
| 2 | Alexandr Belous1 | 149.8 | ||
| 3 | Andrey Brovkin | 149.92 | ||
| 4 | Vitaliy Gorban | 149.91 | ||
| 5 | King Of Bass | 148.19 | ||
| 150.0 To 159.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 159.4 | ||
| 2 | Aleksandr Doronichev | 150.15 | ||
| 3 | Rustam Kasimov | 159.69 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Kasimov | 167.1 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Vigonov | 154.6 | ||
| 2 | Alexander Polyakov | 153.4 | ||
| 3 | Anton Yatlov | 152.46 | ||
| 4 | Daniil Konukhov | 151.6 | ||
| 5 | Artur Leonov | 150.72 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Vorobyov | 150.5 | ||
| 2 | Roman 1 | 149.2 | ||
| 3 | Igor Klykov 2 | 148.49 | ||
| 4 | Musa Batyrbekov | 147.71 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 161.0 | ||
| 2 | King Of Bass | 159.6 | ||
| 3 | Svetlana Semenova | 158.25 | ||
| 4 | Team Favorit 05 | 152.2 | ||
| 5 | Andrey Kudryavtsev | 146.56 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Brovkin | 155.2 | ||
| 2 | Evgeniy Kurillo 2 | 151.5 | ||
| 3 | Vladimir Meshchanov | 144.37 | ||
| 4 | Valerii Daldabanov | 136.53 | ||
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Lymar | 161.1 | ||
| 2 | Alexandr Belous1 | 158.8 | ||
| 3 | Vitaliy Gorban | 158.1 | ||
| 4 | Aleksandr Bolotov | 156.8 | ||
| 5 | Aleksey Mihayloy | 152.53 | ||
| 6 | Sergey Isychko | 148.93 | ||
| 7 | Evgenii Voloschenko | 139.41 | ||
| 8 | Yaroslav Evseenko | 137.36 | ||

