
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Az13 Spl Power 3 | 177.6 | ||
| 2 | Az13 Spl Power | 168.1 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Demyanov | 148.6 | 864.0 | |
| 2 | Roman Klyuev | 144.5 | 895.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Polyakov | 151.3 | 1456.0 | |
| 2 | Dmitriy Vasiliev | 149.0 | 1480.0 | |
| 3 | Vitaliy Gorbenko | 147.8 | 1892.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Pronin | 151.9 | 3402.0 | |
| 2 | Dmitriy Bubnov | 151.8 | 1110.0 | |
| 3 | Roman Klokov | 148.3 | 2142.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 4 | 156.7 | ||
| 2 | Artem Simakov1 | 153.0 | ||
| 3 | Aleksandr Smagin | 146.3 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Sidorov | 153.6 | 4346.0 | |
| 2 | Aleksandr Merkulov | 151.9 | 4479.0 | |
| 3 | Alexandr Krasnikov | 151.2 | 4001.0 | |
| 4 | Igor Klykov 2 | 150.8 | 3509.0 | |
| 5 | Maxim Kordon | 151.1 | 4766.0 | |
| 6 | Vladimir Vornavskoy | 149.0 | 3167.0 | |
| 7 | Maksim Dyubin | 144.2 | 3590.0 | |
| 8 | Sergey Atapin | 143.0 | 2735.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Melihov | 155.8 | 3720.0 | |
| 2 | Anatoly Telpov | 155.3 | 4405.0 | |
| 3 | Dmitriy Milshin | 151.7 | 3991.0 | |
| 4 | Kirill Ivanov | 141.6 | 1223.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets | 160.7 | ||
| 2 | Konstantin Zaharchenko | 160.3 | ||
| 3 | Alexsey Makarov | 158.0 | ||
| 4 | Evgeniy Kurillo 2 | 155.8 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Kurtakov | 163.4 | ||
| 2 | Andrey Brovkin | 159.4 | ||
| 3 | Denis Idrisov | 157.3 | ||
| 4 | Anton Shushpanov | 155.5 | ||
| 5 | Vladimir Salamatov | 154.6 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Gulidov | 159.4 | ||
| 2 | Dmitry Fedorov | 157.9 | ||
| 3 | Oleg Akishkin | 156.2 | ||
| 4 | Stanislav Popov | 156.0 | ||
| 5 | Maxim Merkulov | 155.9 | ||
| 6 | Aleksey Chastikin | 155.8 | ||
| 7 | Yuri Jelinski | 155.5 | ||
| 8 | Aleksey Harhardin | 155.5 | ||
| 9 | Vladimir Obuhov | 153.4 | ||
| 10 | Sergey Kolesnikov | 151.4 | ||
| 11 | Alexey Ulezko | 150.0 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Polyakov | 129.9 | ||
| 2 | Albert Chernyakoff | 129.9 | ||
| 3 | Vitaliy Gorbenko | 129.6 | ||
| 4 | Artem Morozov | 129.3 | ||
| 5 | Anton Shushpanov | 129.94 | ||
| 6 | Maksim Dyubin | 129.84 | ||
| 7 | Pavel Kuznetsov | 129.72 | ||
| 8 | Oleg Pronin | 129.38 | ||
| 9 | Valeriy Ivanov | 129.14 | ||
| 10 | Dmitry Zenkov | 128.89 | ||
| 11 | Artem Ponomarev | 127.26 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Tarasov | 139.9 | ||
| 2 | Dmitriy Vasiliev | 139.9 | ||
| 3 | Igor Klykov 2 | 139.8 | ||
| 4 | Serega Kayota | 139.5 | ||
| 5 | Alexey Ulezko | 139.96 | ||
| 6 | Dmitry Kanin | 138.62 | ||
| 7 | Dmitry Kutev | 138.03 | ||
| 8 | Vlad Ovsjannikov | 137.76 | ||
| 9 | Stanislav Popov | 134.24 | ||
| 10 | Ivan Podkolodny | 132.7 | ||
| 11 | Maxim Krasnikov | 131.45 | ||
| 12 | Roman Klokov | 130.14 | ||
| 13 | Vladislav Kisliy | 130.1 | ||
| 14 | Kirill Ivanov | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 4 | 149.9 | ||
| 2 | Aleksey Chastikin | 149.6 | ||
| 3 | Andrey Brovkin | 149.9 | ||
| 4 | Oleg Akishkin | 149.8 | ||
| 5 | Evgeniy Gerasimets | 149.97 | ||
| 6 | Evgeniy Melihov | 149.93 | ||
| 7 | Denis Idrisov | 149.9 | ||
| 8 | Az13 Spl Power 2 | 148.13 | ||
| 9 | Az13 Spl Power | 147.29 | ||
| 10 | Sergey Kolesnikov | 142.46 | ||
| 11 | Alexsandr Lavrenov | 140.02 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Az13 Spl Power | 162.6 | ||
| 2 | Evgeniy Gerasimets | 159.0 | ||
| 3 | Dmitry Fedorov | 158.3 | ||
| 4 | Aleksey Harhardin | 157.4 | ||
| 5 | Oleg Akishkin | 157.3 | ||
| 6 | Evgeniy Kurillo 2 | 154.0 | ||
| 7 | Konstantin Zaharchenko | 149.4 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Polyakov | 152.3 | ||
| 2 | Evgeniy Gerasimets 4 | 152.0 | ||
| 3 | Dmitriy Vasiliev | 150.4 | ||
| 4 | Artem Simakov1 | 148.9 | ||
| 5 | Vitaliy Gorbenko | 145.5 | ||
| 6 | Roman Klokov | 145.5 | ||
| 7 | Dmitriy Bubnov | 138.7 | ||
| 8 | Oleg Pronin | 129.6 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mihail Skuratov | 150.3 | ||
| 2 | Igor Klykov 2 | 148.2 | ||
| 3 | Alexandr Krasnikov | 149.0 | ||
| 4 | Sergey Atapin | 146.7 | ||
| 5 | Maksim Dyubin | 145.4 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Brovkin | 156.7 | ||
| 2 | Denis Idrisov | 156.2 | ||
| 3 | Anton Shushpanov | 153.1 | ||
| 4 | Vladimir Salamatov | 152.1 | ||

