
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Filipp Milkher | 146.1 | 747.0 | |
| 2 | Yuriy Shatunov | 132.0 | 530.0 | |
| 3 | Alexander Iskakov | 137.6 | 941.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Saitov | 149.6 | 1773.0 | |
| 2 | Sergey Batrak | 149.1 | 1804.0 | |
| 3 | Evgeniy Panov | 149.5 | 1617.0 | |
| 4 | Alexandr Surin | 147.7 | 1391.0 | |
| 5 | Aleksandr Sinchenko | 145.7 | 1421.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Zyryanov | 152.9 | 4027.0 | |
| 2 | Yuriy Podlesnyy | 152.6 | 4783.0 | |
| 3 | Vitaliy Kalatalo | 147.4 | 2919.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Grebenuk | 151.0 | ||
| 2 | Sergey Belskih Caldina | 147.5 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Sokolov | 141.7 | 637.0 | |
| 2 | A Tolokontsev | 153.7 | 4718.0 | |
| 3 | Evgeny Kuptcov | 140.4 | 1208.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Mekhrukov | 150.7 | 4458.0 | |
| 2 | Alexander Toropov | 149.8 | 4718.0 | |
| 3 | Oksana Yureva | 141.6 | 604.0 | |
| 4 | Ivan Prokopchuk | 140.9 | 1875.0 | |
| 5 | Fedor Naumenko | 139.2 | 871.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Subbotin | 156.0 | ||
| 2 | Maxim Podpalyi | 141.3 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasiliy Bagriy | 159.8 | ||
| 2 | Valentin Dyachenko | 156.9 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 158.6 | ||
| 2 | Evgenyi Lysenko | 147.6 | ||
| 3 | Sergey Zubarev | 144.1 | ||
| 4 | Evgenii Lonayk | 140.2 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valeriy Tselykh | 129.6 | ||
| 2 | Ivan Prokopchuk | 124.2 | ||
| 3 | Pavel Zyryanov | 129.2 | ||
| 4 | Alexander Iskakov | 128.4 | ||
| 5 | Vitaliy Kalatalo | 129.97 | 127.0 | |
| 6 | Evgeny Kuptcov | 129.78 | 974.0 | |
| 7 | Aleksandr Sinchenko | 126.67 | 1432.0 | |
| 8 | Sergey Zubarev | 123.51 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 139.9 | ||
| 2 | Yuriy Podlesnyy | 139.8 | ||
| 3 | Maxim Grebenuk | 139.6 | ||
| 4 | Ruslan Gimalov | 126.6 | ||
| 5 | Alexandr Surin | 139.9 | 408.0 | |
| 6 | Filipp Milkher | 139.64 | 651.0 | |
| 7 | Sergey Mekhrukov | 139.11 | 2195.0 | |
| 8 | Alexander Toropov | 130.38 | 3991.0 | |
| 9 | Sergey Batrak | 130.21 | 327.0 | |
| 10 | Sergey Belskih Caldina | 130.12 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Subbotin | 149.9 | ||
| 2 | Vasiliy Bagriy | 149.8 | ||
| 3 | Valentin Dyachenko | 149.47 | ||
| 4 | Maksim Trocyuk | 148.91 | ||

| Extreme Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 156.2 | ||
| 2 | Pavel Subbotin | 152.5 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yuriy Podlesnyy | 151.5 | ||
| 2 | Pavel Zyryanov | 150.0 | ||
| 3 | Filipp Milkher | 148.8 | ||
| 4 | Konstantin Saitov | 148.6 | ||
| 5 | Vitaliy Kalatalo | 147.2 | ||
| 6 | Alexandr Surin | 145.9 | ||
| 7 | Maxim Grebenuk | 140.4 | ||
| Street Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 144.5 | ||
| 2 | Evgeny Kuptcov | 140.3 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 153.8 | ||
| 2 | Vasiliy Bagriy | 153.7 | ||

