
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Nurmahmad Norov | 155.1 | 43.0 | 2545.0 |
| 2 | 1 | 154.6 | 60.0 | 4532.0 |
| 3 | Dmitriy Samoylov | 150.5 | 42.0 | 4421.0 |
| 4 | Aleksandr Basarab | 120.0 | 54.0 | 2413.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Kalugin | 147.7 | 47.0 | 931.0 |
| 2 | Maksim Travnikov | 144.1 | 60.0 | 436.0 |
| 3 | Aleksandr Alin | 143.4 | 48.0 | 865.0 |
| 4 | Evgeniy Leschenko | 143.0 | 49.0 | 542.0 |
| 5 | Eduard Moskalev | 142.0 | 38.0 | 924.0 |
| 6 | Nurlan Gasanov | 140.9 | 40.0 | 808.0 |
| 7 | Dmitriy Masalcev | 139.6 | 45.0 | 600.0 |
| 8 | Kirill Pisarekov | 139.4 | 45.0 | 633.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tolstov1 | 150.8 | 46.0 | 1615.0 |
| 2 | Nikolay Shaynov | 145.5 | 46.0 | 1388.0 |
| 3 | Dmitriy Parshikov | 149.9 | 54.0 | 1846.0 |
| 4 | Andrey Kamenyk | 143.9 | 47.0 | 1543.0 |
| 5 | Vyacheslav Rumyantsev | 137.5 | 36.0 | 1021.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Azarov | 145.1 | 52.0 | 484.0 |
| 2 | Vitaly Gvay1 | 144.1 | 48.0 | 436.0 |
| 3 | Igor Lebedev | 136.1 | 55.0 | 428.0 |
| 4 | Sergey Ponyatov | 134.9 | 47.0 | 314.0 |
| 5 | Ilya Chernov | 131.7 | 43.0 | 171.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Shestera | 152.6 | 50.0 | 4724.0 |
| 2 | Aleksandr Ilyukhin | 149.7 | 41.0 | 4493.0 |
| 3 | Maxim Lubovitskiy | 149.1 | 54.0 | 4571.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Tairov | 151.1 | 52.0 | 3393.0 |
| 2 | Andrey Putincev | 150.7 | 50.0 | 4458.0 |
| 3 | Vadim Fartukov1 | 150.5 | 52.0 | 3795.0 |
| 4 | Evgeniy Lebedev | 148.1 | 47.0 | 3330.0 |
| 5 | Ivan Miller | 145.1 | 48.0 | 2506.0 |
| 6 | Aleksandr Efremkin | 145.0 | 37.0 | 1477.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasif Amrahov | 156.2 | 41.0 | |
| 2 | Evgeniy Voronov | 154.0 | 46.0 | |
| 3 | Aleksandr Matantsev | 152.8 | 51.0 | |
| 4 | Vladimir Morozov | 151.4 | 43.0 | |
| 5 | Nikita Lukin | 149.2 | 44.0 | |
| 6 | Artem Kondratyiev | 136.9 | 65.0 | 401.0 |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Region | 159.2 | 74.0 | |
| 2 | Sergey Tulnov 2 | 153.6 | 45.0 | |
| 3 | Alexandr Belozercev | 152.0 | 50.0 | |
| 4 | Sergey Potapov | 143.8 | 46.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Parshikov | 129.8 | 56.0 | |
| 2 | Alexey Zaytsev | 129.9 | 48.0 | |
| 3 | Nikolay Shaynov | 129.9 | 46.0 | |
| 4 | Vitaly Gvay1 | 129.4 | 50.0 | |
| 5 | Vyacheslav Lyshko | 129.98 | 34.0 | |
| 6 | Ivan Miller | 129.88 | 52.0 | |
| 7 | Maxim Lubovitskiy | 129.82 | 54.0 | |
| 8 | Eduard Moskalev | 129.42 | 36.0 | |
| 9 | Evgeniy Lebedev | 129.28 | 36.0 | |
| 10 | Andrey Kamenyk | 129.14 | 48.0 | |
| 11 | Sergey Potapov | 126.14 | 38.0 | |
| 12 | Aleksandr Efremkin | 121.18 | 46.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tulnov 2 | 139.2 | 38.0 | |
| 2 | Dmitriy Samoylov | 138.2 | 38.0 | |
| 3 | 1 | 139.8 | 52.0 | |
| 4 | Evgeny Shvetsov | 138.3 | 46.0 | |
| 5 | Anastasiya Dovgal | 139.88 | 36.0 | |
| 6 | Alexandr Belozercev | 139.84 | 42.0 | |
| 7 | Ruslan Tairov | 139.81 | 52.0 | |
| 8 | Andrey Putincev | 139.74 | 48.0 | |
| 9 | Sergey Tolstov1 | 138.97 | 48.0 | |
| 10 | Mikhail Shestera | 137.83 | 50.0 | |
| 11 | Aleksandr Ilyukhin | 135.09 | 36.0 | |
| 12 | Denis Sidorov | 132.65 | 48.0 | |
| 13 | Kirill Pisarekov | 131.06 | 46.0 | |
| 14 | Aleksandr Alin | 130.83 | 50.0 | |
| 15 | Evgeniy Leschenko | 130.22 | 46.0 | |
| 16 | Vladislav Kalugin | 130.14 | 52.0 | |
| 17 | Andrey Tolstov | 130.06 | 52.0 | |
| 18 | Vadim Fartukov1 | 130.03 | 46.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nurmahmad Norov | 149.8 | 42.0 | |
| 2 | Vasif Amrahov | 149.8 | 34.0 | |
| 3 | Vladimir Morozov | 149.95 | 40.0 | |
| 4 | Aleksandr Basarab | 148.4 | 54.0 | |
| 5 | Aleksandr Matantsev | 140.15 | 52.0 | |
