
| Street Stock 1K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Travnikov | 147.5 | 920.0 | |
| 2 | Gennady Gordeev | 144.4 | 733.0 | |
| 3 | Nikita Ratishevskiy | 128.3 | 133.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Trifonov | 151.8 | 1614.0 | |
| 2 | Andrey Kamenyk | 147.8 | 1300.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikita Peshkov | 152.7 | 4153.0 | |
| 2 | Aleksandr Ilyukhin | 152.2 | 3780.0 | |
| 3 | Artem Kosyakov | 147.3 | 3518.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kazakov | 155.2 | ||
| 2 | Sergey Tulnov | 154.7 | ||
| 3 | Mikhail Shestera | 154.3 | ||
| 4 | Maxim Kholod | 151.0 | 6250.0 | |
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Goldirev | 151.2 | 1047.0 | |
| 2 | Aleksandr Efremkin1 | 148.3 | 2409.0 | |
| 3 | Sergey Vorobiev | 143.0 | 1759.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Remizov Stock | 158.0 | 4501.0 | |
| 2 | Aleksey Maletin | 151.0 | 3308.0 | |
| 3 | Artem Bezel | 147.3 | 1163.0 | |
| 4 | Sergey Teplyakov | 143.9 | 2270.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Razumov | 161.4 | ||
| 2 | Dmitriy Kondratev | 156.3 | ||
| 3 | Nikita Lukin | 156.2 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Bibikov | 154.5 | ||
| 2 | Alexandr Belozercev | 153.7 | ||
| 3 | Yuriy Arhipov | 152.3 | ||
| 4 | Aleksey Hlupin | 148.5 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Fartukov1 | 159.5 | ||
| 2 | Konstantin Lyapunov 2 | 158.9 | ||
| 3 | Vladimir Morozov 1 | 158.0 | ||
| 4 | Vladimir Nesterenko | 148.3 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaly Gvay 2 | 129.9 | ||
| 2 | Sergey Vorobiev | 129.9 | ||
| 3 | Ivan Pyatov | 129.9 | ||
| 4 | Roman Sobolev1 | 129.9 | ||
| 5 | Seva Hachatryan | 129.97 | ||
| 6 | Aleksandr Kukhtinov | 129.96 | ||
| 7 | Vyacheslav Minakov | 129.93 | ||
| 8 | Yakov Sidorov | 129.92 | ||
| 9 | Aleksey Maletin | 129.9 | 2407.0 | |
| 10 | Stanislav Mazalov | 129.88 | ||
| 11 | Vladislav Ekimtsov | 129.88 | ||
| 12 | Vyacheslav Krivenko | 129.88 | ||
| 13 | Denis Tuktashev | 129.85 | ||
| 14 | Evgeny Krikovtsov | 129.85 | ||
| 15 | Aleksandr Ilykhin | 129.64 | ||
| 16 | Evgeniy Zaharov | 129.6 | ||
| 17 | Stanislav Yartsev | 129.53 | ||
| 18 | Vladimir Shiryev | 125.64 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Krandin | 138.9 | ||
| 2 | Sergey Tulnov | 139.9 | ||
| 3 | Anzhela Makarova | 139.9 | ||
| 4 | Dmitry Medvedev | 138.7 | ||
| 5 | Aleksandr Efremkin1 | 139.98 | 1851.0 | |
| 6 | Konstantin Lyapunov 2 | 139.94 | ||
| 7 | Yuriy Arhipov | 139.93 | ||
| 8 | Aleksey Hlupin | 139.89 | ||
| 9 | Artem Bezel | 139.87 | 1534.0 | |
| 10 | Alexandr Goldirev | 139.87 | ||
| 11 | Nikita Peshkov | 139.76 | 3554.0 | |
| 12 | Sergey Teplyakov | 139.64 | ||
| 13 | Gennadiy Kaplienko | 138.87 | ||
| 14 | Artem Kosyakov | 138.48 | 3105.0 | |
| 15 | Alexey Laptev | 130.39 | ||
| 16 | Denis Gapichev | 130.27 | ||
| 17 | Maxim Kholod | 130.26 | ||
| 18 | Egor Piseckii | 130.04 | ||
| 19 | Andrey Kamenyk | 130.04 | ||
| 20 | Maxim Bubir | 130.02 | ||
| 21 | Gennady Gordeev | 130.01 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikita Lukin | 147.5 | ||
| 2 | Aleksandr Bibikov | 149.7 | ||
| 3 | Dmitriy Kondratev | 149.9 | ||
| 4 | Mikhail Shestera | 149.8 | ||
| 5 | Vadim Fartukov1 | 149.85 | ||
| 6 | Vladimir Morozov 1 | 149.83 | ||
| 7 | Dmitriy Kazakov | 149.65 | ||
| 8 | Aleksandr Razumov | 149.26 | ||
| 9 | Nurlan Gasanov | 140.5 | ||
| 10 | Andrey Kiselev | 140.03 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Morozov 1 | 155.3 | ||
| 2 | Vadim Fartukov1 | 154.4 | ||
| 3 | Konstantin Lyapunov 2 | 152.9 | ||
| 4 | Nikita Lukin | 142.6 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Shestera | 154.3 | ||
| 2 | Dmitriy Kazakov | 153.7 | ||
| 3 | Sergey Tulnov | 152.2 | ||
| 4 | Artem Kosyakov | 147.7 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Goldirev | 150.5 | ||
| 2 | Yuriy Arhipov | 150.0 | ||
| 3 | Anzhela Makarova | 148.1 | ||
| 4 | Sergey Vorobiev | 142.1 | ||
| 5 | Aleksandr Efremkin1 | 146.3 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Bibikov | 150.7 | ||
| 2 | Alexandr Belozercev | 149.6 | ||
| 3 | Andrey Kamenyk | 148.9 | ||
| 4 | Sergey Krandin | 148.8 | ||
| 5 | Aleksey Hlupin | 147.2 | ||

