
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Grigoriy Zinkovskiy | 153.0 | 38.0 | 3014.0 |
| 2 | Ivan Sustretov | 152.3 | 40.0 | 4000.0 |
| 3 | Denis Romashov | 152.9 | 42.0 | 4488.0 |
| 4 | Anatoliy Mingaliev | 147.4 | 31.0 | 3502.0 |
| 5 | Maksim Trocyuk | 155.4 | 34.0 | 5281.0 |
| 6 | Dmitriy Bushuev1 | 150.4 | 41.0 | 4108.0 |
| 7 | Aleksandr Ermolaev | 149.6 | 42.0 | 4480.0 |
| 8 | Vladimir Volkodaev | 147.6 | 37.0 | 1963.0 |
| 9 | 136 Ivan Sustretov | 152.2 | 40.0 | 4044.0 |
| 10 | Andrey Karshin | 146.6 | 39.0 | 3233.0 |
| 11 | Ivan Tretyakov | 145.3 | 37.0 | 3907.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Bufius | 146.2 | 52.0 | 975.0 |
| 2 | Igor Vibe | 141.8 | 54.0 | 795.0 |
| 3 | Vadim Mungalov | 140.5 | 50.0 | 393.0 |
| 4 | Anatoliy Novozhilov | 138.2 | 55.0 | 838.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Dymochkin | 144.2 | 45.0 | 476.0 |
| 2 | Jury Varfolomeev | 131.7 | 45.0 | 62.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 152.9 | 43.0 | 4370.0 |
| 2 | Artem Chuloshnikov | 147.5 | 43.0 | 3629.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Ganiev1 | 153.7 | 51.0 | |
| 2 | Mikhail Shumilin | 152.2 | 37.0 | |
| 3 | Dmitriy Otsabrik | 151.9 | 51.0 | |
| 4 | Maksim Antonov | 139.4 | 41.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gorelov | 154.7 | 44.0 | |
| 2 | Kirill Tsygankov | 152.8 | 55.0 | |
| 3 | Mihail Rogozin | 151.3 | 54.0 | |
| 4 | Dmitriy Vilkov | 149.4 | 49.0 | |
| 5 | Konstantin Yarkeev | 149.1 | 54.0 | |
| 6 | Roman Shestakov | 147.7 | 44.0 | |
| 7 | Vladimir Rostov | 146.9 | 32.0 | |
| 8 | Ilya Zaharov | 141.6 | 41.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Chuloshnikov | 129.9 | 36.0 | |
| 2 | Kirill Tsygankov | 127.2 | 46.0 | |
| 3 | Denis Romashov | 129.8 | 36.0 | |
| 4 | Vadim Muigaliev | 127.4 | 40.0 | |
| 5 | Maksim Antonov | 129.22 | 38.0 | |
| 6 | Aleksandr Richov | 128.81 | 42.0 | |
| 7 | Vladimir Volkodaev | 127.38 | 42.0 | |
| 8 | Igor Vibe | 121.48 | 50.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Bushuev1 | 139.8 | 42.0 | |
| 2 | A Tolokontsev | 139.3 | 32.0 | |
| 3 | Anton Pereladov | 139.7 | 38.0 | |
| 4 | Ruslan Ganiev1 | 139.2 | 42.0 | |
| 5 | Anatoliy Mingaliev | 139.62 | 30.0 | |
| 6 | Aleksandr Ermolaev | 139.56 | 36.0 | |
| 7 | Mikhail Shumilin | 138.87 | 38.0 | |
| 8 | Dmitriy Otsabrik | 137.47 | 52.0 | |
| 9 | Andrey Karshin | 137.31 | 42.0 | |
| 10 | Roman Shestakov | 136.81 | 46.0 | |
| 11 | Vladimir Rostov | 134.91 | 34.0 | |
| 12 | Grigoriy Zinkovskiy | 132.8 | 30.0 | |
| 13 | Ivan Tretyakov | 130.13 | 30.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 149.9 | 38.0 | |
| 2 | Ivan Susvetov | 149.2 | 38.0 | |
| 3 | Vadim Andronik | 149.96 | 44.0 | |
| 4 | Roman Gorelov | 146.95 | 40.0 | |
