
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Az13 Spl Power 3 | 179.0 | ||
| 2 | Az13 Spl Power | 168.6 | ||
| 3 | David Dreev Express | 162.7 | ||
| 4 | David Dreev | 160.2 | ||
| Street Stock 1K - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Maksim Kapralov | 149.9 | 916.0 | |
| 2 | Kirill Rogachev | 149.1 | 807.0 | |
| Street Stock 2K - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Roman Burluckiy | 149.8 | 1741.0 | |
| 2 | Oleg Pronin | 148.7 | 1599.0 | |
| 3 | Roman Klokov | 147.5 | 1750.0 | |
| Street Stock 5K - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgeniy Gerasimets 4 | 152.4 | 3782.0 | |
| 2 | Dmitriy Vasiliev | 151.2 | 4036.0 | |
| Street Stock NL - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vladislav Kapitonenko | 154.0 | ||
| 2 | Anton Yatlov | 154.0 | ||
| Street Stock Trunk 5K - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Aleksandr Merkulov | 152.0 | 4318.0 | |
| 2 | Alexander Skorobogatov | 151.4 | 4692.0 | |
| 3 | Maxim Kordon | 151.7 | 4715.0 | |
| 4 | Ilya Egorov | 150.2 | 4801.0 | |
| 5 | Dmitry Presnyakov | 137.3 | 426.0 | |
| Street Stock Wall 5K - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Alexey Lyapin | 159.7 | 4676.0 | |
| 2 | Dmitriy Milshin | 151.6 | 4638.0 | |
| Super Street 1-2 - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | German Gerne | 155.0 | ||
| 2 | Anton Shushpanov | 155.5 | ||
| 3 | Mikhail Barinov2 | 152.9 | ||
| Super Street 3-4 - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgeniy Melihov | 159.3 | ||
| 2 | Evgeniy Vorobyev | 156.7 | ||
| 3 | Denis Polesovoy | 156.2 | ||
| Super Street 5+ - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgeniy Gerasimets | 162.5 | ||
| 2 | Vladimir Salamatov | 155.4 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Andrey Kurtakov | 166.4 | ||
| 2 | Denis Idrisov | 156.9 | ||
| Super Street X - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Aleksandr Gulidov | 162.1 | ||
| 2 | Dmitry Pestov | 159.2 | ||
| 3 | Roman Kosarev2 | 163.8 | ||
| 4 | Sergey Konenkov2 | 158.0 | ||
| 5 | Aleksey Chastikin | 156.4 | ||
| 6 | Pavel Noskov | 152.6 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Pavel Noskov | 125.7 | ||
| 2 | Nikolay Koskin | 129.9 | ||
| 3 | Dmitriy Milshin | 129.9 | ||
| 4 | Oleg Pronin | 125.4 | ||
| 5 | Dmitry Presnyakov | 129.95 | ||
| 6 | Nikolay Brusochkin | 129.95 | ||
| 7 | Roman Klokov | 129.92 | ||
| 8 | Anton Yatlov | 129.9 | ||
| 9 | Maxim Krasnikov | 127.72 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Dmitriy Vasiliev | 139.9 | ||
| 2 | Aleksandr Grebennikov | 139.7 | ||
| 3 | Alexey Ulezko | 139.3 | ||
| 4 | Sergey Lizunkov | 130.2 | ||
| 5 | Ilya Egorov | 139.93 | ||
| 6 | Maxim Dyubin | 130.0 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgeniy Gerasimets 4 | 149.8 | ||
| 2 | German Gerne | 148.9 | ||
| 3 | Dmitry Pestov | 149.8 | ||
| 4 | Sergey Konenkov2 | 149.7 | ||
| 5 | Evgeniy Melihov | 149.99 | ||
| 6 | Az13 Spl Power 2 | 149.96 | ||
| 7 | Denis Polesovoy | 149.9 | ||
| 8 | Vladimir Salamatov | 149.51 | ||
| 9 | Denis Idrisov | 149.39 | ||
| 10 | Anton Shushpanov | 148.08 | ||
| 11 | Evgeniy Vorobyev | 145.17 | ||
| 12 | Vladislav Kapitonenko | 140.06 | ||
| 150.0 To 159.9 - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Az13 Spl Power | 159.7 | ||
| 2 | Evgeniy Gerasimets | 159.3 | ||
| 3 | David Dreev Express | 155.5 | ||
| 4 | Aleksey Chastikin | 150.0 | ||
| 5 | David Dreev | 156.33 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Az13 Spl Power | 163.7 | ||
| 2 | David Dreev | 159.0 | ||
| 3 | David Dreev Express | 161.4 | ||
| Street Stock Deathmatch - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgeniy Gerasimets 4 | 149.8 | ||
| 2 | Maksim Kapralov | 152.7 | ||
| 3 | Vladislav Kapitonenko | 152.9 | ||
| 4 | Anton Yatlov | 147.1 | ||
| 5 | Dmitriy Vasiliev | 152.1 | ||
| 6 | Roman Klokov | 147.0 | ||
| 7 | Nikolay Koskin | 143.8 | ||
| Street Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Roman Krivolapov | 151.3 | ||
| 2 | Ilya Egorov | 149.6 | ||
| 3 | Alexander Skorobogatov | 149.2 | ||
| 4 | Maxim Dyubin | 146.1 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Dmitry Pestov | 158.4 | ||
| 2 | Evgeniy Gerasimets | 157.4 | ||
| 3 | Evgeniy Vorobyev | 156.1 | ||
| 4 | Vladimir Salamatov | 154.4 | ||
| 5 | German Gerne | 151.9 | ||
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Denis Idrisov | 154.6 | ||
| 2 | Anton Shushpanov | 151.1 | ||
| 3 | Mikhail Barinov2 | 149.5 | ||
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| 
 
 
 
 | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Aleksandr Gulidov | 156.9 | ||
| 2 | Aleksey Chastikin | 157.2 | ||
| 3 | Sergey Konenkov2 | 157.0 | ||

