
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Trocyuk | 151.8 | 34.0 | 2002.0 |
| 2 | Dmitriy Kapitanov1 | 150.7 | 48.0 | 3143.0 |
| 3 | Vladimir Nikitenko | 150.0 | 37.0 | 3059.0 |
| 4 | Andrey Vyrodov | 143.9 | 33.0 | 871.0 |
| 5 | Evgeniy Panov | 145.2 | 51.0 | 953.0 |
| 6 | Igor Lagunov | 140.1 | 39.0 | 466.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Bufius | 145.4 | 54.0 | 880.0 |
| 2 | Anton Rakitin | 130.5 | 43.0 | 30.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Chuloshnikov | 146.6 | 45.0 | 1641.0 |
| 2 | Nikolay Galiullin | 145.7 | 33.0 | 1753.0 |
| 3 | Yuriy Podlesnyy | 145.8 | 54.0 | 1941.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Vybryk | 133.1 | 56.0 | 79.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Subbotin | 153.8 | 47.0 | 4720.0 |
| 2 | Andrey Kalenikov | 151.6 | 52.0 | 3803.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anatoliy Tolokoncev | 152.3 | 42.0 | 3859.0 |
| 2 | Viktor Tiurin | 151.2 | 52.0 | 4970.0 |
| 3 | Aleksandr Smolnyakov | 151.0 | 37.0 | 4273.0 |
| 4 | Aleksey Semenihin | 136.3 | 37.0 | 860.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Shumilin | 150.3 | 34.0 | |
| 2 | Sergey Bulagin | 147.4 | 54.0 | |
| 3 | Nikita Petrov | 146.4 | 40.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Galbura | 156.6 | 45.0 | |
| 2 | Pavel Zhdanov | 152.9 | 52.0 | 3434.0 |
| 3 | Ruslan Guseynov | 147.0 | 39.0 | |
| 4 | Mger Tsakanyan | 146.3 | 51.0 | |
| 5 | Alexey Koshelev | 145.7 | 34.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Vybryk | 129.1 | 56.0 | |
| 2 | Artem Chuloshnikov | 129.9 | 36.0 | |
| 3 | Denis Kosarev | 129.8 | 44.0 | |
| 4 | Yuriy Podlesnyy | 128.6 | 52.0 | |
| 5 | Mger Cakanian | 129.71 | 32.0 | |
| 6 | Viktor Lakatosh | 129.64 | 38.0 | |
| 7 | Sergey Bulagin | 129.31 | 38.0 | |
| 8 | Aleksey Semenihin | 126.79 | 36.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anatoliy Tolokoncev | 134.6 | 32.0 | |
| 2 | Pavel Subbotin | 139.6 | 48.0 | |
| 3 | Mikhail Shumilin | 139.8 | 34.0 | |
| 4 | Alexey Koshelev | 139.7 | 32.0 | |
| 5 | Vladimir Nikitenko | 139.37 | 34.0 | |
| 6 | Aleksandr Smolnyakov | 139.3 | 44.0 | |
| 7 | Pavel Zhdanov | 136.87 | 56.0 | |
| 8 | Ruslan Guseynov | 132.32 | 36.0 | |
| 9 | Anton Rakitin | 130.23 | 44.0 | |
| 10 | Viktor Tiurin | 130.04 | 46.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Galbura | 149.5 | 40.0 | |
| 2 | Andrey Vyrodov | 146.9 | 32.0 | |
| 3 | Maksim Trocyuk | 149.59 | 38.0 | |
