
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Tuktashev | 129.8 | ||
| 2 | Seva Hachatryan | 129.9 | ||
| 3 | Gennadiy Gordeev | 129.8 | ||
| 4 | Petr Sergeev2 | 129.3 | ||
| 5 | Andrey Obanin | 129.99 | ||
| 6 | Audio Mobil | 129.97 | ||
| 7 | Sergey Razorenov | 129.96 | ||
| 8 | Denis Moiseenko | 129.88 | ||
| 9 | Aleksey Laptev | 129.88 | ||
| 10 | Nurlan Gasanov | 129.87 | ||
| 11 | Artem Chestnokov | 129.87 | ||
| 12 | Aleksey Kireev | 129.87 | ||
| 13 | Aleksandr Kuhtinov | 129.85 | ||
| 14 | Dmitriy Budaev | 129.85 | ||
| 15 | Ruslan Tairov | 129.83 | ||
| 16 | Maxim Kholod | 129.79 | ||
| 17 | Sergey Vorobiev | 129.77 | ||
| 18 | Aleksey Zaytsev | 129.75 | ||
| 19 | Igor Ilin | 129.6 | ||
| 20 | Andrey Kamenuk | 129.48 | ||
| 21 | Nikita Topkin | 129.46 | ||
| 22 | Aleksey Maletin | 129.15 | ||
| 23 | Pavel Abramenko | 128.82 | ||
| 24 | Ivan Pyatov | 128.63 | ||
| 25 | Sergey Morozov | 128.45 | ||
| 26 | Denis Gusarov | 127.88 | ||
| 27 | Aleksandr Shklyar | 126.67 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tulnov | 139.9 | ||
| 2 | Dmitriy Medvedev | 139.9 | ||
| 3 | Aleksandr Efremkin1 | 139.9 | ||
| 4 | Anzhela Makarova | 139.8 | ||
| 5 | Kirill Kudashov | 139.97 | ||
| 6 | Andrey Beloglazov | 139.95 | ||
| 7 | Yakov Sidorov | 139.94 | ||
| 8 | Konstantin Lyapunov 2 | 139.92 | ||
| 9 | Igor Cibulko | 139.83 | ||
| 10 | Aleksandr Badashov | 139.76 | ||
| 11 | Aleksey Firsov | 139.76 | ||
| 12 | Andrey Kiselev | 139.66 | ||
| 13 | Evgeniy Krikovcov | 139.0 | ||
| 14 | Artem Chetverikov | 137.28 | ||
| 15 | Grigoriy Kadoshnikov | 135.33 | ||
| 16 | Stanislav Yartsev | 132.67 | ||
| 17 | Denis Gapichev | 131.21 | ||
| 18 | Nikita Lutov | 130.92 | ||
| 19 | Aleksandr Ilinykh | 130.35 | ||
| 20 | Aleksandr Kovalev | 130.32 | ||
| 21 | Dmitriy Tikhonov | 130.27 | ||
| 22 | Konstantin Achinovich | 130.12 | ||
| 23 | Roman Sobolev1 | 130.06 | ||
| 24 | Artem Romanov | 130.01 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Morozov | 149.8 | ||
| 2 | Nikita Lukin | 149.9 | ||
| 3 | Aleksandr Bibikov | 149.94 | ||
| 4 | Uriy Arkhipov | 140.03 | ||
