
| Pro Stock 2K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Eremin | 152.2 | 1730.0 | |
| 2 | Vladimir Maltsev | 148.0 | 1518.0 | |
| 3 | Valek Bakharev | 143.6 | 876.0 | |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Gluhov | 153.8 | 4193.0 | |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Imil Yakupov | 153.6 | ||
| 2 | Alexandr Chuvaev | 151.7 | ||
| 3 | Rina Koss | 128.7 | ||
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Sidorov | 155.2 | 4734.0 | |
| 2 | Sergey Atapin | 149.5 | 3227.0 | |
| 3 | Vladimir Kochetov | 147.0 | 3787.0 | |
| 4 | Yuri Chindyaykin | 146.1 | 1086.0 | |
| 5 | Boris Fatin | 142.0 | 2552.0 | |
| 6 | Nikita Ruzavin | 141.4 | 1611.0 | |
| 7 | Lesha M | 140.3 | 1356.0 | |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Lyapin | 160.4 | 4740.0 | |
| 2 | Oleg Kirichenko | 147.0 | 2308.0 | |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Parshin | 147.7 | 948.0 | |
| 2 | Denis Ginyatullin | 146.5 | 952.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Ermakov | 154.3 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Melihov | 163.4 | ||
| 2 | Dmitriy Radchenko | 154.4 | ||
| 3 | Nikolai Tamilin | 158.6 | ||
| 4 | Ruslan Saifutdinov | 150.2 | ||
| 5 | Sergey Shevyrin1 | 150.0 | ||
| 6 | Nikita Todorov | 138.9 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Sawenkow | 129.98 | ||
| 2 | Sergey Nefedov | 129.97 | ||
| 3 | Roman Gluhov | 129.9 | ||
| 4 | Anton Makushkin | 129.9 | ||
| 5 | Alexey Pankov | 129.92 | ||
| 6 | Valeriy Vladislavovich | 129.89 | ||
| 7 | Yuri Chindyaykin | 129.78 | ||
| 8 | Danil Brown | 129.5 | ||
| 9 | Nikita Ruzavin | 126.41 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Parshin | 139.9 | ||
| 2 | Alexandr Chuvaev | 139.8 | ||
| 3 | Sergey Atapin | 139.43 | ||
| 4 | Nikita Karpenko | 138.7 | ||
| 5 | Boris Fatin | 133.02 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Melihov | 149.92 | ||
| 2 | Sergey Shevyrin1 | 146.77 | ||
| 3 | Nikolai Tamilin | 149.21 | ||

