
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Dokuchaev | 169.7 | 59.0 | |
| 2 | Yevgeniy Martynov | 160.1 | 36.0 | |
| Pro Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kuzovov | 149.0 | 50.0 | 1032.0 |
| 2 | Anatoliy Miller2 | 146.4 | 45.0 | 1937.0 |
| 3 | Vladimir Rilov | 146.0 | 35.0 | 1606.0 |
| 4 | Andrei Selyukov | 145.0 | 35.0 | 1426.0 |
| 5 | Dmitriy Ginatulin | 143.8 | 42.0 | 919.0 |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Temurziev | 151.6 | 44.0 | 4368.0 |
| 2 | Rustam Miftakhutdinov | 150.3 | 34.0 | 3920.0 |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Popugaev | 153.8 | 49.0 | |
| 2 | Aleksandr Tatarikov | 149.0 | 50.0 | |
| 3 | Mikhail Kovalev | 147.6 | 35.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Dimov | 153.7 | 50.0 | 4263.0 |
| 2 | Venera Dimova | 151.3 | 43.0 | 3815.0 |
| 3 | Vladislav Gunko | 148.4 | 31.0 | 4451.0 |
| 4 | Andrey Popugalov | 147.4 | 36.0 | 4870.0 |
| 5 | Igor Popov | 142.6 | 50.0 | 1053.0 |
| 6 | Smagulov Ruslan | 141.2 | 34.0 | 812.0 |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Volodko | 149.7 | 43.0 | 3381.0 |
| 2 | Andrei Leah | 149.2 | 33.0 | 4962.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Chernyavskiy | 145.6 | 40.0 | 868.0 |
| 2 | Maxim Sokol | 141.0 | 41.0 | 712.0 |
| 3 | Alibek Rakhmetov | 145.1 | 37.0 | 990.0 |
| 4 | Fedor Sobolev | 144.6 | 39.0 | 998.0 |
| 5 | Vitaliy Luzin 2 | 139.8 | 42.0 | 822.0 |
| 6 | Maxim Zaitsev | 139.8 | 37.0 | 624.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Kulyassov | 156.5 | 38.0 | |
| 2 | Vitaliy Luzin | 148.9 | 40.0 | |
| 3 | Aleksey Trofimov | 143.2 | 33.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Vaschuk | 159.5 | 41.0 | |
| 2 | Dmitriy Druzhinin | 145.2 | 42.0 | |
| 3 | Aleksandr Konoplev | 133.3 | 38.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Panyshkin | 152.5 | 37.0 | |
| 2 | Evgeny Krasnoshtanov | 150.0 | 41.0 | |
| 3 | Georgiy Ermochenko | 145.3 | 31.0 | |
| 4 | Vlad Kurganenko | 142.4 | 41.0 | |
| 5 | Igor Pogrebnyak | 139.4 | 41.0 | |
| 6 | Andrew Pavlow | 105.1 | 43.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Igor Pogrebnyak | 129.9 | 46.0 | |
| 2 | Vladislov Nefedov | 129.5 | 38.0 | |
| 3 | Andrew Pavlow | 129.7 | 34.0 | |
| 4 | Vitaliy Luzin 2 | 129.3 | 36.0 | |
| 5 | Vladimir Popugaev | 129.91 | 46.0 | |
| 6 | Maxim Zaitsev | 129.77 | 38.0 | 665.0 |
| 7 | Anton Malinin | 129.63 | 38.0 | |
| 8 | Andrey Popugalov | 128.17 | 38.0 | |
| 9 | Alibek Rakhmetov | 125.0 | 34.0 | |
| 10 | Aleksandr Konoplev | 124.42 | 38.0 | |
| 11 | Fedor Sobolev | 122.67 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Luzin | 139.6 | 36.0 | |
| 2 | Mikhail Kovalev | 139.8 | 38.0 | |
| 3 | Andrei Leah | 139.1 | 36.0 | |
| 4 | Vladislav Gunko | 131.6 | 46.0 | |
| 5 | Rustam Miftakhutdinov | 139.92 | 40.0 | |
| 6 | Anatoliy Miller2 | 136.31 | 38.0 | |
| 7 | Vlad Kurganenko | 136.13 | 38.0 | |
| 8 | Georgiy Ermochenko | 131.78 | 38.0 | |
| 9 | Maxim Sokol | 131.3 | 46.0 | |
| 10 | Ivan Prokopiev | 130.5 | 38.0 | |
| 11 | Dmitriy Kuzovov | 130.14 | 50.0 | |
| 12 | Aleksey Trofimov | 130.13 | 38.0 | |
| 13 | Venera Dimova | 130.1 | 38.0 | 318.0 |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Vaschuk | 149.8 | 38.0 | |
| 2 | Roman Kulyassov | 146.9 | 38.0 | |
| 3 | Yevgeniy Martynov | 140.66 | 34.0 | |
| 4 | Vladimir Rilov | 140.44 | 34.0 | |
| 5 | Alexey Panyshkin | 141.31 | 48.0 | |

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yevgeniy Martynov | 158.8 | 39.0 | |
| 2 | Ivan Dokuchaev | 159.1 | 42.0 | |
| 3 | Alexey Panyshkin | 150.2 | 37.0 | |
| 4 | Igor Pogrebnyak | 137.5 | 39.0 | |
| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Temurziev | 151.9 | 44.0 | |
| 2 | Anatoliy Miller2 | 146.7 | 44.0 | |
| 3 | Dmitriy Ginatulin | 145.6 | 42.0 | |
| 4 | Dmitry Chernyavskiy | 145.1 | 40.0 | |
| 5 | Maxim Sokol | 140.8 | 42.0 | |
| 6 | Alibek Rakhmetov | 137.1 | 37.0 | |
| 7 | Maxim Zaitsev | 136.2 | 33.0 | |
| 8 | Vladimir Rilov | 132.7 | 35.0 | |
| 9 | Vitaliy Luzin 2 | 132.5 | 37.0 | |
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Dimov | 149.9 | 51.0 | |
| 2 | Dmitriy Kuzovov | 149.1 | 52.0 | |
| 3 | Mikhail Kovalev | 147.9 | 33.0 | |
| 4 | Vladislav Gunko | 147.5 | 33.0 | |
| 5 | Andrey Popugalov | 147.1 | 34.0 | |
| 6 | Vladislov Nefedov | 129.8 | 35.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Kulyassov | 155.5 | 37.0 | |
| 2 | Vladimir Vaschuk | 152.0 | 37.0 | |
| 3 | Andrei Leah | 149.6 | 33.0 | |
| 4 | Vitaliy Luzin | 148.8 | 31.0 | |
| 5 | Aleksey Trofimov | 144.3 | 37.0 | |
| 6 | Nikolay Tsaukov | 142.7 | 37.0 | |
| 7 | Dmitriy Druzhinin | 139.9 | 44.0 | |

