
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Az13 Spl Power 3 | 179.8 | 54.0 | |
| 2 | Az13 Spl Power | 169.8 | 42.0 | |
| 3 | Vitaliy Andreev | 164.9 | 44.0 | 21.0 |
| 4 | Roman Levin | 162.5 | 31.0 | |
| Pro Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Shvedov | 151.3 | 50.0 | 1743.0 |
| 2 | Oleg Pronin | 149.3 | 52.0 | 1888.0 |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Zhuravlev | 153.8 | 55.0 | 4312.0 |
| 2 | Igor Smirnov | 152.7 | 47.0 | 4466.0 |
| 3 | Dmitriy Bubnov | 152.4 | 50.0 | 4299.0 |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrei Denisov | 157.1 | 57.0 | |
| 2 | Evgeniy Gerasimets 2 | 153.3 | 42.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Krivolapov | 150.7 | 42.0 | 4405.0 |
| 2 | Sergey Rylov 2 | 144.9 | 53.0 | 572.0 |
| 3 | Alexander Konyushenko | 139.1 | 41.0 | 636.0 |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Milshin | 155.6 | 52.0 | 4669.0 |
| 2 | Pavel Lapshin | 154.9 | 44.0 | 4858.0 |
| 3 | Dmitry Smirnov | 154.5 | 29.0 | 4620.0 |
| 4 | Yurii Ogar | 149.8 | 43.0 | 4366.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikita Shevergin | 145.9 | 40.0 | 884.0 |
| Super Street 1-2 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Tarasov | 157.1 | 42.0 | |
| 2 | German Gerne | 157.0 | 41.0 | |
| 3 | Maxim Merkulov | 156.1 | 59.0 | |
| 4 | Nikolay Zudin | 153.0 | 35.0 | |
| 5 | Anatoly Kholkin2 | 153.9 | 41.0 | |
| Super Street 3-4 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Doronichev | 163.8 | 43.0 | |
| 2 | Mikhail Barinov | 162.9 | 49.0 | |
| 3 | Aleksey Chastikin | 162.8 | 45.0 | |
| 4 | Nikolai Tamilin | 161.0 | 39.0 | |
| 5 | Sergey Rylov | 160.5 | 40.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Shushpanov | 158.3 | 38.0 | |
| 2 | Dmitriy Shalimov | 157.1 | 41.0 | |
| 3 | Vadim Korostelev | 151.8 | 51.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Mironyuk | 159.9 | 42.0 | |
| 2 | Alexey Chirkov 2 | 162.8 | 38.0 | |
| 3 | Dmitriy Fedorov | 158.5 | 33.0 | |
| 4 | Oleg Lapshin 1 | 155.8 | 37.0 | |
| 5 | Rodion Galochkin | 145.7 | 38.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Milshin | 129.93 | 46.0 | |
| 2 | Vadim Korostelev | 129.93 | 48.0 | |
| 3 | Oleg Pronin | 129.74 | 52.0 | |
| 4 | Igor Smirnov | 129.59 | 48.0 | |
| 5 | Dmitry Smirnov | 129.97 | 28.0 | |
| 6 | Nikita Shevergin | 129.34 | 40.0 | |
| 7 | Yurii Ogar | 128.92 | 48.0 | |
| 8 | Alexander Konyushenko | 127.11 | 40.0 | 648.0 |
| 9 | Vladimir Derkach | 124.89 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Merkulov | 140.0 | 56.0 | |
| 2 | Evgeniy Tarasov | 139.9 | 46.0 | |
| 3 | Anatoly Kholkin2 | 139.8 | 44.0 | |
| 4 | Oleg Lapshin 1 | 139.4 | 48.0 | |
| 5 | Roman Krivolapov | 139.93 | 46.0 | 3841.0 |
| 6 | Evgeniy Gerasimets 2 | 139.89 | 40.0 | |
| 7 | Alexey Chirkov 2 | 138.68 | 42.0 | |
| 8 | Nikita Loktionov | 130.01 | 34.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Rylov | 149.96 | 34.0 | |
| 2 | Dmitriy Shalimov | 149.8 | 40.0 | |
| 3 | Dmitry Fedorov | 149.7 | 48.0 | |
| 4 | Nikolay Zudin | 140.16 | 42.0 | |
| 5 | German Gerne | 149.89 | 40.0 | |
| 150.0 To 159.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Barinov | 154.4 | 52.0 | |
| 2 | Az13 Spl Power | 159.7 | 38.0 | |
| 3 | Nikolai Tamilin | 157.3 | 40.0 | |
| 4 | Dmitry Mironyuk | 150.15 | 44.0 | |
| 5 | Az13 Spl Power 2 | 151.82 | 42.0 | |

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Andreev | 161.7 | 44.0 | |
| 2 | Roman Levin | 161.4 | 41.0 | |
| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Gerasimets 2 | 152.3 | 43.0 | |
| 2 | Dmitriy Bubnov | 151.1 | 50.0 | |
| 3 | Alexandr Shvedov | 151.2 | 52.0 | |
| 4 | Oleg Pronin | 130.7 | 52.0 | |
| 5 | Nikita Shevergin | 133.0 | 40.0 | |
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Krivolapov | 152.0 | 42.0 | |
| 2 | Sergey Rylov 2 | 150.4 | 55.0 | |
| 3 | Rodion Galochkin | 144.9 | 37.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolai Tamilin | 160.7 | 44.0 | |
| 2 | Mikhail Barinov | 159.9 | 45.0 | |
| 3 | Sergey Rylov | 159.0 | 38.0 | |
| 4 | Evgeniy Tarasov | 156.7 | 42.0 | |
| 5 | Anatoly Kholkin2 | 151.3 | 41.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Shalimov | 156.0 | 43.0 | |
| 2 | Nikolay Zudin | 150.1 | 35.0 | |
| 3 | Anton Shushpanov | 156.0 | 42.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Fedorov | 159.5 | 36.0 | |
| 2 | Dmitry Mironyuk | 159.2 | 42.0 | |
| 3 | Evgeniy Vorobiev | 158.1 | 35.0 | |
| 4 | Alexey Kostin | 154.4 | 38.0 | |
| 5 | Oleg Lapshin 1 | 154.4 | 41.0 | |
| 6 | Dmitriy Tolokonnikov | 150.4 | 38.0 | |
| 7 | Aleksey Strelnikov | 149.6 | 43.0 | |
| 8 | Alexey Chirkov 2 | 142.7 | 38.0 | |

