
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Slabeiko | 163.9 | ||
| 2 | Denis Buglakov | 155.2 | ||
| Pro Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Burluckiy | 149.4 | 1334.0 | |
| 2 | Aleksandr Bondarev | 147.9 | 1558.0 | |
| 3 | Ivan Buluchev | 147.0 | 1614.0 | |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Kluisha | 151.3 | 3253.0 | |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Litvinenko | 153.3 | ||
| 2 | Oleg Pronin | 151.1 | ||
| 3 | Pavel Siniukovich | 150.5 | ||
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Cheushev | 152.7 | 4901.0 | |
| 2 | Alexander Prusov | 146.6 | 3028.0 | |
| 3 | Dima Golik | 146.5 | 3010.0 | |
| 4 | Aleksandr Vitushko | 145.1 | 2896.0 | |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Pavlov5 | 155.4 | 4787.0 | |
| 2 | Nikolai Titov | 150.7 | 2304.0 | |
| 3 | Aleksandr Belyavskiy | 150.1 | 3218.0 | |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ilya Pugachev | 145.5 | 982.0 | |
| 2 | Aleksandr Sharshnev | 144.9 | 882.0 | |
| 3 | Makspol 98 | 140.3 | 885.0 | |
| 4 | Denis Vadnev | 135.8 | 905.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Merkulov | 155.9 | ||
| 2 | Guntars Sokolovskis | 155.3 | ||
| 3 | Sergej Yushchenko | 152.8 | ||
| 4 | Vadim Kopansevich | 152.0 | ||
| 5 | Maksim Zilit | 150.1 | ||
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrei Granovskii | 157.5 | ||
| 2 | Sasha Baidalov | 143.2 | ||
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kavkazov | 157.5 | ||
| 2 | Artsiom Marchanka | 153.1 | ||
| 3 | Aliaksey Ilyuschenko | 152.2 | ||
| 4 | Pavel Khonyak | 146.7 | ||
| 5 | Vasily Afanasyev | 151.9 | ||
| 6 | Egor Egorchenko | 145.9 | ||
| 7 | Rostislav Kirilko | 145.6 | ||
| 8 | Igor Kivaev | 143.9 | ||
| 9 | Aleksey Filatov | 143.6 | ||
| 10 | Ivan Lipskiy | 142.5 | ||
| 11 | Nikolai Pivovar | 142.5 | ||
| 12 | Andrei Miklashevskii | 137.7 | ||
| 13 | Valery Gribanov | 136.2 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Oleg Pronin | 129.7 | ||
| 2 | Aleksandr Sharshnev | 129.9 | ||
| 3 | Dmitry Mitskevich | 129.3 | ||
| 4 | Denis Vadnev | 128.34 | ||
| 5 | Nikolay Cheushev | 129.9 | ||
| 6 | Ivan Lipskiy | 128.09 | ||
| 7 | Valery Gribanov | 127.95 | ||
| 8 | Egor Egorchenko | 127.36 | ||
| 9 | Ivan Fedorenko | 127.2 | ||
| 10 | Dima Golik | 127.11 | 2828.0 | |
| 11 | Andrei Miklashevskii | 126.12 | ||
| 12 | Aleksandr Bondarev | 126.08 | ||
| 13 | Ilya Pugachev | 125.79 | ||
| 14 | Igor Kivaev | 125.27 | ||
| 15 | Makspol 98 | 124.56 | 794.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Kopansevich | 139.9 | ||
| 2 | Maxim Merkulov | 139.96 | ||
| 3 | Aliaksey Ilyuschenko | 139.19 | ||
| 4 | Nikolai Titov | 138.73 | ||
| 5 | Artsiom Marchanka | 139.94 | ||
| 6 | Maksim Zilit | 139.61 | ||
| 7 | Vadim Kluisha | 139.58 | ||
| 8 | Pavel Siniukovich | 139.52 | ||
| 9 | Aleksandr Litvinenko | 138.29 | ||
| 10 | Aleksandr Belyavskiy | 137.65 | 4299.0 | |
| 11 | Alexander Prusov | 137.37 | ||
| 12 | Rostislav Kirilko | 136.21 | ||
| 13 | Aleksandr Vitushko | 134.6 | 2396.0 | |
| 14 | Sergej Yushchenko | 133.19 | ||
| 15 | Sasha Baidalov | 131.91 | ||
| 16 | Aleksey Filatov | 131.45 | ||
| 17 | Nikolai Pivovar | 131.44 | ||
| 18 | Petr Shelkunov | 130.77 | ||
| 19 | Pavel Khonyak | 130.03 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Slabeiko | 149.8 | ||
| 2 | Dmitry Kavkazov | 149.87 | ||
| 3 | Andrei Granovskii | 149.8 | ||
| 4 | Denis Buglakov | 149.3 | ||
| 5 | Aleksandr Grebennikov | 149.82 | ||
| 6 | Andrey Pavlov5 | 148.16 | ||
| 7 | Guntars Sokolovskis | 145.03 | ||

| Extreme NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Slabeiko | 162.1 | ||
| 2 | Dmitry Kavkazov | 157.0 | ||
| 3 | Aliaksey Ilyuschenko | 152.3 | ||
| 4 | Denis Buglakov | 152.2 | ||
| 5 | Rostislav Kirilko | 147.1 | ||
| 6 | Egor Egorchenko | 146.1 | ||
| 7 | Ivan Fedorenko | 144.7 | ||
| 8 | Igor Kivaev | 143.7 | ||
| 9 | Nikolai Pivovar | 139.2 | ||
| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Litvinenko | 150.9 | ||
| 2 | Vadim Kluisha | 148.4 | ||
| 3 | Oleg Pronin | 146.0 | ||
| 4 | Ilya Pugachev | 145.2 | ||
| 5 | Aleksandr Sharshnev | 144.0 | ||
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Cheushev | 148.7 | ||
| 2 | Aleksandr Vitushko | 145.8 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Guntars Sokolovskis | 158.5 | ||
| 2 | Andrey Pavlov5 | 155.9 | ||
| 3 | Andrei Granovskii | 155.2 | ||
| 4 | Sergej Yushchenko | 151.6 | ||
| 5 | Vadim Kopansevich | 144.6 | ||

