
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Aleksandr Stadnichenko | 155.8 | ||
| Pro Stock 2K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Daniil Konukhov | 153.7 | 1789.0 | |
| Pro Stock 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Artur Leonov | 153.0 | 4873.0 | |
| Pro Stock NL - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Andrey Gordeev | 159.2 | ||
| 2 | Oleg Pronin | 148.5 | ||
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Roman Bashun | 144.0 | 1569.0 | |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vitaliy Gorban2 | 154.8 | 4020.0 | |
| Street Stock 1K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Spl Top Secret | 150.0 | 916.0 | |
| 2 | Alexander Polyakov | 149.2 | 893.0 | |
| 3 | Vitaliy Gorbenko | 141.3 | 701.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Aleksandr Doronichev | 163.7 | ||
| 2 | Aleksey Chastikin | 162.2 | ||
| 3 | Dmitriy Oborin | 162.3 | ||
| 4 | Andrey Brovkin | 161.8 | ||
| 5 | Vitaliy Gorban | 159.0 | ||
| Super Street NW - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Stanislav Pefti | 153.3 | ||
| 2 | Aleksandr Reznikov | 143.9 | ||
| Super Street X - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Ded Vitos | 165.5 | ||
| 2 | Denis Byilov | 159.9 | ||
| 3 | St Sound | 158.4 | ||
| 4 | Dmitriy Tuzhik | 158.0 | ||
| 5 | Artem Poplavkov | 157.4 | ||
| 6 | Viktor Zakolyukin | 152.0 | ||
| 7 | Pavel Hilo | 150.8 | ||

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Sergey Dmitriev | 129.9 | ||
| 2 | Roman Chernykh | 129.9 | ||
| 3 | Aleksandr Reznikov | 129.92 | ||
| 4 | Alexander Shaulskiy | 129.83 | ||
| 5 | Edik 1 | 129.98 | ||
| 6 | Alexander Polyakov | 129.95 | ||
| 7 | Vitali Grishkin | 129.94 | ||
| 8 | Maxim Levenets | 129.84 | ||
| 9 | Vitaliy Gorbenko | 129.8 | ||
| 10 | Vyacheslav Garusenko | 129.69 | ||
| 11 | Roman Bashun | 129.65 | 214.0 | |
| 12 | Oleg Pronin | 129.64 | ||
| 13 | Konstantin Chepurnoy | 128.63 | ||
| 14 | Oleg Linnikov | 127.65 | ||
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vitaliy Gorban2 | 139.9 | ||
| 2 | Alexander Ponomarev | 139.87 | ||
| 3 | Vladislav Komogortsev | 139.9 | ||
| 4 | Vladimir Khachaturov | 139.9 | ||
| 5 | Dmitriy Oborin | 139.95 | ||
| 6 | Artur Leonov | 139.92 | ||
| 7 | Andrey Gordeev | 139.63 | ||
| 8 | Aleksandr Stadnichenko | 139.4 | ||
| 9 | Dmitry Kostychenko | 139.22 | ||
| 10 | Spl Top Secret | 138.97 | ||
| 11 | Abdul Begov | 137.93 | ||
| 12 | Vladislav Mikhaylenko | 136.08 | ||
| 13 | Vladimir Kozhushko | 130.67 | ||
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Albert Chernyakov | 149.9 | ||
| 2 | St Sound | 149.8 | ||
| 3 | Artem Poplavkov | 149.84 | ||
| 4 | Andrey Brovkin | 149.72 | ||
| 5 | Stanislav Pefti | 149.98 | ||
| 6 | Vladislav Popov | 149.46 | ||
| 7 | Viktor Zakolyukin | 147.83 | ||
| 8 | Daniil Konukhov | 140.01 | ||
| 9 | Vitaliy Gorban | 140.0 | ||
| 10 | Pavel Martynenko | 140.0 | ||

| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Andrey Gordeev | 155.0 | ||
| 2 | Daniil Konukhov | 154.6 | ||
| 3 | Artur Leonov | 153.8 | ||
| 4 | Alexander Polyakov | 152.8 | ||
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vyacheslav Garusenko | 150.7 | ||
| Super Street Deathmatch - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vitaliy Gorban | 159.0 | ||
| 2 | Andrey Brovkin | 156.9 | ||
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | St Sound | 158.7 | ||
| 2 | Artem Poplavkov | 157.3 | ||
| 3 | Abdul Begov | 152.9 | ||

