| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 541930.0 | 51 | Alexander Polyakov | ||
| 2 | 373151.0 | 14 | Roman Chernykh | ||
| 3 | 207062.0 | 14 | Maksim Vereschagin | ||
| 4 | 118120.0 | 9 | Maxim Levenets | ||
| 5 | 21190.0 | 1 | Andrey Brovkin | ||
| 6 | 19825.0 | 2 | Vladislav Yurchukov | ||
| 7 | 18465.0 | 0 | Aleksandr Reznikov | ||
| 8 | 13678.0 | 0 | Evgeniy Emelyanenko | ||
| 9 | 3785.0 | 0 | Alexander Ponomarev | ||
| 10 | 3535.0 | 0 | Vladimir Khachaturov | ||
| 11 | 2820.0 | 0 | Andrey Kudryavtsev | ||
| 12 | 2465.0 | 0 | Mixail Antonov | ||
| 13 | 2000.0 | 0 | Vladislav Mikhaylenko | ||
| 14 | 1720.0 | 0 | Yuriy Podlesnyy | ||
| 15 | 1700.0 | 0 | Dinis Xusnutdinov | ||
| 16 | 1630.0 | 0 | Kasha 8817 | ||
| 17 | 1560.0 | 0 | Dmitriy Tuzhik | ||
| 18 | 1555.0 | 0 | Dmitry Sidorenko | ||
| 19 | 1340.0 | 0 | Alexandr Apuhtin | ||
| 20 | 1260.0 | 0 | Pavel Grin | ||
| 21 | 1110.0 | 0 | Sergei Tolokolnikov | ||
| 22 | 1060.0 | 0 | Sprut 623 | ||
| 23 | 1010.0 | 0 | Dmitry Kostychenko | ||
| 24 | 750.0 | 0 | Dimon 1 | ||
| 25 | 710.0 | 0 | Eduard Burinskiy | ||
| 26 | 560.0 | 0 | Sergey Borodin | ||
| 27 | 210.0 | 0 | Sarkis Kheygetov | ||
| 28 | 0 | Project Mas | |||
