| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 501043.0 | 13 | A Tolokontsev | ||
| 2 | 393541.0 | 27 | Ruslan Saitov | ||
| 3 | 338106.0 | 8 | Valera Kuleshov | ||
| 4 | 205018.0 | 12 | Filipp Milkher | ||
| 5 | 165386.0 | 6 | Anatoly Tolokontsev | ||
| 6 | 91013.0 | 17 | Vitaliy Kalatalo | ||
| 7 | 85396.0 | 8 | Maksim Trocyuk | ||
| 8 | 46820.0 | 2 | Pavel Zyryanov | ||
| 9 | 39880.0 | 8 | Igor Egorov | ||
| 10 | 34700.0 | 1 | Dmitry Kozhuhov | ||
| 11 | 33682.0 | 8 | Xuligan na BMW | ||
| 12 | 32051.0 | 4 | Dmitry Yamashev3 | ||
| 13 | 31200.0 | 2 | Evgeniy Sharmanov | ||
| 14 | 27710.0 | 5 | Sergey Batrak | ||
| 15 | 27600.0 | 3 | Ramil Safarov86 | ||
| 16 | 18962.0 | 0 | Yan Sharafutdinov | ||
| 17 | 15590.0 | 1 | Vadim Akhtyamov | ||
| 18 | 15100.0 | 0 | Evgenii Lonyak | ||
| 19 | 13840.0 | 0 | Sergey Mehrukov | ||
| 20 | 13538.0 | 3 | Igor Valeev | ||
| 21 | 10159.0 | 0 | Artur Ilyasov | ||
| 22 | 9606.0 | 1 | Valentin Dyachenko | ||
| 23 | 8880.0 | 0 | Mikhail Pankratov | ||
| 24 | 4220.0 | 0 | Valery Tselykh | ||
| 25 | 2320.0 | 0 | Viktor Kostyuk | ||
| 26 | 1840.0 | 0 | Ivan Kutergin | ||
| 27 | 1810.0 | 0 | Damir Baydavletov | ||
| 28 | 1570.0 | 0 | Andrey Shmelev | ||
| 29 | 1480.0 | 0 | Ruslan Momo | ||
| 30 | 1200.0 | 0 | Aleksandr Katargin | ||
| 31 | 260.0 | 0 | Arseny Arteev | ||
| 32 | 0 | Artem Kravchenko | |||
| 33 | 0 | Yurii Vichin | |||
| 34 | 0 | 999 Chernoysov 999 | |||
