| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 1435033.0 | 15 | Sergey Dmitriev | ||
| 2 | 621520.0 | 26 | Alexander Ponomarev | ||
| 3 | 355188.0 | 11 | Evgeniy Emelyanenko | ||
| 4 | 190616.0 | 12 | Evgeny Grishin | ||
| 5 | 180187.0 | 9 | Aleksandr Reznikov | ||
| 6 | 113555.0 | 7 | Roman Chernykh | ||
| 7 | 113306.0 | 17 | Alexander Polyakov | ||
| 8 | 70000.0 | 6 | Vladimir Khachaturov | ||
| 9 | 52372.0 | 4 | Mixail Antonov | ||
| 10 | 48995.0 | 5 | Vladislav Komogortsev | ||
| 11 | 46200.0 | 2 | Alexandr Apuhtin | ||
| 12 | 32870.0 | 14 | Pavel Martynenko | ||
| 13 | 20125.0 | 1 | Dmitry Kovalenko | ||
| 14 | 17705.0 | 0 | Sarkis Kheygetov | ||
| 15 | 16040.0 | 0 | Petr Kiyashko | ||
| 16 | 12770.0 | 1 | Edik 1 | ||
| 17 | 5270.0 | 1 | Sergei Tolokolnikov | ||
| 18 | 360.0 | 0 | Dmitriy Zhukov | ||
| 19 | 0 | Vitaliy Gorbenko | |||
| 20 | 0 | Eduard Nazarov | |||
