
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Remizov | 177.3 | 62.0 | 4338.0 |
| 2 | Vladimir Guskov | 173.6 | 70.0 | 4823.0 |
| 3 | Ilya Kotlyar | 153.8 | 33.0 | 3681.0 |
| 4 | Rinat Ramazanov | 147.3 | 33.0 | 3610.0 |
| 5 | Anton Stogniev | 157.1 | 50.0 | 4649.0 |
| 6 | Andrey Saprin | 156.6 | 42.0 | 4740.0 |
| 7 | Denis Kaiser | 144.2 | 31.0 | 2943.0 |
| Extreme NL | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Original | 177.3 | 75.0 | |
| 2 | Natalia Remizova | 169.2 | 60.0 | |
| 3 | Artem Lymar | 162.6 | 41.0 | |
| 4 | David Dreev | 158.2 | 40.0 | |
| 5 | Denis Degtyarev | 152.3 | 48.0 | |
| 6 | Vladimir Doncov | 151.2 | ||
| 7 | Sergey Voytenko | 145.4 | 47.0 | |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Zabotnov | 150.1 | 58.0 | 990.0 |
| 2 | Aleksandr Polyakov | 148.3 | 50.0 | 829.0 |
| 3 | Aleksandr Trofimenko | 147.9 | 53.0 | 978.0 |
| 4 | Vladislav Kalugin | 146.7 | 50.0 | 921.0 |
| 5 | Artur Leonov | 145.2 | 34.0 | 933.0 |
| 6 | Alexey Tugolukov | 143.4 | 52.0 | 582.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksey Lyapin | 153.1 | 60.0 | 1904.0 |
| 2 | Aslan Khadipash | 151.1 | 57.0 | 1843.0 |
| 3 | Daniil Konukhov | 150.1 | 54.0 | 1817.0 |
| 4 | Maksim Kapralov | 149.9 | 57.0 | 1738.0 |
| 5 | Viktor Kizilov | 149.1 | 49.0 | 1876.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ildar Ibragimov | 147.8 | 44.0 | 486.0 |
| 2 | Vitaliy Baranov | 146.9 | 60.0 | 417.0 |
| 3 | Artur Valiullin | 146.6 | 60.0 | 319.0 |
| 4 | Aleksandr Lomakin | 146.3 | 59.0 | 480.0 |
| 5 | Makar Morozov | 145.3 | 52.0 | 454.0 |
| 6 | Evgeniy Vasilenko | 142.5 | 47.0 | 452.0 |
| 7 | Dmitriy Kondratov | 136.9 | 52.0 | 417.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Moisiev | 155.0 | 58.0 | 3452.0 |
| 2 | Oleg Gorelkin | 152.3 | 51.0 | 3336.0 |
| 3 | Sergey Tulnov | 152.7 | 47.0 | 4771.0 |
| 4 | Evgeniy Usachev | 151.3 | 58.0 | 3861.0 |
| 5 | Sergey Tolstov | 149.0 | 49.0 | 4168.0 |
| Street Stock NL | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Gordeev | 158.4 | 57.0 | |
| 2 | Mikhail Shestera | 155.3 | 50.0 | |
| 3 | Vladimir Parshin | 154.9 | 47.0 | |
| 4 | Dmitriy Dinov | 150.2 | 39.0 | |
| 5 | Kirill Melnikov | 154.3 | 54.0 | 5053.0 |
| 6 | Vitaliy Gorbenko | 148.5 | 52.0 | |
| 7 | Alexey Shapoval | 140.0 | 52.0 | |
| 8 | Evgeniy Krikunov | 136.8 | 54.0 | |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vyacheslav Vigonov | 154.4 | 54.0 | 4168.0 |
| 2 | Anatoliy Tolokontsev | 153.7 | 44.0 | 4921.0 |
| 3 | Alexey Velikov | 153.2 | 58.0 | 4194.0 |
| 4 | Ruslan Tairov | 151.9 | 47.0 | 3894.0 |
| 5 | Evgeniy Kutin | 152.8 | 59.0 | 4292.0 |
| 6 | Petr Kiryachek | 152.2 | 54.0 | 4640.0 |
| 7 | Oleg Pronin | 148.3 | 48.0 | 2673.0 |
| 8 | Sarkis Kheygetov | 147.5 | 51.0 | 2740.0 |
| 9 | Yuriy Chindaykin | 145.4 | 37.0 | 1633.0 |
| Super Street 1-2 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Ss12 | 169.1 | 75.0 | |
| 2 | Vasif Amrahov | 151.2 | 44.0 | |
| 3 | Yan Reish | 151.1 | 45.0 | |
| 4 | Svetlana Vigonova | 148.1 | 40.0 | |
| Super Street 3-4 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Chinyaev | 165.2 | 77.0 | |
| 2 | Pavel Noskov | 159.7 | 58.0 | |
| 3 | Aleksandr Doronichev | 161.0 | 39.0 | |
| 4 | Aleksandr Vinnikov | 157.9 | 41.0 | |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti | 159.2 | 46.0 | |
| 2 | Nikolay Taran | 159.1 | 75.0 | |
| 3 | Vitaliy Gorban | 156.5 | 62.0 | |
| 4 | Konstantin Nagornovich | 155.6 | 48.0 | |
| 5 | Svetlana Semenova | 154.9 | 35.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Team Stradivari Ss Nw | 165.6 | 80.0 | |
| 2 | Evgeniy Kuznetsov2 | 160.7 | 72.0 | |
| 3 | Andrey Brovkin | 155.6 | 51.0 | |
| 4 | Pavel Pefti | 155.2 | 36.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Nagornovich | 129.9 | 52.0 | |
| 2 | Aleksandr Mednikov | 129.9 | 46.0 | |
| 3 | Albert Chernyakov | 129.9 | 40.0 | |
| 4 | Vitaliy Baranov | 129.1 | 50.0 | |
| 5 | Vyacheslav Pokotilo | 129.97 | 24.0 | |
| 6 | Roman Rudaev | 129.96 | 40.0 | |
| 7 | Aleksandr Polyakov | 129.96 | 40.0 | 629.0 |
| 8 | Alexey Shapoval | 129.9 | 52.0 | |
| 9 | Evgeniy Kuznetsov | 129.88 | 32.0 | |
| 10 | Svetlana Vigonova | 129.83 | 42.0 | |
| 11 | Ilya Kotlyar | 129.8 | 34.0 | |
| 12 | Danil Chelushkin | 129.78 | 44.0 | |
| 13 | Evgeniy Krikunov | 129.7 | 66.0 | |
| 14 | Vitaliy Gorbenko | 129.7 | 50.0 | |
| 15 | Mikhail Shestera | 129.66 | 48.0 | |
| 16 | Aleksandr Trofimenko | 129.62 | 50.0 | |
| 17 | Konstantin Moisiev | 129.46 | 52.0 | 81.0 |
| 18 | Petr Kiryachek | 129.45 | 52.0 | |
| 19 | Alexey Tugolukov | 129.31 | 46.0 | 551.0 |
| 20 | Kirill Melnikov | 129.15 | 62.0 | |
| 21 | Evgeniy Vasilenko | 129.12 | 44.0 | |
| 22 | Dmitriy Kondratov | 128.51 | 52.0 | 362.0 |
| 23 | Alexey Chumenko | 127.51 | 50.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Parshin | 139.9 | 58.0 | |
| 2 | Anatoliy Tolokontsev | 139.9 | 40.0 | |
| 3 | Sergey Tolstov | 139.9 | 50.0 | |
| 4 | Ruslan Tairov | 139.9 | 52.0 | |
| 5 | Viktor Kizilov | 139.99 | 48.0 | 2722.0 |
| 6 | Anton Stogniev | 139.94 | 52.0 | |
| 7 | Yan Reish | 139.94 | 42.0 | |
| 8 | Sergey Tulnov | 139.94 | 38.0 | 4747.0 |
| 9 | Dmitriy Dinov | 139.93 | 40.0 | |
| 10 | Yuriy Chindaykin | 139.93 | 34.0 | |
| 11 | Gennadiy Bitutskiy | 139.92 | 52.0 | |
| 12 | Andrey Gordeev | 139.89 | 52.0 | |
| 13 | Vyacheslav Vigonov | 139.87 | 52.0 | |
| 14 | Sarkis Kheygetov | 139.85 | 52.0 | |
| 15 | Vladimir Dontsov | 139.8 | 34.0 | |
| 16 | Aleksandr Doronichev | 139.77 | 40.0 | |
| 17 | Maksim Kapralov | 139.72 | 56.0 | 1643.0 |
| 18 | Sergey Voytenko | 139.64 | 40.0 | |
| 19 | Denis Degtyarev | 139.53 | 38.0 | |
| 20 | Artur Leonov | 139.53 | 36.0 | 1813.0 |
| 21 | Rinat Ramazanov | 138.92 | 34.0 | |
| 22 | Oleg Pronin | 137.52 | 42.0 | |
| 23 | Denis Kaiser | 133.19 | 30.0 | |
| 24 | Evgeniy Usachev | 130.2 | 56.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Pefti | 149.8 | 36.0 | |
| 2 | Svetlana Semenova | 149.8 | 32.0 | |
| 3 | Vasif Amrahov | 149.8 | 34.0 | |
| 4 | Andrey Brovkin | 149.4 | 52.0 | |
| 5 | Viktor Moz | 149.91 | 40.0 | |
| 6 | Andrey Saprin | 149.88 | 40.0 | 2188.0 |
| 7 | Dmitriy Oborin | 149.83 | 32.0 | |
| 8 | Aleksandr Vinnikov | 149.4 | 44.0 | |
| 9 | Vitaliy Gorban | 147.16 | 38.0 | |
| 10 | Anton Yatlov | 140.03 | 52.0 | |
| 11 | Mikhail Skuratov | 140.01 | 36.0 | |
| 150.0 To 159.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Ryabov | 159.8 | 34.0 | |
| 2 | Stanislav Pefti | 155.6 | 46.0 | |
| 3 | Artem Lymar | 159.72 | 42.0 | |
| 4 | David Dreev | 151.94 | 40.0 | |

| Extreme Deathmatch | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Natalya Remizova | 162.2 | 60.0 | |
| 2 | Artem Lymar | 160.6 | 41.0 | |
| 3 | Andrei Saprin | 161.4 | 42.0 | |
| 4 | Dmitriy Oborin | 157.9 | 42.0 | |
| 5 | David Dreev | 154.0 | 42.0 | |
| 6 | Vladimir Dontsov | 150.1 | 36.0 | |
| Street Stock Deathmatch | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Shestera | 152.9 | 50.0 | |
| 2 | Sergey Tulnov 2 | 146.5 | 48.0 | |
| 3 | Anton Yatlov | 149.8 | 52.0 | |
| 4 | Dmitriy Dinov | 149.2 | 40.0 | |
| 5 | Artur Leonov | 149.8 | 38.0 | |
| 6 | Vitaliy Baranov | 149.2 | 63.0 | |
| 7 | Vladimir Parshin | 149.1 | 52.0 | |
| 8 | Sergey Tolstov1 | 146.2 | 50.0 | |
| 9 | Viktor Kizilov | 145.6 | 47.0 | |
| 10 | Vitaliy Gorbenko | 145.2 | 52.0 | |
| Street Trunk Deathmatch | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | A Tolokontsev | 148.9 | 44.0 | |
| 2 | Ruslan Tairov | 152.0 | 51.0 | |
| 3 | Alexey Velikov 95 | 152.1 | 59.0 | |
| 4 | Mihail Skuratov | 149.7 | 35.0 | |
| 5 | Yuri Chindyaykin | 149.3 | 37.0 | |
| 6 | Sarkis Heygetov | 147.9 | 52.0 | |
| 7 | Vyacheslav Pokotilo | 146.8 | 28.0 | |
| 8 | Petr Kiryachek | 134.7 | 54.0 | |
| Super Street Deathmatch | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Stanislav Pefti 1 | 158.7 | 51.0 | |
| 2 | Aleksandr Vinnikov | 154.9 | 41.0 | |
| 3 | Vasif Amrahov | 155.9 | 38.0 | |
| 4 | 1 | 153.6 | 33.0 | |
| 5 | Svetlana Semenova | 152.7 | 37.0 | |
| 6 | Vitaliy Gorban | 150.1 | 34.0 | |
| Super Street NW Deathmatch | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Taran 101478 | 152.5 | 44.0 | |
| 2 | Andrey Brovkin | 151.3 | 52.0 | |
| 3 | Pavel Pefti | 154.2 | 42.0 | |
