
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | 1 | 150.9 | 45.0 | 4118.0 |
| 2 | Sergei Emelyanov | 148.3 | 33.0 | 4092.0 |
| 3 | Batyrhan Askarov | 140.3 | 35.0 | 618.0 |
| Extreme NL | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Damir Dyusembaev | 161.9 | 33.0 | |
| 2 | Konstantin Zimin | 160.4 | 40.0 | |
| 3 | Aleksandr Kornichenko | 155.6 | 37.0 | |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Grabelnikov | 147.6 | 44.0 | 942.0 |
| 2 | Roman Mordvinov | 146.8 | 45.0 | 899.0 |
| 3 | Sergey Plahin | 143.7 | 47.0 | 744.0 |
| 4 | Vitaliy Luzin1 | 141.1 | 44.0 | 844.0 |
| 5 | Daler Krahmalyov | 146.8 | 39.0 | 950.0 |
| 6 | Anton Malinin | 143.8 | 54.0 | 499.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Erik Musin | 147.7 | 45.0 | 1074.0 |
| 2 | Diana Butilkina | 143.8 | 43.0 | 1337.0 |
| 3 | Timur Khussainov | 143.0 | 39.0 | 1128.0 |
| 4 | Viktor Mihalev | 142.9 | 50.0 | 1680.0 |
| 5 | Egor Makarov | 142.6 | 47.0 | 1236.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yaroslav Cherkasov | 142.8 | 43.0 | 469.0 |
| 2 | Ivan Burlakov | 142.2 | 41.0 | 459.0 |
| 3 | Garrold Fink | 141.9 | 43.0 | 425.0 |
| 4 | Sergey Slesarenko | 141.9 | 44.0 | 443.0 |
| Street Stock 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tulnov 2 | 151.4 | 46.0 | 3665.0 |
| 2 | Venera Dimova | 149.7 | 51.0 | 3086.0 |
| 3 | Evgeniy Kulyas | 148.4 | 44.0 | 2804.0 |
| 4 | Ilya Butylkin | 147.7 | 44.0 | 2109.0 |
| 5 | Roman Kulyasov | 147.6 | 39.0 | 1997.0 |
| 6 | Nikita Zhuhovskiy | 146.6 | 42.0 | 2910.0 |
| Street Stock NL | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mikhail Shestera | 155.0 | 50.0 | |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Tairov | 152.8 | 47.0 | 4397.0 |
| Super Street 1-2 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vasif Amrahov | 153.0 | 44.0 | |
| 2 | Gleb Malishev | 148.7 | 32.0 | |
| 3 | Leonid Kashirin | 148.2 | 49.0 | |
| 4 | Petr Dudenko | 146.9 | 37.0 | |
| 5 | Zhaslan Zharkin | 146.7 | 43.0 | |
| 6 | Smagulov Ruslan | 146.2 | 46.0 | |
| 7 | Denis Kuharchik | 143.6 | 35.0 | |
| Super Street NW | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Dimov | 150.0 | 43.0 | |
| 2 | Renat Kuttubaev | 146.4 | 33.0 | |
| 3 | Aleksey Kuzminov | 144.5 | 36.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Luzin | 129.7 | 36.0 | |
| 2 | Vyacheslav Shuklin | 129.1 | 44.0 | |
| 3 | Aleksandr Zablotskiy | 129.5 | 32.0 | |
| 4 | Dmitriy Lenev | 128.4 | 52.0 | |
| 5 | Ruslan Smagulov | 129.94 | 38.0 | |
| 6 | Vitaliy Dimov | 129.76 | 38.0 | 504.0 |
| 7 | Diana Butilkina | 129.63 | 28.0 | 1320.0 |
| 8 | Petr Dudenko | 129.53 | 28.0 | |
| 9 | Artem Rebruk | 128.9 | 52.0 | |
| 10 | Sergey Slesarenko | 127.64 | 52.0 | 368.0 |
| 11 | Sergey Plahin | 127.2 | 48.0 | 1000.0 |
| 12 | Ilya Butilkin | 127.19 | 28.0 | |
| 13 | Batyrkhan Askarov | 125.88 | 34.0 | 71.0 |
| 14 | Renat Kuttubaev | 124.14 | 32.0 | |
| 15 | Anton Malinin | 123.46 | 30.0 | 324.0 |
| 16 | Roman Abishev | 122.43 | 30.0 | |
| 17 | Aleksandr Kornichenko | 122.01 | 38.0 | |
| 18 | Nurlan Sukhankulov | 121.31 | 42.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Grabelnikov | 110.3 | 46.0 | |
| 2 | Yaroslav Cherkasov | 139.7 | 42.0 | |
| 3 | Alexey Kuzminov | 139.6 | 34.0 | |
| 4 | Yan Reish | 139.4 | 42.0 | |
| 5 | Roman Kulyasov | 139.76 | 38.0 | 1568.0 |
| 6 | Erik Musin | 139.23 | 34.0 | |
| 7 | Sergey Emelyanov | 139.01 | 30.0 | 1022.0 |
| 8 | Denis Kuharchik | 138.83 | 34.0 | |
| 9 | Ivan Burlakov | 134.67 | 46.0 | 595.0 |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Tairov | 149.4 | 50.0 | |
| 2 | Vasif Amrahov | 145.7 | 34.0 | |
| 3 | Mikhail Shestera | 149.6 | 50.0 | |
| 4 | Gleb Malishev | 146.22 | 34.0 | |
| 150.0 To 159.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Damir Dusembaev | 157.98 | 36.0 | |
