| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 11 | Dmitry Yamashev3 | |||
| 2 | 5 | Igor Egorov | |||
| 3 | 17 | Dmitry Kozhuhov | |||
| 4 | 5 | Lexa Grigorev | |||
| 5 | 6 | Filipp Milkher Ceed | |||
| 6 | 13 | Aleksandr Sinchenko | |||
| 7 | 11 | Xuligan na BMW | |||
| 8 | 5 | Anatoly Tolokontsev | |||
| 9 | 4 | Vlad Litvinenko | |||
| 10 | 6 | Valery Tselykh | |||
| 11 | 4 | Zhenya Drugov | |||
| 12 | 7 | Ruslan Saitov | |||
| 13 | 6 | Aleksandr Katargin | |||
| 14 | 5 | Ruslan Pushkarev | |||
| 15 | 3 | Krivonosov Nikita | |||
| 16 | 3 | Vitaliy Kalatalo | |||
| 17 | 4 | Dmitriy Zhuravel | |||
| 18 | 2 | Xuligan Na99 | |||
| 19 | 4 | Andrey Shmelev | |||
| 20 | 4 | Boris Artelin | |||
| 21 | 3 | Vitalik 01 | |||
| 22 | 2 | Maxim Grebenyuk | |||
| 23 | 0 | Damir Baydavletov | |||
| 24 | 0 | Rostislav Grishin | |||
| 25 | 0 | Andrey Gavrilov | |||
| 26 | 1 | Vladislav Gafarov | |||
| 27 | 0 | Yan Sharafutdinov | |||
| 28 | 0 | Ilya Bogach | |||
| 29 | 0 | Artem Kravchenko | |||
| 30 | 0 | Artem Kuznetcov | |||
