
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Remizov | 183.2 | 62.0 | |
| Pro Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Sdobnikov | 151.4 | 46.0 | 1985.0 |
| 2 | Dmitriy Gryaznov | 150.9 | 50.0 | 1840.0 |
| 3 | Denis Tuktashev | 149.6 | 46.0 | 1934.0 |
| 4 | Maesstro 1 | 149.5 | 51.0 | 1912.0 |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kazakov | 158.3 | 46.0 | |
| 2 | Nikolay Shaynov | 154.8 | 45.0 | |
| 3 | Aleksei Serikov | 140.0 | 34.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Sergakov | 152.2 | 49.0 | 4136.0 |
| 2 | Evgeniy Pogonichev | 152.8 | 42.0 | 4407.0 |
| 3 | Anton Gavrilenko | 144.0 | 36.0 | 2880.0 |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Artem Zvyagintsev | 156.1 | 41.0 | 1900.0 |
| 2 | Kirill Perevalushkov | 151.4 | 45.0 | 4891.0 |
| 3 | Igor Vasilev | 142.7 | 49.0 | 2178.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Daniil Kozhepenko 2 | 159.5 | 47.0 | |
| 2 | Andrey Shirokov | 155.6 | 52.0 | |
| 3 | Dmitriy Rybakov | 151.5 | 43.0 | |
| 4 | Sergey Vorobiev | 149.2 | 33.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tulnov | 157.2 | 42.0 | |
| 2 | Konstantin Kropochev | 154.9 | 37.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Daniil Kozhepenko | 164.8 | 42.0 | |
| 2 | Mikhail Nitkin | 159.1 | 46.0 | |
| 3 | Alexander Shirokov | 155.8 | 31.0 | |
| 4 | Elena Fesina | 158.8 | 39.0 | |
| 5 | Sergey Miller | 151.2 | 31.0 | |
| 6 | Aleksandr Susoev | 151.2 | 31.0 | |
| 7 | Dmitriy Feoktistov | 145.3 | 28.0 | |
| 8 | Dmitrya Khalimov | 144.8 | 36.0 | |
| 9 | Muazik 953 | 141.5 | 37.0 | |
| 10 | Roman Onischenko | 138.2 | 40.0 | |
| 11 | Maestro 1 | 135.3 | 35.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maxim Bubir | 129.97 | 38.0 | |
| 2 | Nikolay Shaynov | 129.99 | 42.0 | |
| 3 | Dmitriy Rybakov | 129.98 | 38.0 | |
| 4 | Andrey Kamenyk | 129.97 | 42.0 | |
| 5 | Maestro 1 | 129.98 | 38.0 | |
| 6 | Aleksander Kukhtinov | 129.96 | 40.0 | |
| 7 | Sergey Tolstov | 129.94 | 52.0 | |
| 8 | Denis Tuktashev | 129.94 | 40.0 | |
| 9 | Ivan Sdobnikov | 129.91 | 44.0 | |
| 10 | Kirill Pavlov | 129.9 | 42.0 | |
| 11 | Vyacheslav Chmir | 129.85 | 34.0 | |
| 12 | Roman Onischenko | 129.75 | 40.0 | |
| 13 | Maxim Verhoglyad | 129.57 | 34.0 | |
| 14 | Alexander Shirokov | 129.55 | 42.0 | |
| 15 | Petr Sergeev 1 | 129.14 | 44.0 | |
| 16 | Igor Kramarenko DST | 129.11 | 44.0 | |
| 17 | Muazik 953 | 128.24 | 38.0 | |
| 18 | Igor Vasilev | 126.78 | 48.0 | |
| 19 | Yriy Fillipov | 126.76 | 40.0 | |
| 20 | Aleksei Serikov | 126.54 | 34.0 | |
| 21 | Artem Litvinov | 123.71 | 36.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Tulnov | 139.9 | 38.0 | |
| 2 | Maesstro 1 | 139.94 | 52.0 | |
| 3 | Sergey Vorobiev | 139.96 | 46.0 | |
| 4 | Dmitriy Gryaznov | 139.36 | 50.0 | |
| 5 | Aleksey Nadegdin | 139.79 | 32.0 | |
| 6 | Anton Gavrilenko | 139.43 | 38.0 | |
| 7 | Daniil Kozhepenko 2 | 139.39 | 46.0 | |
| 8 | Aleksey Rogulev | 139.04 | 38.0 | |
| 9 | Denis Pavienko | 139.0 | 34.0 | |
| 10 | Alexey Nizomiev | 137.68 | 38.0 | |
| 11 | Dmitrya Khalimov | 130.43 | 36.0 | |
| 12 | Andrey Yarn | 130.35 | 32.0 | |
| 13 | Mikhail Shikalev | 130.18 | 38.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Kazakov | 149.8 | 46.0 | |
| 2 | Daniil Kozhepenko | 149.6 | 42.0 | |
| 3 | Andrey Shirokov | 149.95 | 52.0 | |
| 4 | Konstantin Kropochev | 149.9 | 32.0 | |
| 5 | Aleksandr Susoev | 148.98 | 32.0 | |
| 6 | Sergey Miller | 148.97 | 34.0 | |
| 7 | Mihail Konyhov 1 | 140.21 | 38.0 | |
| 8 | Dmitriy Feoktistov | 140.02 | 30.0 | |

