
| Extreme NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Tamonin | 162.2 | 38.0 | |
| 2 | Mihail Volkov2 | 158.1 | 45.0 | |
| Pro Stock 2K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeny Lyutykh | 144.1 | 41.0 | 1337.0 |
| Pro Stock 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dima Duke | 150.8 | 53.0 | 2637.0 |
| 2 | Vasiliy Melnikov | 147.1 | 37.0 | 4091.0 |
| Pro Stock NL - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Makhonya | 148.2 | 40.0 | |
| 2 | Vyacheslav Cemenov | 149.3 | 47.0 | |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexandr Bragin | 149.6 | 33.0 | 4018.0 |
| 2 | Vladislav Kozhushko | 146.1 | 47.0 | 4394.0 |
| 3 | Maxim Boltikov | 137.1 | 39.0 | 1374.0 |
| Pro Stock Wall 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Taranenko | 143.5 | 40.0 | 1536.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Gut | 144.8 | 40.0 | 885.0 |
| 2 | Sergey Kuzmin | 141.0 | 39.0 | 710.0 |
| 3 | Dmitry Krivirotov | 140.5 | 49.0 | 958.0 |
| Street Stock 500 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Peotr Ryabov | 144.0 | 38.0 | 398.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Filonenko2 | 152.5 | 35.0 | |
| 2 | Andrey Soldatov | 148.1 | 38.0 | |
| 3 | Mikhail Litvinenko | 143.2 | 37.0 | |
| 4 | Michail Fedkovich | 140.4 | 38.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitrii Shamahanov | 152.7 | 43.0 | |
| 2 | Igor Pustoshnov | 148.9 | 39.0 | |
| 3 | Leonid Ponomarev | 147.6 | 38.0 | |
| 4 | Alexey Mihalev | 141.2 | 43.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Efremenko Bro | 157.1 | 37.0 | |
| 2 | Aleksandr Sokolov | 156.9 | 30.0 | |
| 3 | Vladislav Tsarev | 153.5 | 35.0 | |
| 4 | Andrey Kozlov | 149.5 | 37.0 | |
| 5 | Anton Griniakin | 156.4 | 43.0 | |
| 6 | Sergey Gudini 3 | 152.4 | 42.0 | |
| 7 | Andrey Strashkov | 142.0 | 40.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Moskvichev | 129.9 | 34.0 | |
| 2 | Dima Duke | 129.92 | 44.0 | |
| 3 | Sergey Kuzmin | 129.9 | 42.0 | |
| 4 | Vasiliy Melnikov | 129.5 | 36.0 | |
| 5 | Evgeny Lyutikh | 128.95 | 44.0 | |
| 6 | Aleksandr Agapitov | 128.87 | 38.0 | |
| 7 | Dmitrii Shamahanov | 128.48 | 44.0 | |
| 8 | Ruslan Dashkaev | 128.41 | 34.0 | |
| 9 | Aleksandr Gur | 127.92 | 42.0 | |
| 10 | Maxim Boltikov | 126.95 | 40.0 | |
| 11 | Konstantin Taranenko | 126.11 | 52.0 | |
| 12 | Artem Antonov | 121.0 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Audio Fanatic2 | 139.76 | 48.0 | |
| 2 | Andrey Soldatov | 139.8 | 34.0 | |
| 3 | Andrey Filonenko2 | 139.8 | 42.0 | |
| 4 | Leonid Ponomarev | 139.1 | 40.0 | |
| 5 | Sergey Gudini 3 | 139.98 | 36.0 | |
| 6 | Andrey Kozlov | 139.61 | 38.0 | |
| 7 | Alexander Bragin | 139.42 | 36.0 | |
| 8 | Egor Shaimuratov | 137.65 | 38.0 | |
| 9 | Ivan Artemov | 136.08 | 44.0 | |
| 10 | Igor Pustoshnov | 134.65 | 40.0 | |
| 11 | Mikhail Litvinenko | 133.27 | 34.0 | |
| 12 | Vladislav Kozhushko | 130.97 | 42.0 | |
| 13 | Alexey Mihalev | 130.19 | 40.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Tamonin | 149.8 | 44.0 | |
| 2 | Peotr Ryabov | 149.5 | 36.0 | |
| 3 | Sergey Efremenko Bro | 149.78 | 38.0 | |
| 4 | Vladislav Tsarev | 148.9 | 34.0 | |
| 5 | Anton Griniakin | 141.19 | 42.0 | |
| 6 | Mihail Volkov2 | 140.89 | 46.0 | |
| 7 | Dmitry Makhonya | 140.12 | 42.0 | |

