
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Zahar Loskutov | 119.96 | 36.0 | |
| 2 | Dmitriy Sizov | 119.98 | 36.0 | |
| 3 | Dmitriy Ignatenko | 119.99 | 52.0 | |
| 4 | Semen Boreyko | 119.99 | 38.0 | |
| 5 | Evgeniy Kanaev | 119.99 | 38.0 | |
| 6 | Egor Torgaev | 119.98 | 38.0 | |
| 7 | Kirill Fedoseev | 119.98 | 38.0 | |
| 8 | Evgeny Zaharov | 119.96 | 36.0 | |
| 9 | Andrey Tolstov | 119.95 | 60.0 | |
| 10 | Aleksandr Gavrilenko | 119.95 | 44.0 | |
| 11 | Maksim Bubir | 119.94 | 42.0 | |
| 12 | Igor Kramarenko | 119.92 | 40.0 | |
| 13 | Tatyana Orehova | 119.92 | 30.0 | |
| 14 | Georgiy Kakovkin | 119.89 | 38.0 | |
| 15 | Evgeniy Motov | 119.7 | 38.0 | |
| 16 | Dmitry Fathullin | 119.61 | 34.0 | |
| 17 | Vladimir Morozov | 119.43 | 58.0 | |
| 18 | Ruslan Voloskov | 118.93 | 38.0 | |
| 19 | Khaidar Khaidarov | 118.45 | 36.0 | |
| 20 | Nikita Krasnosvobodcev | 118.17 | 38.0 | |
| 21 | Denis Vecnin | 111.29 | 44.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Starovoitov | 129.99 | 32.0 | |
| 2 | Oleg Vlasenko | 129.99 | 52.0 | |
| 3 | Evgeniy Knyazev | 129.97 | 34.0 | |
| 4 | Egor Belikovsky | 129.99 | 34.0 | |
| 5 | Ivan Pyatov | 129.97 | 32.0 | |
| 6 | Roman Kirillov | 129.96 | 42.0 | |
| 7 | Aleksandr Potapov | 129.95 | 34.0 | |
| 8 | Alexandr Istomin | 129.95 | 42.0 | |
| 9 | Nikita Balahoncev | 129.94 | 34.0 | |
| 10 | Andrey Gromov | 129.94 | 52.0 | |
| 11 | Ruslan Gilmutdinov | 129.93 | 34.0 | |
| 12 | Ilya Parfenov | 129.93 | 42.0 | |
| 13 | Valeriy Ivanov | 129.9 | 52.0 | |
| 14 | Maksim Holod | 129.9 | 42.0 | |
| 15 | Andrey Kamenyuk | 129.89 | 42.0 | |
| 16 | Pavel Potapov | 129.85 | 34.0 | |
| 17 | Aleksandr Shklyaev | 129.84 | 44.0 | |
| 18 | Makar Karmazinov | 129.83 | 38.0 | |
| 19 | Yaroslav Ermohin | 129.82 | 32.0 | |
| 20 | Nikita Belyaev | 129.8 | 32.0 | |
| 21 | Andrey Belokobilenko | 129.8 | 34.0 | |
| 22 | Sergey Tolstov | 129.79 | 30.0 | |
| 23 | Ruslan Kozhin | 129.77 | 52.0 | |
| 24 | Maksim Chedjemov | 129.74 | 38.0 | |
| 25 | Evgeniy Vegner | 129.69 | 38.0 | |
| 26 | Konstantin Shevelev | 129.65 | 50.0 | |
| 27 | Kirill Bauer | 129.53 | 50.0 | |
| 28 | Pavel Portnyagin | 129.5 | 38.0 | |
| 29 | Aleksandr Abramov | 129.24 | 36.0 | |
| 30 | Victor Dementev | 129.15 | 38.0 | |
| 31 | Nikita Danilov | 129.06 | 52.0 | |
| 32 | Vladislav Akaev | 128.9 | 36.0 | |
| 33 | Ruslan Rafikov | 128.73 | 30.0 | |
| 34 | Ivan Parfenev | 128.7 | 34.0 | |
| 35 | Petr Truhanov | 128.36 | 36.0 | |
| 36 | Danil Shigabiev | 127.71 | 42.0 | |
| 37 | Vitaly Vahrushev | 126.51 | 34.0 | |
| 38 | Viktor Turulin | 125.9 | 32.0 | |
| 39 | Kirill Pavlov | 121.43 | 32.0 | |
| 40 | Igor Svechnikov | 121.31 | 42.0 | |
| 41 | Andrey Skripchenko | 120.93 | 40.0 | |
| 42 | Denis Arhipov | 120.37 | 42.0 | |
| 43 | Vyacheslav Chmir | 120.11 | 52.0 | |
| 44 | Sergey Sverlov | 120.05 | 38.0 | |
| 45 | Nikita Sobin | 120.03 | 36.0 | |
| 46 | Denis Tuktashev | 120.01 | 52.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Zagorodny | 139.99 | 32.0 | |
| 2 | Dmitriy Feoktistov | 139.99 | 32.0 | |
| 3 | Ivan Komov | 139.96 | 32.0 | |
| 4 | Kirill Kirichenko | 139.97 | 38.0 | |
| 5 | Evgeniy Nezdolskiy | 139.99 | 34.0 | |
| 6 | Andrey Kononenko | 139.98 | 38.0 | |
| 7 | Sergey Shugovitov | 139.97 | 34.0 | |
| 8 | Petr Sergeev | 139.96 | 44.0 | |
| 9 | Andrey Shirokov | 139.95 | 52.0 | |
| 10 | Maksim Vlasov | 139.94 | 46.0 | |
| 11 | Sergey Razozenov | 139.93 | 36.0 | |
| 12 | Aleksandr Efremkin | 139.92 | 30.0 | |
| 13 | Gennadiy Gordeev | 139.9 | 40.0 | |
| 14 | Maksim Saltykov | 139.85 | 34.0 | |
| 15 | Andrey Kamenskiy | 139.82 | 42.0 | |
| 16 | Dmitriy Sivakov | 139.71 | 38.0 | |
| 17 | Kristina Shadrina | 139.62 | 52.0 | |
| 18 | Aleksey Belobrov | 139.58 | 38.0 | |
| 19 | Vladimir Shevchuk | 135.42 | 34.0 | |
| 20 | Dmitry Sharafutdinov | 132.27 | 38.0 | |
| 21 | Vadim Stepanov | 131.35 | 38.0 | |
| 22 | Kirill Yarovenko | 130.68 | 38.0 | |
| 23 | Egor Gerasimov | 130.48 | 38.0 | |
| 24 | Nikita Grigiriev | 130.45 | 32.0 | |
| 25 | Andrey Kremnev | 130.4 | 38.0 | |
| 26 | Dmitriy Mihaylov | 130.32 | 38.0 | |
| 27 | Aleksey Azizov | 130.25 | 52.0 | |
| 28 | Denis Luzyanin | 130.15 | 38.0 | |
| 29 | Dmitriy Andreev | 130.08 | 44.0 | |
| 30 | Evgeniy Petrenko | 130.07 | 40.0 | |
| 31 | Egor Nevolin | 130.01 | 36.0 | |
| 32 | Danil Mihaylov | 130.0 | 36.0 | |
| 33 | Ivan Tokmanov | 130.0 | 34.0 | |
| 34 | Vadim Merzlikin | 130.0 | 32.0 | |
| 35 | Roman Gorbunov | 130.0 | 46.0 | |
| 36 | Dmitriy Griaznov | 130.0 | 52.0 | |
| 37 | Danil Istomin | 130.0 | 52.0 | |
| 38 | Dmitriy Ivanov | 130.0 | 34.0 | |
