| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 515353.0 | 9 | Igor Egorov | ||
| 2 | 411258.0 | 25 | Anatoly Intuneaudio | ||
| 3 | 286518.0 | 34 | Filipp Milkher Ceed | ||
| 4 | 184904.0 | 1 | Maxim Petrovich | ||
| 5 | 170964.0 | 23 | Yan Sharafutdinov | ||
| 6 | 165964.0 | 8 | Anton Poliakov | ||
| 7 | 147832.0 | 10 | Valera Huligan | ||
| 8 | 74068.0 | 4 | Dmitriu Shekunov | ||
| 9 | 67540.0 | 3 | Valentin Dyachenko | ||
| 10 | 63880.0 | 8 | Damir Baydavletov | ||
| 11 | 63560.0 | 2 | Lexa Grigorev | ||
| 12 | 52852.0 | 5 | Ruslan Saitov | ||
| 13 | 39502.0 | 6 | Vlad Litvinenko | ||
| 14 | 29774.0 | 1 | Vitalik 01 | ||
| 15 | 28702.0 | 3 | Alexey Litvinenko | ||
| 16 | 26625.0 | 8 | Rinat Hakimov | ||
| 17 | 23465.0 | 2 | Valera Kuleshov | ||
| 18 | 22299.0 | 5 | Almaz Ibragimov | ||
| 19 | 19585.0 | 3 | Grigory Gritsay | ||
| 20 | 15325.0 | 2 | Dmitry Yamashev3 | ||
| 21 | 14730.0 | 1 | Ivan Rumakov | ||
| 22 | 14295.0 | 2 | Maxim Turov | ||
| 23 | 12290.0 | 1 | Ilya Pelih | ||
| 24 | 11990.0 | 1 | Mihail Shumilin | ||
| 25 | 11670.0 | 0 | Ilya Bogach | ||
| 26 | 10770.0 | 1 | Arsen Pashaev | ||
| 27 | 9960.0 | 0 | Pavel Subbotin | ||
| 28 | 8630.0 | 0 | Grigory Baydikov | ||
| 29 | 6210.0 | 1 | Alexsey Surgut | ||
| 30 | 3482.0 | 0 | Alexey Sinner | ||
| 31 | 2670.0 | 0 | Evgeny Stukun | ||
| 32 | 465.0 | 0 | Ivan Savelev | ||
| 33 | 0 | Leonid Glazyrin | |||
| 34 | 0 | Marina Efremova | |||
| 35 | 0 | Boris Artelin | |||
| 36 | 0 | Roman Petrov | |||
| 37 | 0 | Maxim Kovalev | |||
| 38 | 0 | Anton Rachkovsky | |||
