
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Kirill Kizhapkin | 147.3 | 42.0 | 2154.0 | 
| 2 | Vyacheslav Semenov | 145.8 | 42.0 | 4247.0 | 
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Ruslan Krokhalev | 149.7 | 38.0 | 3999.0 | 
| 2 | Egor Shlemin | 142.8 | 32.0 | 2417.0 | 
| Street Stock 1K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Viacheslav Maistrenko | 146.7 | 43.0 | 775.0 | 
| 2 | Vladimir Malinovskiy | 145.6 | 41.0 | 797.0 | 
| 3 | Sergey Kuzmin | 145.7 | 35.0 | 968.0 | 
| 4 | Evgenii Efremenko | 145.4 | 38.0 | 705.0 | 
| 5 | Leonid Ponomarev | 144.1 | 40.0 | 905.0 | 
| 6 | Family Audiofanatic | 144.0 | 50.0 | 501.0 | 
| 7 | Evgeniy Lyutykh | 140.9 | 30.0 | 932.0 | 
| 8 | Konstantin Nikolaev | 138.5 | 49.0 | 331.0 | 
| Super Street 5+ - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgeniy Reztsov | 155.1 | 39.0 | |
| 2 | Alex Kalinin | 153.7 | 36.0 | |
| 3 | Alexey Lobanov | 153.8 | 50.0 | |
| 4 | Evgenii Bakulin | 150.4 | 38.0 | |
| 5 | Ruslan Dashkaev | 146.7 | 37.0 | |
| 6 | Leonid Bekker | 139.4 | 38.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Kirill Bassbro | 154.4 | 35.0 | |
| 2 | Evgeniy Karabut | 153.0 | 38.0 | |
| 3 | Dmitrii Shamahanov | 152.2 | 46.0 | |
| 4 | Dmitriy Kabakov | 142.5 | 41.0 | |
| Super Street X - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Audio Fanatic | 157.9 | 41.0 | |
| 2 | Vlad Chukreev2 | 157.3 | 40.0 | |
| 3 | Anton Korolev | 156.3 | 35.0 | |
| 4 | Mihail Volkov2 | 155.2 | 42.0 | |
| 5 | Vovchik Kazaryan | 153.5 | 46.0 | |
| 6 | Ivan Bondar | 151.6 | 37.0 | |
| 7 | Anton Dedovets | 148.5 | 39.0 | |
| 8 | Alexandr Svistun | 145.8 | 43.0 | |
| 9 | Ylya Evdokimov | 144.6 | 44.0 | |
| 10 | Dmitry Slepnev | 142.4 | 38.0 | |
| 11 | Dmitry Reminder | 140.4 | 45.0 | |
| 12 | Ilya Evdokimov | 104.2 | 42.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vladimir Malinovskiy | 129.9 | 52.0 | |
| 2 | Alexandr Trishin | 129.9 | 38.0 | |
| 3 | Sergey Kuzmin | 129.9 | 42.0 | |
| 4 | Anton Dedovets | 129.97 | 52.0 | |
| 5 | Leonid Bekker | 129.87 | 36.0 | |
| 6 | Evgeniy Lyutykh | 129.82 | 36.0 | |
| 7 | Egor Shlemin | 129.8 | 34.0 | |
| 8 | Leonid Ponomarev | 129.41 | 36.0 | |
| 9 | Vladimir Kazaryan | 129.39 | 40.0 | |
| 10 | Ilya Tyutyunnikov | 129.34 | 40.0 | |
| 11 | Ruslan Dashkaev | 129.11 | 34.0 | |
| 12 | Anton Kashinskiy | 122.94 | 46.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Evgenii Efremenko | 139.9 | 38.0 | |
| 2 | Alexey Zozulya | 139.9 | 40.0 | |
| 3 | Evgeniy Karabut | 139.7 | 34.0 | |
| 4 | Dmitrii Shamahanov | 139.1 | 44.0 | |
| 5 | Evgenii Bakulin | 139.37 | 42.0 | |
| 6 | Viacheslav Maistrenko | 139.33 | 44.0 | |
| 7 | Ruslan Krokhalev | 138.69 | 36.0 | |
| 8 | Mihail Volkov2 | 138.64 | 34.0 | |
| 9 | Kirill Kizhapkin | 137.11 | 36.0 | |
| 10 | Konstantin Nikolaev | 135.93 | 42.0 | |
| 11 | Dmitri Fedorov | 134.54 | 32.0 | |
| 12 | Sergey Popkov | 134.22 | 36.0 | |
| 13 | Alexandr Svistun | 132.9 | 42.0 | |
| 14 | Alex Kalinin | 131.28 | 36.0 | |
| 15 | Dmitry Reminder | 130.22 | 42.0 | |
| 16 | Dmitry Slepnev | 130.01 | 34.0 | |
| 17 | Ilya Evdokimov | 130.01 | 52.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Vovchik Kazaryan | 149.9 | 40.0 | |
| 2 | Audio Fanatic | 149.95 | 46.0 | |
| 3 | Evgeniy Reztsov | 149.55 | 36.0 | |
| 4 | Anton Korolev | 148.3 | 34.0 | |
| 5 | Vlad Chukreev2 | 146.42 | 36.0 | |
| 6 | Egor Safronov | 140.21 | 42.0 | |
| 7 | Andrey Spl | 140.08 | 42.0 | |
| 8 | Ivan Bondar | 140.06 | 36.0 | |

