| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 1478126.0 | 21 | Andrey Shirokov | ||
| 2 | 245083.0 | 50 | Ivan Pyatov | ||
| 3 | 112633.0 | 22 | Vadim Belikov | ||
| 4 | 98030.0 | 8 | Ilya Parfenov | ||
| 5 | 87495.0 | 2 | Vladimir Morozov | ||
| 6 | 59378.0 | 12 | Igor Kramarenko | ||
| 7 | 40369.0 | 5 | Oleg Vlasenko | ||
| 8 | 15565.0 | 4 | Dmitry Iskra | ||
| 9 | 13420.0 | 3 | Evgeny Motov | ||
| 10 | 12830.0 | 6 | Mihail Turalin | ||
| 11 | 8380.0 | 3 | Evgeny Nezdolsky | ||
| 12 | 8265.0 | 2 | Roman Anferov | ||
| 13 | 4860.0 | 0 | Ivan Parfenov | ||
| 14 | 4450.0 | 0 | Zahar Loskutov | ||
| 15 | 4400.0 | 0 | Andrey Yashin | ||
| 16 | 4370.0 | 0 | Sergey Vorobiev | ||
| 17 | 2900.0 | 0 | Evgeny Baburov | ||
| 18 | 2330.0 | 0 | Danila Tarasenko | ||
| 19 | 2210.0 | 0 | Nikita Danilov | ||
| 20 | 1730.0 | 0 | Ruslan Rafikov | ||
| 21 | 1680.0 | 0 | Denis Tuktashev | ||
| 22 | 1560.0 | 0 | Evgeny Kuznecov | ||
| 23 | 1095.0 | 0 | Genady Gordeev | ||
| 24 | 1020.0 | 0 | Oleg Pobochy | ||
| 25 | 730.0 | 0 | Ruslan Kojin | ||
| 26 | 400.0 | 0 | Stepan Pak | ||
| 27 | 0 | Denis Vulf | |||
| 28 | 0 | Sergey Ribin | |||
| 29 | 0 | Maksim Vlasov | |||
| 30 | 0 | Dmitry Kazakov | |||
| 31 | 0 | Viktor Bersenev | |||
| 32 | 0 | Konstantin Shevelev | |||
| 33 | 0 | Artem Pefty | |||
| 34 | 0 | Vasily Ulanov | |||
| 35 | 0 | Artur Belov | |||
| 36 | 0 | Mihail Togushchakov | |||
| 37 | 0 | Dmitry Halimov | |||
| 38 | 0 | Jolat Beysekenov | |||
| 39 | 0 | Vladimir Shevchuk | |||
| 40 | 0 | Maksim Sheshukov | |||
| 41 | 0 | Danila Gerasimov | |||
| 42 | 0 | Denis Dikovich | |||
| 43 | 0 | Dmitry Mihaylov | |||
| 44 | 0 | Anatoly Gribov | |||
