
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Viacheslav Maistrenk | 150.1 | 44.0 | 3263.0 |
| 2 | Anton Dedovets | 147.9 | 39.0 | 2699.0 |
| 3 | Vyacheslav Semenov | 146.7 | 42.0 | 4244.0 |
| 4 | Kirill Spiridonov | 144.2 | 40.0 | 2138.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexander Bragin | 150.0 | 39.0 | 3953.0 |
| 2 | Kirill Bassbro | 149.9 | 49.0 | 4528.0 |
| 3 | Pavel Gonchar | 149.2 | 42.0 | 4993.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Kuzmin | 145.7 | 35.0 | 955.0 |
| 2 | Vladimir Malinovskiy | 144.9 | 41.0 | 857.0 |
| 3 | Alexey Alexeevich | 144.2 | 36.0 | 813.0 |
| 4 | Ilya Evdokimov | 143.2 | 44.0 | 564.0 |
| 5 | Dmitry Krivorotov | 142.4 | 50.0 | 911.0 |
| 6 | Andrey Odinets | 140.9 | 44.0 | 637.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Lobanov | 154.0 | 51.0 | |
| 2 | Evgeniy Karabut | 153.3 | 34.0 | |
| 3 | Aleksandr Pishchulin | 152.9 | 40.0 | |
| 4 | Aleksandr Mikhailov | 152.2 | 37.0 | |
| 5 | Mikhail Litvinenko | 151.7 | 40.0 | |
| 6 | Dmitry Andronashko | 145.9 | 39.0 | |
| 7 | Sergey Manakov | 143.8 | 38.0 | |
| 8 | Maxim Zhaludenko | 125.6 | 39.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dip Sound | 154.7 | 36.0 | |
| 2 | Andrei Alekseev | 154.3 | 36.0 | |
| 3 | Vladislav Kozhushko | 153.9 | 40.0 | |
| 4 | Dmitrii Shamahanov | 152.0 | 47.0 | |
| 5 | I Yunsob | 151.3 | 34.0 | |
| 6 | Igor Pustoshnov | 150.1 | 43.0 | |
| 7 | Aleksandr Gut | 150.0 | 45.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Gudini | 163.3 | 44.0 | |
| 2 | Anton Griniakin | 160.8 | 41.0 | |
| 3 | Audio Fanatic | 158.1 | 42.0 | |
| 4 | Mihail Volkov2 | 158.9 | 42.0 | |
| 5 | Aleksandr Sokolov | 157.2 | 32.0 | |
| 6 | Artem Zaynulin2 | 154.0 | 42.0 | |
| 7 | Georg Romanovsky | 153.0 | 38.0 | |
| 8 | Alexey Mihalev2 | 152.4 | 37.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Egor Shaimuratov2 | 129.83 | 38.0 | |
| 2 | Pavel Gonchar2 | 129.92 | 56.0 | |
| 3 | Alexandr Trishin | 129.8 | 38.0 | |
| 4 | Maxim Kiryusharov | 129.92 | 42.0 | |
| 5 | Ilya Evdokimov | 129.97 | 48.0 | |
| 6 | Dmitry Andronashko | 129.82 | 42.0 | |
| 7 | Ruslan Dashkaev | 129.73 | 34.0 | |
| 8 | Vladimir Malinovskiy | 129.65 | 52.0 | |
| 9 | Dmitry Krivorotov | 129.61 | 52.0 | |
| 10 | Andrey Odinets | 129.6 | 42.0 | |
| 11 | Andrey Zalogin | 129.4 | 42.0 | |
| 12 | Sergey Kuzmin | 129.34 | 42.0 | |
| 13 | Alexey Mikhalev2 | 129.34 | 34.0 | |
| 14 | Dmitry Eremin2 | 129.24 | 38.0 | |
| 15 | Dmitriy Shcheglov | 128.57 | 50.0 | |
| 16 | Aleksandr Gut | 127.91 | 52.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Karabut | 139.97 | 34.0 | |
| 2 | Aleksandr Agapitov | 139.9 | 38.0 | |
| 3 | Ivan Bondar | 139.93 | 38.0 | |
| 4 | Pavel Gonchar | 139.9 | 36.0 | |
| 5 | Viacheslav Maistrenk | 139.85 | 42.0 | |
| 6 | I Yunsob | 139.85 | 34.0 | |
| 7 | Alexey Mihalev2 | 139.85 | 40.0 | |
| 8 | Dmitry Makhonya | 139.82 | 52.0 | |
| 9 | Igor Pustoshnov | 139.77 | 48.0 | |
| 10 | Andrey Strashkov | 139.68 | 34.0 | |
| 11 | Alexander Bragin | 139.67 | 38.0 | |
| 12 | Sergey Manakov | 139.62 | 38.0 | |
| 13 | Dmitrii Shamahanov | 139.58 | 44.0 | |
| 14 | Kirill Spiridonov | 139.53 | 38.0 | |
| 15 | Mikhail Litvinenko | 139.06 | 38.0 | |
| 16 | Anton Korolev | 138.92 | 34.0 | |
| 17 | Aleksandr Mikhailov | 138.61 | 42.0 | |
| 18 | Aleksandr Pishchulin | 138.47 | 42.0 | |
| 19 | Vlad Nevmerjitskiy | 132.75 | 36.0 | |
| 20 | Anton Dedovets | 130.41 | 42.0 | |
| 21 | Artem Voronin | 130.16 | 52.0 | |
| 22 | Alexey Alexeevich | 130.01 | 36.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Sokolov | 149.9 | 34.0 | |
| 2 | Audio Fanatic | 149.92 | 48.0 | |
| 3 | Anton Griniakin | 149.1 | 38.0 | |
| 4 | Dip Sound | 148.9 | 34.0 | |
| 5 | Andrei Alekseev | 149.4 | 36.0 | |
| 6 | Georg Romanovsky | 148.88 | 34.0 | |
| 7 | Artem Zaynulin2 | 148.38 | 38.0 | |
| 8 | Mihail Volkov2 | 145.68 | 38.0 | |

