
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Popugaev | 154.0 | 43.0 | 4114.0 |
| 2 | Andrei Leah | 150.0 | 37.0 | 1925.0 |
| 3 | Makc Shirin | 147.9 | 37.0 | 4854.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Dimov | 153.5 | 57.0 | 3707.0 |
| 2 | Venera Dimova | 150.9 | 43.0 | 4313.0 |
| 3 | Ruslan Smagulov | 149.3 | 37.0 | 4704.0 |
| 4 | Adil Kudaibergenov 2 | 149.8 | 34.0 | 2784.0 |
| 5 | Ernur Kassymkhan | 147.8 | 42.0 | 3493.0 |
| 6 | Aleksey Trofimov | 146.5 | 35.0 | 3756.0 |
| 7 | Artur Jivanyan | 145.5 | 40.0 | 1948.0 |
| 8 | Haris Gaisin | 145.3 | 30.0 | 4048.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Konstantin Sergeev | 145.3 | 48.0 | 839.0 |
| 2 | Nikolay Poddubnyy | 141.7 | 43.0 | 635.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Safiullin | 157.0 | 39.0 | |
| 2 | Vladislav Kornev | 151.3 | 37.0 | |
| 3 | Vladimir Shmatov | 149.6 | 37.0 | |
| 4 | Nikita Sotnikov | 145.9 | 40.0 | |
| 5 | Almasn Aizbekov | 143.3 | 36.0 | |
| 6 | Vitaliy Kolotov | 142.2 | 28.0 | |
| 7 | Ilya Bytilkin | 140.5 | 32.0 | |
| 8 | Timur Askarov | 140.1 | 40.0 | |
| 9 | Sergei Gusev | 139.0 | 28.0 | |
| 10 | Eldaniz Ismailov | 138.4 | 29.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Miftakhutdinov | 152.0 | 38.0 | |
| 2 | Anatoliy Miller | 149.3 | 50.0 | |
| 3 | Sergey Beresten | 148.8 | 39.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nariman Kaldilkakov | 154.5 | 43.0 | |
| 2 | Alexey Lobzov | 151.2 | 40.0 | |
| 3 | Viktor Ulyanenko | 150.2 | 29.0 | |
| 4 | Artem Lebedinsky | 146.2 | 38.0 | |
| 5 | Nikolay Pra | 142.7 | 31.0 | |
| 6 | Dulat Issymov | 141.5 | 40.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Venera Dimova | 129.9 | 40.0 | |
| 2 | Anatoliy Miller | 129.6 | 54.0 | |
| 3 | Roman Baimanov | 129.3 | 32.0 | |
| 4 | Makc Shirin | 129.82 | 34.0 | |
| 5 | Ralan Anuarbek | 129.37 | 34.0 | |
| 6 | Dulat Issymov | 129.16 | 34.0 | |
| 7 | Marlen Mingachyov | 128.43 | 34.0 | |
| 8 | Nikolay Poddubnyy | 127.73 | 34.0 | |
| 9 | Eldaniz Ismailov | 126.59 | 28.0 | |
| 10 | Ruslan Sharfeyev | 125.55 | 34.0 | |
| 11 | Ruslan Smagulov | 123.98 | 20.0 | |
| 12 | Almasn Aizbekov | 123.37 | 32.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrei Leah | 139.7 | 34.0 | |
| 2 | Vladimir Shmatov | 139.75 | 34.0 | |
| 3 | Rustam Miftakhutdinov | 139.87 | 34.0 | |
| 4 | Ilya Bytilkin | 136.26 | 32.0 | |
| 5 | Vladimir Popugaev | 139.83 | 48.0 | |
| 6 | Artur Jivanyan | 139.16 | 42.0 | |
| 7 | Ernur Kassymkhan | 138.7 | 52.0 | |
| 8 | Artem Jijaev | 137.22 | 34.0 | |
| 9 | Nikolay Pra | 134.4 | 32.0 | |
| 10 | Timur Askarov | 134.26 | 40.0 | |
| 11 | Ruslan Safiullin | 133.26 | 52.0 | |
| 12 | Sergey Beresten | 132.61 | 40.0 | |
| 13 | Timur Saganbykov | 131.88 | 42.0 | |
| 14 | Vladislav Kornev | 130.63 | 34.0 | |
| 15 | Haris Gaisin | 130.2 | 34.0 | |
| 16 | Artem Lebedinsky | 130.12 | 34.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alexey Lobzov | 141.05 | 34.0 | |

| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Popugaev | 150.5 | 44.0 | |
| 2 | Andrei Leah | 150.2 | 37.0 | |
| 3 | Makc Shirin | 147.1 | 37.0 | |
| 4 | Nikolay Poddubnyy | 133.2 | 39.0 | |
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Adil Kudaibergenov 2 | 148.1 | 34.0 | |
| 2 | Ruslan Smagulov | 145.0 | 32.0 | |
| 3 | Aleksey Trofimov | 143.8 | 37.0 | |
| 4 | Artur Jivanyan | 138.4 | 35.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Safiullin | 151.9 | 39.0 | |
| 2 | Vladimir Shmatov | 149.3 | 37.0 | |
| 3 | Vladislav Kornev | 144.2 | 28.0 | |
| 4 | Vitaliy Kolotov | 143.5 | 33.0 | |
| 5 | Eldaniz Ismailov | 140.4 | 32.0 | |
| 6 | Ilya Bytilkin | 132.9 | 33.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Miftakhutdinov | 151.1 | 38.0 | |
| 2 | Sergey Beresten | 144.9 | 39.0 | |
| 3 | Anatoliy Miller | 138.5 | 45.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nariman Kaldilkakov | 153.3 | 42.0 | |
| 2 | Viktor Ulyanenko | 147.7 | 31.0 | |
| 3 | Alexey Lobzov | 146.4 | 39.0 | |
| 4 | Artem Lebedinsky | 145.2 | 37.0 | |
| 5 | Dulat Issymov | 131.0 | 40.0 | |

