
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dima Duke | 150.4 | 53.0 | 2627.0 |
| 2 | Anton Dedovets | 148.8 | 39.0 | 2639.0 |
| 3 | Kirill Spiridonov | 147.2 | 37.0 | 3508.0 |
| 4 | Vyacheslav Semenov | 145.7 | 42.0 | 4117.0 |
| 5 | Vlad Trush | 144.1 | 34.0 | 2369.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Kozhushko | 152.1 | 40.0 | 4786.0 |
| 2 | Aleksandr Agapitov | 137.9 | 40.0 | 304.0 |
| 3 | Pavel Gonchar | 147.8 | 38.0 | 4561.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Litvinenko | 145.7 | 41.0 | 665.0 |
| 2 | Andrey Odinets | 142.9 | 45.0 | 585.0 |
| 3 | Ilya Evdokimov | 141.9 | 45.0 | 897.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeniy Karabut | 157.5 | 41.0 | |
| 2 | Mikhail Litvinenko | 153.3 | 40.0 | |
| 3 | Aleksandr Mikhailov | 151.4 | 38.0 | |
| 4 | Sergey Kuzmin | 146.0 | 36.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Bondar | 156.4 | 37.0 | |
| 2 | Igor Pustoshnov | 154.0 | 40.0 | |
| 3 | Aleksandr Gut | 151.2 | 45.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Gudini | 162.8 | 42.0 | |
| 2 | Georg Romanovsky | 160.6 | 38.0 | |
| 3 | Mihail Volkov2 | 160.4 | 40.0 | |
| 4 | Alexey Mihalev 2 | 153.8 | 34.0 | |
| 5 | Taras Tarasov | 144.1 | 32.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Kuzmin | 129.9 | 42.0 | |
| 2 | Alex Pustovarov | 129.9 | 38.0 | |
| 3 | Evgeny Zhevlakov | 129.9 | 38.0 | |
| 4 | Artem Antonov | 129.77 | 36.0 | |
| 5 | Evgeny Ivanov | 129.81 | 52.0 | |
| 6 | Anton Litvinenko | 129.8 | 52.0 | |
| 7 | Anton Dedovets | 129.75 | 42.0 | |
| 8 | Egor Shaimuratov | 129.68 | 48.0 | |
| 9 | Aleksandr Mikhailov | 129.62 | 42.0 | |
| 10 | Ilya Evdokimov | 129.61 | 48.0 | |
| 11 | Vlad Trush | 129.51 | 52.0 | |
| 12 | Artem Voronin | 129.46 | 42.0 | |
| 13 | Aleksandr Gut | 129.02 | 52.0 | |
| 14 | Alexey Titorenko | 127.29 | 42.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Kirill Spiridonov | 139.93 | 38.0 | |
| 2 | Evgeniy Karabut | 139.88 | 34.0 | |
| 3 | Igor Pustoshnov | 139.86 | 36.0 | |
| 4 | Pavel Gonchar | 139.93 | 46.0 | |
| 5 | Mikhail Litvinenko | 139.86 | 38.0 | |
| 6 | Dima Duke | 139.72 | 58.0 | |
| 7 | I Yunsob | 139.52 | 34.0 | |
| 8 | Ivan Bondar | 139.39 | 36.0 | |
| 9 | Anton Griniakin | 139.33 | 44.0 | |
| 10 | Alexey Mihalev 2 | 139.25 | 40.0 | |
| 11 | Mihail Volkov2 | 139.04 | 42.0 | |
| 12 | Aleksandr Maltsev | 138.72 | 42.0 | |
| 13 | Taras Tarasov | 138.54 | 38.0 | |
| 14 | Andrey Odinets | 130.1 | 42.0 | |
| 15 | Pavel Gonchar2 | 130.04 | 48.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vlad Tsarev | 149.85 | 38.0 | |
| 2 | Aleksandr Agapitov | 140.0 | 38.0 | |
| 3 | Georg Romanovsky | 142.95 | 40.0 | |

